Internet-Geschwindigkeit statistik für Hostname metron.cz. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Die jährliche Änderung der Download-Geschwindigkeit beträgt +24%, die Upload-Geschwindigkeit +72% (höher ist besser) und der Ping-Wert -23% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-19 | 89,33 | 87,95 | 88,66 | 90,37 | 37,16 | 6,85 | 7,08 | 52,43 | 11 | 10 | 10 | 12 | |
2024-11-17 | 31,09 | 22,46 | 31,09 | 39,72 | 19,64 | 18,33 | 19,64 | 20,95 | 16 | 15 | 16 | 17 | |
2024-11-03 | 71,51 | 60,96 | 92,33 | 92,47 | 28,91 | 27,53 | 28,24 | 29,95 | 15 | 8 | 8 | 19 | |
2024-10-28 | 46,39 | 35,30 | 46,61 | 57,59 | 13,01 | 5,03 | 8,75 | 18,86 | 12 | 9 | 10 | 14 | |
2024-10-21 | 86,28 | 85,02 | 86,28 | 87,54 | 39,38 | 33,17 | 39,38 | 45,58 | 6 | 6 | 6 | 6 | |
2024-10-20 | 16,48 | 12,51 | 16,48 | 20,45 | 13,60 | 9,60 | 13,60 | 17,61 | 10 | 10 | 10 | 11 | |
2024-09-16 | 57,35 | 52,83 | 57,35 | 61,87 | 66,06 | 57,53 | 66,06 | 74,59 | 8 | 8 | 8 | 8 | |
2024-09-07 | 58,46 | 45,08 | 62,89 | 74,04 | 43,71 | 20,06 | 33,47 | 62,24 | 8 | 7 | 8 | 9 | |
2024-09-03 | 26,47 | 20,31 | 30,11 | 34,44 | 7,78 | 6,44 | 7,10 | 8,77 | 6 | 6 | 6 | 7 | |
2024-08-06 | 69,94 | 62,07 | 69,94 | 77,80 | 17,17 | 9,46 | 17,17 | 24,87 | 5 | 4 | 5 | 7 | |
2024-07-24 | 10,39 | 10,38 | 10,39 | 10,39 | 10,40 | 10,39 | 10,40 | 10,41 | 15 | 14 | 15 | 15 | |
2024-06-12 | 28,13 | 19,59 | 28,13 | 36,68 | 3,98 | 2,65 | 3,98 | 5,32 | 14 | 13 | 14 | 15 | |
2024-06-11 | 45,66 | 44,41 | 45,66 | 46,90 | 4,55 | 3,58 | 4,55 | 5,53 | 16 | 16 | 16 | 17 | |
2024-06-05 | 4,48 | 3,19 | 4,48 | 5,76 | 9,36 | 9,13 | 9,36 | 9,60 | 8 | 8 | 8 | 8 | |
2024-06-04 | 45,42 | 32,31 | 33,76 | 52,70 | 52,57 | 33,02 | 55,10 | 73,39 | 8 | 7 | 10 | 10 | |
2024-05-20 | 16,45 | 15,84 | 16,45 | 17,05 | 16,25 | 16,08 | 16,25 | 16,43 | 7 | 7 | 7 | 8 | |
2024-05-14 | 88,69 | 88,39 | 88,69 | 88,99 | 33,24 | 27,72 | 33,24 | 38,77 | 8 | 8 | 8 | 8 | |
2024-05-07 | 67,72 | 56,76 | 57,46 | 73,55 | 25,34 | 19,60 | 24,10 | 30,45 | 7 | 6 | 7 | 8 | |
2024-04-26 | 36,31 | 31,00 | 36,31 | 41,61 | 30,20 | 19,21 | 30,20 | 41,19 | 17 | 16 | 17 | 18 | |
2024-04-17 | 68,29 | 55,32 | 93,81 | 94,03 | 30,87 | 28,53 | 28,67 | 32,12 | 21 | 4 | 5 | 29 | |
2024-04-11 | 17,28 | 11,14 | 17,28 | 23,41 | 39,52 | 29,43 | 39,52 | 49,61 | 27 | 26 | 27 | 29 | |
2024-04-10 | 66,91 | 53,29 | 82,27 | 88,21 | 38,64 | 10,95 | 11,46 | 52,74 | 10 | 6 | 6 | 12 | |
2024-04-09 | 47,58 | 18,31 | 46,67 | 75,94 | 43,94 | 19,93 | 39,64 | 63,65 | 26 | 11 | 13 | 28 | |
2024-03-31 | 64,29 | 54,19 | 64,29 | 74,39 | 51,87 | 31,63 | 51,87 | 72,12 | 16 | 10 | 16 | 22 | |
2024-03-22 | 37,74 | 25,53 | 41,19 | 51,68 | 40,86 | 11,15 | 11,54 | 55,91 | 8 | 8 | 8 | 8 | |
2024-03-21 | 40,00 | 38,99 | 40,00 | 41,01 | 10,94 | 6,93 | 10,94 | 14,95 | 12 | 10 | 12 | 14 | |
2024-03-20 | 28,59 | 28,58 | 28,59 | 28,61 | 4,03 | 3,15 | 4,03 | 4,92 | 4 | 4 | 4 | 4 | |
2024-03-17 | 54,82 | 47,23 | 54,82 | 62,42 | 7,87 | 6,82 | 7,87 | 8,92 | 10 | 8 | 10 | 11 | |
2024-03-16 | 80,59 | 75,74 | 88,52 | 89,41 | 45,26 | 26,16 | 40,66 | 62,06 | 5 | 4 | 4 | 6 | |
2024-03-13 | 73,63 | 64,63 | 84,68 | 88,16 | 85,92 | 83,44 | 89,00 | 89,94 | 9 | 9 | 9 | 10 |
Dieser Hostname ist diesem IP-Subnetz zugeordnet: 109.238.0.0/16
In diesem Land verwendeter Hostname: Czech Republic