▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 291,0 | 84,82 | 245,8 | 451,5 | 250,7 | 63,74 | 158,7 | 440,0 | 23 | 7 | 10 | 16 |
2. | Japan | 275,0 | 42,40 | 117,3 | 375,0 | 214,9 | 14,75 | 92,85 | 286,8 | 29 | 10 | 18 | 34 |
3. | Qatar | 222,7 | 32,49 | 92,49 | 391,5 | 128,0 | 8,10 | 61,63 | 214,8 | 48 | 18 | 25 | 58 |
4. | Denmark | 169,2 | 42,18 | 94,20 | 212,3 | 108,1 | 12,87 | 51,49 | 117,3 | 30 | 11 | 19 | 31 |
5. | Israel | 222,2 | 26,10 | 90,01 | 311,5 | 67,20 | 6,48 | 36,69 | 95,52 | 27 | 7 | 11 | 25 |
6. | Canada | 180,9 | 28,92 | 83,89 | 253,9 | 91,14 | 8,69 | 29,65 | 87,22 | 50 | 14 | 24 | 45 |
7. | Spain | 178,2 | 21,46 | 71,94 | 266,6 | 140,4 | 10,14 | 49,69 | 183,8 | 42 | 15 | 21 | 46 |
8. | Brazil | 156,3 | 22,65 | 75,56 | 220,9 | 92,72 | 8,61 | 39,55 | 109,9 | 71 | 19 | 38 | 79 |
9. | Ireland | 150,4 | 29,87 | 75,32 | 235,9 | 44,20 | 13,75 | 38,52 | 52,40 | 44 | 12 | 21 | 42 |
10. | France | 220,1 | 18,06 | 72,20 | 295,8 | 158,3 | 5,54 | 42,32 | 217,0 | 37 | 13 | 20 | 40 |
11. | Portugal | 116,3 | 20,87 | 65,06 | 154,5 | 52,61 | 9,52 | 31,41 | 72,51 | 58 | 33 | 48 | 64 |
12. | Colombia | 139,7 | 20,33 | 64,11 | 201,7 | 92,36 | 12,84 | 31,99 | 93,14 | 52 | 13 | 24 | 39 |
13. | Singapore | 188,8 | 16,36 | 62,21 | 246,5 | 159,7 | 4,78 | 33,41 | 203,5 | 79 | 7 | 22 | 91 |
14. | Netherlands | 137,0 | 18,48 | 61,77 | 166,6 | 81,38 | 6,97 | 27,13 | 76,27 | 55 | 14 | 25 | 56 |
15. | Belgium | 123,6 | 23,79 | 61,91 | 154,2 | 42,47 | 9,21 | 17,65 | 29,12 | 42 | 16 | 21 | 34 |
16. | Switzerland | 123,4 | 22,37 | 56,70 | 129,2 | 69,47 | 9,78 | 26,08 | 68,97 | 39 | 15 | 29 | 45 |
17. | United States | 126,7 | 21,61 | 60,90 | 153,5 | 52,50 | 4,83 | 12,43 | 37,83 | 78 | 28 | 46 | 99 |
18. | Germany | 115,0 | 19,92 | 53,90 | 110,1 | 40,79 | 8,03 | 21,77 | 41,82 | 40 | 16 | 23 | 38 |
19. | Latvia | 117,7 | 19,30 | 52,77 | 140,1 | 86,86 | 9,11 | 22,67 | 92,70 | 58 | 14 | 27 | 44 |
20. | Philippines | 83,52 | 14,41 | 46,41 | 102,4 | 64,70 | 7,75 | 32,30 | 83,31 | 86 | 37 | 51 | 76 |
21. | Hungary | 142,0 | 16,23 | 50,50 | 165,3 | 69,67 | 7,41 | 19,75 | 48,21 | 33 | 13 | 21 | 35 |
22. | Saudi Arabia | 104,8 | 16,99 | 50,71 | 148,1 | 32,78 | 5,40 | 16,24 | 42,32 | 70 | 25 | 43 | 70 |
23. | Malta | 72,43 | 23,90 | 51,47 | 102,9 | 17,36 | 4,67 | 13,55 | 20,16 | 67 | 49 | 57 | 78 |
24. | Iceland | 88,92 | 15,98 | 51,86 | 111,9 | 70,19 | 3,59 | 11,42 | 70,19 | 69 | 15 | 56 | 101 |
25. | Hong Kong | 148,8 | 10,53 | 39,95 | 175,4 | 145,6 | 3,17 | 35,18 | 181,0 | 78 | 6 | 18 | 82 |
26. | United Kingdom | 108,3 | 20,01 | 47,83 | 108,4 | 48,94 | 6,84 | 17,70 | 39,04 | 47 | 15 | 23 | 43 |
27. | Australia | 88,45 | 21,12 | 48,50 | 99,24 | 23,93 | 5,61 | 16,14 | 19,96 | 53 | 16 | 29 | 52 |
28. | Lithuania | 148,1 | 12,79 | 46,50 | 174,2 | 112,7 | 3,71 | 19,67 | 102,2 | 60 | 15 | 33 | 66 |
29. | Romania | 108,1 | 16,92 | 46,41 | 107,4 | 63,01 | 5,31 | 18,86 | 51,23 | 62 | 18 | 42 | 73 |
30. | Bangladesh | 53,24 | 15,72 | 35,31 | 70,14 | 55,41 | 15,42 | 37,87 | 73,21 | 29 | 7 | 11 | 23 |
31. | Czech Republic | 96,48 | 19,39 | 43,87 | 92,98 | 57,93 | 8,34 | 19,78 | 47,87 | 30 | 12 | 19 | 32 |
32. | Poland | 124,2 | 14,35 | 44,15 | 139,7 | 45,36 | 5,31 | 18,07 | 48,98 | 40 | 15 | 26 | 41 |
33. | Mexico | 79,19 | 13,74 | 45,07 | 90,52 | 43,00 | 3,88 | 13,61 | 55,75 | 84 | 33 | 52 | 85 |
34. | Curaçao | 50,95 | 8,79 | 45,82 | 69,42 | 15,16 | 3,56 | 11,99 | 18,06 | 112 | 53 | 63 | 170 |
35. | Slovakia | 111,1 | 16,83 | 41,59 | 102,2 | 51,67 | 5,42 | 18,63 | 58,71 | 29 | 11 | 20 | 30 |
36. | Estonia | 64,38 | 13,28 | 38,82 | 92,04 | 44,29 | 3,79 | 19,72 | 53,72 | 58 | 17 | 34 | 60 |
37. | Austria | 77,28 | 16,35 | 41,04 | 92,68 | 24,78 | 6,07 | 13,24 | 24,48 | 40 | 17 | 26 | 40 |
38. | Serbia | 103,3 | 18,07 | 40,44 | 100,8 | 49,63 | 4,92 | 13,51 | 36,20 | 33 | 12 | 19 | 31 |
39. | Trinidad and Tobago | 61,70 | 13,24 | 42,00 | 91,64 | 38,65 | 3,57 | 10,21 | 31,35 | 126 | 64 | 108 | 168 |
40. | Sweden | 106,7 | 13,23 | 40,84 | 111,2 | 57,11 | 4,48 | 12,50 | 51,36 | 53 | 21 | 39 | 66 |
41. | Italy | 118,6 | 15,82 | 38,84 | 92,35 | 59,73 | 4,16 | 15,71 | 36,00 | 44 | 17 | 28 | 48 |
42. | India | 64,31 | 15,76 | 35,28 | 83,77 | 43,71 | 5,84 | 20,90 | 50,24 | 63 | 25 | 45 | 74 |
43. | Oman | 53,42 | 13,14 | 38,64 | 86,43 | 22,19 | 1,53 | 13,34 | 38,43 | 100 | 30 | 62 | 130 |
44. | Armenia | 51,72 | 13,32 | 37,68 | 70,53 | 37,64 | 1,88 | 11,08 | 61,84 | 103 | 40 | 82 | 147 |
45. | Chile | 158,5 | 8,98 | 35,43 | 204,4 | 115,4 | 3,16 | 12,78 | 94,26 | 91 | 15 | 37 | 106 |
46. | North Macedonia | 53,16 | 21,57 | 35,12 | 57,00 | 36,40 | 5,51 | 11,88 | 35,69 | 37 | 14 | 23 | 48 |
47. | Slovenia | 90,24 | 11,64 | 30,62 | 91,97 | 43,72 | 5,18 | 20,02 | 66,63 | 40 | 13 | 23 | 40 |
48. | El Salvador | 48,48 | 14,05 | 35,23 | 68,56 | 15,72 | 3,31 | 8,38 | 20,19 | 80 | 43 | 64 | 102 |
49. | Palestine | 48,69 | 11,63 | 35,14 | 69,69 | 17,54 | 2,00 | 7,85 | 26,29 | 103 | 63 | 97 | 124 |
50. | Jamaica | 47,17 | 10,86 | 32,91 | 68,43 | 27,49 | 4,98 | 12,05 | 35,18 | 92 | 49 | 71 | 122 |
51. | New Zealand | 126,6 | 7,65 | 28,95 | 166,0 | 65,30 | 2,57 | 18,52 | 71,03 | 105 | 35 | 50 | 115 |
52. | Bulgaria | 58,00 | 11,05 | 28,97 | 68,75 | 41,37 | 4,83 | 18,19 | 48,14 | 71 | 29 | 41 | 63 |
53. | Paraguay | 61,13 | 7,34 | 29,98 | 87,95 | 33,52 | 2,84 | 15,70 | 30,45 | 125 | 46 | 65 | 256 |
54. | Finland | 61,17 | 12,60 | 34,07 | 71,21 | 19,94 | 2,55 | 6,96 | 15,13 | 135 | 57 | 75 | 101 |
55. | Norway | 67,35 | 12,62 | 32,02 | 80,55 | 39,51 | 3,08 | 10,32 | 40,31 | 74 | 32 | 52 | 78 |
56. | Honduras | 47,61 | 13,86 | 32,41 | 71,41 | 22,35 | 5,32 | 9,23 | 27,98 | 91 | 42 | 49 | 91 |
57. | Moldavia | 85,94 | 7,24 | 28,07 | 86,78 | 73,20 | 2,12 | 13,37 | 88,77 | 120 | 6 | 52 | 189 |
58. | Dominican Republic | 49,93 | 7,68 | 30,09 | 70,04 | 20,93 | 2,21 | 8,60 | 29,34 | 109 | 47 | 60 | 150 |
59. | Albania | 56,84 | 14,13 | 26,09 | 62,45 | 25,96 | 6,16 | 16,46 | 24,71 | 69 | 35 | 50 | 78 |
60. | Malaysia | 78,29 | 7,68 | 27,05 | 89,50 | 46,09 | 3,62 | 14,13 | 56,50 | 98 | 26 | 52 | 103 |
61. | Uruguay | 98,47 | 7,84 | 29,22 | 74,36 | 27,84 | 3,66 | 9,77 | 33,24 | 106 | 32 | 54 | 149 |
62. | Luxembourg | 71,13 | 10,30 | 26,69 | 76,92 | 37,45 | 2,61 | 8,50 | 37,78 | 92 | 31 | 60 | 109 |
63. | Russia | 53,75 | 6,69 | 23,43 | 65,32 | 40,92 | 2,08 | 10,80 | 47,96 | 73 | 27 | 47 | 77 |
64. | Peru | 69,91 | 8,66 | 24,26 | 74,73 | 47,54 | 2,28 | 8,40 | 44,43 | 101 | 39 | 69 | 136 |
65. | Cyprus | 30,84 | 9,78 | 24,23 | 38,91 | 13,88 | 3,32 | 7,50 | 21,87 | 81 | 19 | 61 | 100 |
66. | Ecuador | 63,80 | 8,72 | 23,07 | 71,87 | 46,08 | 3,22 | 8,33 | 31,43 | 112 | 28 | 78 | 187 |
67. | Ukraine | 54,58 | 9,91 | 20,48 | 52,50 | 44,98 | 1,35 | 12,76 | 48,71 | 54 | 22 | 35 | 71 |
68. | Greece | 47,60 | 9,88 | 24,12 | 57,07 | 11,50 | 1,90 | 5,23 | 10,42 | 69 | 26 | 45 | 72 |
69. | Belarus | 41,64 | 9,71 | 21,43 | 55,45 | 21,77 | 3,29 | 10,56 | 23,24 | 74 | 48 | 57 | 69 |
70. | Argentina | 53,29 | 7,17 | 19,78 | 63,69 | 32,05 | 2,43 | 10,07 | 33,11 | 109 | 32 | 51 | 179 |
71. | South Africa | 45,94 | 6,54 | 20,11 | 48,42 | 27,94 | 2,08 | 9,32 | 25,44 | 100 | 21 | 38 | 145 |
72. | Venezuela | 50,35 | 4,08 | 19,92 | 73,57 | 34,46 | 0,91 | 8,72 | 38,26 | 121 | 49 | 73 | 135 |
73. | Turkey | 36,10 | 9,12 | 21,16 | 43,58 | 11,79 | 1,94 | 6,10 | 13,34 | 83 | 50 | 67 | 101 |
74. | United Arab Emirates | 69,29 | 6,31 | 19,63 | 60,11 | 31,33 | 1,16 | 6,49 | 30,85 | 123 | 30 | 116 | 164 |
75. | Taiwan | 69,79 | 4,92 | 18,55 | 69,31 | 38,26 | 1,68 | 8,35 | 38,39 | 138 | 34 | 68 | 248 |
76. | Azerbaijan | 27,29 | 8,86 | 14,96 | 33,87 | 19,69 | 4,85 | 14,44 | 19,90 | 74 | 9 | 32 | 99 |
77. | Croatia | 43,26 | 6,80 | 18,05 | 39,19 | 22,80 | 2,32 | 7,59 | 18,64 | 67 | 26 | 41 | 61 |
78. | Mongolia | 22,57 | 6,32 | 20,20 | 33,10 | 4,01 | 0,97 | 2,96 | 5,37 | 141 | 100 | 124 | 148 |
79. | Réunion | 71,07 | 6,58 | 18,92 | 75,33 | 40,56 | 1,02 | 4,79 | 45,48 | 166 | 49 | 90 | 226 |
80. | Georgia | 24,29 | 7,96 | 18,90 | 39,50 | 7,88 | 1,04 | 3,55 | 11,11 | 126 | 101 | 114 | 141 |
81. | Guatemala | 26,49 | 8,21 | 17,01 | 32,53 | 9,02 | 1,37 | 5,00 | 11,54 | 98 | 47 | 81 | 140 |
82. | Panama | 40,97 | 9,28 | 16,92 | 53,52 | 18,00 | 1,65 | 4,37 | 11,28 | 125 | 64 | 114 | 176 |
83. | Senegal | 18,69 | 7,66 | 17,22 | 19,78 | 4,70 | 2,03 | 3,53 | 5,18 | 95 | 71 | 98 | 108 |
84. | Jordan | 25,58 | 6,72 | 17,40 | 33,06 | 4,75 | 0,72 | 1,98 | 6,51 | 145 | 105 | 121 | 145 |
85. | Bolivia | 28,08 | 7,57 | 15,56 | 36,06 | 9,03 | 0,98 | 3,89 | 10,19 | 116 | 60 | 91 | 139 |
86. | Indonesia | 26,83 | 6,03 | 15,50 | 31,54 | 11,01 | 1,31 | 3,70 | 7,90 | 137 | 69 | 97 | 160 |
87. | Morocco | 28,99 | 5,68 | 14,24 | 43,46 | 17,97 | 0,88 | 5,52 | 23,13 | 87 | 46 | 67 | 94 |
88. | Montenegro | 34,46 | 6,61 | 15,15 | 34,83 | 13,52 | 1,40 | 3,62 | 9,12 | 96 | 47 | 65 | 94 |
89. | Nicaragua | 45,56 | 10,48 | 13,52 | 52,42 | 17,44 | 3,53 | 5,47 | 28,98 | 115 | 48 | 77 | 180 |
90. | Iraq | 20,22 | 5,20 | 13,98 | 27,84 | 6,66 | 1,12 | 3,74 | 8,07 | 141 | 95 | 120 | 154 |
91. | Burkina Faso | 18,11 | 3,54 | 11,92 | 27,85 | 11,44 | 1,31 | 6,53 | 25,60 | 139 | 109 | 117 | 158 |
92. | Cabo Verde | 18,08 | 3,07 | 12,47 | 27,77 | 3,74 | 2,43 | 3,42 | 5,21 | 95 | 79 | 89 | 98 |
93. | Costa Rica | 33,75 | 8,02 | 11,81 | 43,33 | 14,49 | 1,34 | 4,36 | 11,14 | 156 | 74 | 165 | 195 |
94. | Madagascar | 15,67 | 5,75 | 11,85 | 27,25 | 9,31 | 0,61 | 4,03 | 11,51 | 145 | 64 | 79 | 217 |
95. | Algeria | 26,89 | 6,09 | 12,44 | 24,11 | 9,39 | 0,80 | 2,18 | 8,58 | 91 | 57 | 77 | 98 |
96. | Bosnia and Herzegovina | 23,90 | 7,66 | 11,99 | 28,04 | 8,17 | 1,67 | 2,87 | 8,62 | 72 | 29 | 36 | 55 |
97. | Kuwait | 21,60 | 6,42 | 11,72 | 25,01 | 8,89 | 0,68 | 3,25 | 5,98 | 182 | 136 | 173 | 204 |
98. | Uzbekistan | 14,55 | 4,45 | 12,10 | 21,85 | 5,88 | 0,47 | 1,93 | 6,81 | 202 | 126 | 160 | 216 |
99. | Myanmar | 16,44 | 3,50 | 11,69 | 22,71 | 5,12 | 0,79 | 2,21 | 5,05 | 139 | 93 | 107 | 138 |
100. | Gibraltar | 62,30 | 3,36 | 11,18 | 57,34 | 35,64 | 0,44 | 2,26 | 25,14 | 158 | 54 | 104 | 226 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-11-04 | 115,7 | 19,44 | 47,27 | 108,0 | 63,21 | 7,87 | 20,90 | 50,94 | 36 | 13 | 21 | 36 |
2024-11-03 | 106,8 | 17,49 | 43,55 | 98,88 | 58,16 | 6,77 | 19,19 | 47,53 | 40 | 13 | 22 | 39 |
2024-11-02 | 107,8 | 15,99 | 41,77 | 96,66 | 58,97 | 6,31 | 18,55 | 47,30 | 41 | 13 | 23 | 40 |
2024-11-01 | 110,5 | 18,31 | 45,57 | 103,6 | 60,27 | 7,14 | 19,59 | 49,48 | 39 | 13 | 22 | 37 |
2024-10-31 | 112,7 | 18,84 | 46,29 | 107,1 | 62,79 | 7,32 | 20,09 | 49,92 | 37 | 13 | 21 | 36 |
2024-10-30 | 112,2 | 18,29 | 46,36 | 107,0 | 62,24 | 7,50 | 19,87 | 49,93 | 38 | 13 | 21 | 36 |
2024-10-29 | 109,7 | 17,60 | 44,13 | 101,6 | 60,37 | 6,83 | 19,28 | 48,68 | 38 | 13 | 22 | 38 |
2024-10-28 | 107,1 | 17,42 | 42,89 | 96,28 | 58,37 | 6,66 | 18,69 | 47,16 | 39 | 13 | 22 | 38 |
2024-10-27 | 105,9 | 16,11 | 41,02 | 96,08 | 56,45 | 6,13 | 17,98 | 46,04 | 40 | 14 | 23 | 39 |
2024-10-26 | 103,3 | 15,96 | 41,26 | 95,10 | 55,58 | 6,43 | 17,72 | 45,39 | 42 | 14 | 23 | 40 |
2024-10-25 | 109,8 | 18,54 | 46,17 | 101,8 | 60,94 | 7,05 | 19,40 | 49,90 | 38 | 13 | 21 | 37 |
2024-10-24 | 113,7 | 18,61 | 46,72 | 107,5 | 62,95 | 7,31 | 19,98 | 50,46 | 37 | 13 | 21 | 37 |
2024-10-23 | 115,5 | 18,96 | 46,91 | 106,3 | 64,23 | 7,35 | 20,14 | 50,81 | 37 | 13 | 21 | 37 |
2024-10-22 | 114,5 | 19,15 | 48,19 | 108,2 | 65,13 | 7,55 | 20,57 | 50,93 | 37 | 13 | 21 | 37 |
2024-10-21 | 113,3 | 19,14 | 47,58 | 107,0 | 62,42 | 7,45 | 20,20 | 49,94 | 37 | 13 | 21 | 37 |
2024-10-20 | 104,2 | 17,15 | 42,87 | 96,26 | 55,45 | 6,89 | 18,84 | 46,16 | 39 | 13 | 22 | 38 |
2024-10-19 | 106,7 | 16,74 | 42,58 | 99,03 | 57,92 | 6,52 | 18,58 | 47,41 | 40 | 14 | 23 | 39 |
2024-10-18 | 112,3 | 18,72 | 46,50 | 102,4 | 62,85 | 7,40 | 19,82 | 49,11 | 37 | 13 | 22 | 38 |
2024-10-17 | 114,2 | 19,57 | 47,90 | 108,3 | 63,01 | 7,60 | 20,07 | 50,20 | 37 | 13 | 21 | 37 |
2024-10-16 | 112,0 | 19,08 | 45,89 | 102,8 | 62,84 | 7,36 | 19,63 | 49,30 | 38 | 13 | 22 | 38 |
2024-10-15 | 113,7 | 18,45 | 46,42 | 103,9 | 63,00 | 7,31 | 20,02 | 50,14 | 38 | 13 | 22 | 38 |
2024-10-14 | 111,4 | 18,81 | 46,82 | 106,3 | 62,78 | 7,07 | 19,89 | 49,75 | 41 | 13 | 21 | 37 |
2024-10-13 | 104,4 | 17,37 | 42,62 | 96,65 | 55,64 | 6,71 | 18,83 | 45,52 | 41 | 14 | 22 | 39 |
2024-10-12 | 106,8 | 16,75 | 43,02 | 98,44 | 55,66 | 6,29 | 18,13 | 46,48 | 42 | 14 | 23 | 39 |
2024-10-11 | 107,7 | 18,66 | 45,53 | 101,1 | 59,24 | 7,20 | 19,60 | 48,88 | 38 | 13 | 22 | 38 |
2024-10-10 | 112,7 | 18,78 | 46,64 | 105,1 | 64,05 | 7,10 | 20,17 | 50,83 | 38 | 13 | 21 | 37 |
2024-10-09 | 112,6 | 18,31 | 46,39 | 108,2 | 62,13 | 7,27 | 20,00 | 50,03 | 38 | 13 | 21 | 38 |
2024-10-08 | 114,0 | 19,19 | 46,93 | 108,6 | 64,08 | 7,67 | 20,59 | 51,06 | 37 | 12 | 21 | 37 |
2024-10-07 | 111,0 | 19,00 | 46,47 | 104,0 | 61,71 | 7,49 | 20,02 | 49,89 | 38 | 13 | 21 | 37 |
2024-10-06 | 105,5 | 17,18 | 42,26 | 95,77 | 57,38 | 6,50 | 18,54 | 46,66 | 39 | 13 | 22 | 39 |