▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 191,2 | 30,46 | 85,11 | 248,4 | 159,4 | 12,68 | 76,37 | 193,2 | 30 | 11 | 19 | 30 |
2. | South Korea | 122,5 | 37,78 | 75,41 | 102,3 | 80,67 | 6,58 | 28,16 | 87,33 | 51 | 10 | 34 | 61 |
3. | Gibraltar | 117,7 | 17,21 | 50,75 | 123,5 | 46,21 | 11,13 | 30,42 | 51,66 | 45 | 31 | 44 | 52 |
4. | Switzerland | 96,83 | 21,78 | 51,13 | 103,8 | 55,01 | 9,05 | 25,23 | 52,11 | 29 | 11 | 17 | 32 |
5. | Hungary | 112,6 | 17,86 | 45,79 | 103,0 | 42,20 | 5,45 | 17,79 | 36,84 | 29 | 12 | 17 | 30 |
6. | Portugal | 71,97 | 12,64 | 42,49 | 98,29 | 41,67 | 6,21 | 21,43 | 80,48 | 32 | 11 | 16 | 30 |
7. | Denmark | 106,2 | 17,70 | 42,88 | 99,67 | 55,54 | 3,41 | 19,48 | 61,77 | 64 | 23 | 35 | 60 |
8. | Liechtenstein | 92,96 | 26,10 | 43,60 | 93,33 | 67,61 | 5,06 | 16,77 | 73,28 | 20 | 9 | 20 | 30 |
9. | Netherlands | 72,99 | 15,33 | 38,42 | 80,84 | 30,04 | 4,24 | 15,40 | 28,68 | 49 | 17 | 28 | 47 |
10. | Spain | 92,51 | 12,13 | 35,91 | 96,67 | 44,42 | 3,09 | 19,78 | 60,71 | 49 | 22 | 31 | 50 |
11. | Romania | 86,64 | 12,76 | 35,52 | 84,87 | 48,29 | 3,57 | 13,60 | 47,55 | 51 | 15 | 27 | 56 |
12. | Germany | 76,06 | 14,11 | 37,50 | 75,59 | 18,25 | 2,75 | 9,63 | 23,67 | 38 | 17 | 25 | 37 |
13. | Singapore | 120,7 | 9,84 | 32,27 | 109,6 | 113,3 | 1,69 | 14,81 | 86,66 | 71 | 7 | 35 | 83 |
14. | San Marino | 54,04 | 14,35 | 34,37 | 70,10 | 18,49 | 6,16 | 9,89 | 13,19 | 83 | 17 | 25 | 32 |
15. | Iceland | 69,45 | 14,66 | 31,07 | 49,89 | 29,10 | 4,78 | 13,54 | 36,03 | 47 | 15 | 30 | 61 |
16. | Belgium | 53,73 | 14,68 | 33,33 | 62,55 | 13,77 | 4,09 | 8,97 | 18,43 | 41 | 20 | 27 | 40 |
17. | Sweden | 76,69 | 12,39 | 31,89 | 88,77 | 42,25 | 3,47 | 10,09 | 46,41 | 50 | 16 | 32 | 56 |
18. | Lithuania | 64,81 | 10,93 | 28,88 | 72,98 | 43,42 | 2,52 | 13,40 | 42,09 | 52 | 16 | 36 | 56 |
19. | United Kingdom | 56,21 | 12,71 | 30,85 | 60,25 | 18,32 | 2,80 | 8,98 | 18,12 | 43 | 16 | 23 | 43 |
20. | New Zealand | 78,38 | 11,36 | 30,37 | 72,21 | 16,56 | 0,76 | 8,99 | 18,28 | 119 | 35 | 53 | 136 |
21. | Malta | 54,38 | 12,12 | 30,89 | 59,49 | 8,18 | 2,13 | 7,05 | 11,84 | 79 | 58 | 70 | 82 |
22. | Ireland | 64,53 | 10,18 | 27,86 | 69,10 | 18,94 | 2,07 | 10,94 | 23,56 | 55 | 15 | 25 | 48 |
23. | United States | 71,23 | 11,76 | 30,02 | 75,09 | 19,20 | 1,48 | 5,73 | 13,74 | 82 | 27 | 52 | 88 |
24. | Hong Kong | 93,60 | 5,05 | 25,70 | 90,01 | 62,60 | 0,48 | 12,81 | 44,47 | 60 | 5 | 13 | 45 |
25. | Slovenia | 60,94 | 10,39 | 27,53 | 74,46 | 21,46 | 2,17 | 8,77 | 25,77 | 43 | 15 | 22 | 40 |
26. | Latvia | 52,32 | 10,04 | 25,18 | 54,77 | 35,39 | 4,13 | 13,24 | 37,26 | 50 | 18 | 30 | 49 |
27. | Italy | 50,13 | 10,37 | 27,13 | 56,45 | 18,53 | 1,78 | 9,32 | 19,17 | 47 | 19 | 32 | 49 |
28. | Australia | 43,65 | 11,86 | 28,63 | 51,60 | 10,18 | 1,10 | 5,46 | 16,61 | 65 | 20 | 33 | 60 |
29. | Canada | 55,95 | 8,72 | 26,35 | 66,85 | 17,21 | 1,63 | 8,14 | 15,90 | 92 | 22 | 39 | 79 |
30. | Poland | 65,90 | 9,36 | 25,20 | 65,66 | 21,43 | 2,43 | 9,43 | 24,74 | 42 | 17 | 30 | 45 |
31. | Czech Republic | 44,64 | 12,49 | 24,62 | 48,07 | 21,33 | 3,93 | 8,14 | 19,71 | 35 | 14 | 21 | 35 |
32. | France | 109,1 | 8,03 | 24,59 | 89,60 | 55,26 | 0,86 | 7,39 | 53,08 | 46 | 16 | 27 | 48 |
33. | Austria | 39,23 | 10,11 | 22,85 | 44,90 | 13,34 | 3,92 | 8,99 | 15,70 | 41 | 17 | 28 | 41 |
34. | Norway | 52,90 | 8,93 | 23,70 | 54,19 | 23,82 | 1,58 | 6,54 | 20,89 | 86 | 22 | 53 | 84 |
35. | Moldavia | 39,46 | 6,05 | 21,49 | 59,30 | 29,58 | 0,77 | 10,39 | 44,06 | 70 | 16 | 42 | 84 |
36. | Finland | 41,15 | 9,53 | 22,59 | 46,63 | 13,21 | 2,39 | 7,66 | 14,11 | 76 | 46 | 59 | 70 |
37. | Chile | 74,46 | 4,95 | 21,73 | 80,25 | 39,05 | 0,66 | 7,75 | 26,00 | 93 | 16 | 31 | 73 |
38. | Bulgaria | 33,14 | 6,79 | 20,80 | 43,02 | 20,44 | 1,34 | 7,65 | 27,18 | 84 | 29 | 49 | 68 |
39. | Slovakia | 47,36 | 9,75 | 21,81 | 45,26 | 16,42 | 2,07 | 5,34 | 19,39 | 38 | 16 | 26 | 37 |
40. | Estonia | 35,09 | 9,47 | 21,58 | 39,81 | 17,80 | 1,80 | 5,52 | 18,34 | 66 | 38 | 57 | 80 |
41. | Israel | 71,89 | 5,72 | 23,07 | 71,34 | 14,83 | 0,46 | 2,50 | 7,04 | 118 | 14 | 56 | 224 |
42. | India | 36,33 | 6,11 | 19,97 | 47,52 | 21,97 | 0,98 | 7,11 | 30,28 | 104 | 31 | 58 | 112 |
43. | Antigua and Barbuda | 25,80 | 5,58 | 21,98 | 43,98 | 14,65 | 0,48 | 2,99 | 22,52 | 134 | 63 | 100 | 197 |
44. | Saudi Arabia | 48,30 | 6,17 | 21,11 | 73,05 | 8,87 | 0,46 | 2,14 | 10,28 | 139 | 59 | 89 | 144 |
45. | Luxembourg | 56,65 | 7,64 | 18,74 | 54,95 | 26,60 | 0,71 | 6,05 | 27,60 | 62 | 27 | 39 | 56 |
46. | Curaçao | 34,63 | 9,50 | 19,55 | 39,99 | 10,61 | 0,89 | 3,58 | 9,92 | 82 | 39 | 61 | 93 |
47. | Bangladesh | 25,59 | 4,60 | 14,69 | 34,47 | 22,74 | 2,13 | 10,96 | 30,51 | 83 | 10 | 29 | 86 |
48. | Serbia | 35,66 | 7,94 | 17,73 | 43,52 | 8,77 | 0,95 | 3,68 | 9,51 | 69 | 24 | 42 | 63 |
49. | Albania | 30,01 | 8,93 | 17,56 | 33,01 | 7,22 | 1,13 | 3,28 | 7,75 | 127 | 49 | 70 | 96 |
50. | North Macedonia | 24,62 | 8,34 | 17,91 | 31,20 | 11,07 | 0,72 | 2,51 | 12,70 | 99 | 39 | 64 | 101 |
51. | United Arab Emirates | 34,88 | 7,55 | 18,47 | 39,39 | 9,84 | 0,70 | 1,17 | 5,12 | 134 | 33 | 124 | 150 |
52. | Croatia | 34,98 | 6,63 | 16,20 | 36,89 | 13,87 | 1,12 | 4,77 | 11,54 | 61 | 28 | 40 | 58 |
53. | Georgia | 19,10 | 7,03 | 17,33 | 25,26 | 4,65 | 0,96 | 2,27 | 5,61 | 129 | 77 | 99 | 126 |
54. | Montenegro | 36,52 | 8,18 | 16,78 | 39,61 | 5,33 | 1,16 | 3,35 | 5,77 | 66 | 40 | 53 | 69 |
55. | Ukraine | 27,27 | 5,89 | 15,39 | 33,68 | 18,26 | 0,88 | 5,79 | 24,94 | 77 | 37 | 52 | 81 |
56. | Brazil | 39,05 | 5,30 | 16,73 | 43,99 | 18,26 | 0,36 | 3,05 | 19,34 | 68 | 19 | 35 | 66 |
57. | Philippines | 27,04 | 5,15 | 14,99 | 33,74 | 16,22 | 0,39 | 2,50 | 20,17 | 143 | 43 | 82 | 199 |
58. | Bahrain | 23,41 | 10,11 | 15,23 | 33,70 | 1,53 | 0,64 | 0,99 | 2,05 | 146 | 110 | 124 | 151 |
59. | Greece | 23,41 | 6,40 | 13,93 | 33,88 | 3,61 | 0,74 | 2,35 | 4,82 | 81 | 37 | 57 | 88 |
60. | Taiwan | 35,24 | 4,28 | 14,23 | 43,61 | 6,83 | 0,29 | 1,47 | 8,29 | 138 | 52 | 77 | 257 |
61. | Peru | 23,94 | 4,00 | 13,67 | 34,26 | 5,29 | 0,57 | 1,93 | 6,22 | 118 | 49 | 90 | 129 |
62. | Russia | 27,61 | 4,60 | 12,67 | 33,36 | 17,80 | 0,77 | 3,67 | 18,75 | 92 | 32 | 57 | 96 |
63. | Qatar | 22,33 | 6,36 | 13,44 | 26,10 | 3,65 | 0,47 | 0,71 | 1,14 | 148 | 124 | 144 | 160 |
64. | Belarus | 20,39 | 4,41 | 11,50 | 27,22 | 11,56 | 0,84 | 3,94 | 16,28 | 95 | 48 | 69 | 100 |
65. | Senegal | 20,00 | 5,19 | 12,64 | 25,72 | 3,27 | 0,61 | 1,45 | 4,09 | 177 | 71 | 97 | 127 |
66. | Ecuador | 18,58 | 3,93 | 11,73 | 24,81 | 12,16 | 0,43 | 2,99 | 16,77 | 94 | 16 | 34 | 128 |
67. | Turkey | 20,03 | 5,50 | 12,21 | 24,79 | 3,66 | 0,59 | 1,54 | 5,19 | 98 | 38 | 73 | 117 |
68. | Belize | 19,20 | 4,03 | 11,65 | 27,54 | 5,05 | 0,43 | 0,77 | 6,60 | 130 | 50 | 152 | 180 |
69. | Argentina | 25,02 | 3,94 | 11,09 | 31,70 | 5,61 | 0,49 | 1,84 | 6,02 | 90 | 25 | 49 | 113 |
70. | Haiti | 16,35 | 2,50 | 11,66 | 25,95 | 1,18 | 0,41 | 0,54 | 0,82 | 156 | 132 | 164 | 189 |
71. | Mexico | 23,45 | 3,62 | 10,77 | 28,48 | 5,62 | 0,36 | 1,45 | 4,80 | 135 | 48 | 81 | 175 |
72. | Madagascar | 34,88 | 2,30 | 9,34 | 48,30 | 27,91 | 0,54 | 4,14 | 44,34 | 76 | 7 | 23 | 50 |
73. | Cyprus | 25,46 | 5,26 | 10,45 | 22,11 | 3,57 | 0,50 | 0,97 | 3,30 | 197 | 87 | 120 | 151 |
74. | Indonesia | 16,75 | 2,76 | 8,99 | 20,52 | 9,05 | 0,93 | 3,15 | 9,10 | 107 | 31 | 55 | 117 |
75. | Jordan | 16,41 | 4,37 | 9,95 | 20,07 | 2,26 | 0,48 | 0,80 | 1,98 | 144 | 100 | 121 | 155 |
76. | Panama | 16,04 | 3,50 | 10,01 | 19,36 | 2,18 | 0,35 | 0,47 | 0,84 | 200 | 132 | 161 | 206 |
77. | Colombia | 20,22 | 3,04 | 8,64 | 25,81 | 7,31 | 0,52 | 2,33 | 6,29 | 100 | 25 | 44 | 119 |
78. | Bosnia and Herzegovina | 23,92 | 6,12 | 9,17 | 21,57 | 5,11 | 0,58 | 0,98 | 4,40 | 80 | 36 | 50 | 85 |
79. | Sierra Leone | 15,09 | 3,94 | 8,45 | 20,52 | 4,50 | 1,02 | 1,98 | 5,87 | 89 | 66 | 75 | 99 |
80. | Armenia | 14,26 | 3,21 | 8,55 | 22,84 | 3,64 | 0,45 | 0,78 | 2,32 | 135 | 94 | 125 | 146 |
81. | Réunion | 28,56 | 3,19 | 8,63 | 20,82 | 6,96 | 0,28 | 0,32 | 1,08 | 224 | 106 | 240 | 276 |
82. | Vietnam | 20,68 | 2,45 | 8,41 | 28,24 | 9,65 | 0,27 | 0,36 | 6,71 | 214 | 51 | 240 | 289 |
83. | Uruguay | 23,89 | 2,94 | 8,02 | 37,25 | 5,18 | 0,32 | 1,04 | 10,46 | 107 | 20 | 41 | 253 |
84. | Mali | 14,07 | 1,54 | 8,23 | 21,26 | 3,60 | 0,41 | 0,60 | 1,78 | 121 | 80 | 129 | 165 |
85. | Barbados | 15,90 | 5,41 | 7,99 | 20,63 | 0,90 | 0,38 | 0,58 | 1,08 | 204 | 127 | 148 | 196 |
86. | Morocco | 14,20 | 3,41 | 7,87 | 11,71 | 4,97 | 0,35 | 0,74 | 2,09 | 100 | 45 | 66 | 100 |
87. | Jamaica | 12,17 | 2,90 | 7,99 | 14,60 | 0,89 | 0,38 | 0,47 | 0,66 | 191 | 142 | 172 | 200 |
88. | Kuwait | 15,82 | 2,64 | 7,82 | 18,02 | 1,33 | 0,37 | 0,48 | 0,74 | 201 | 139 | 168 | 204 |
89. | Malaysia | 25,07 | 2,73 | 7,36 | 25,16 | 10,05 | 0,37 | 1,31 | 6,99 | 165 | 58 | 105 | 217 |
90. | Seychelles | 22,63 | 2,66 | 7,49 | 21,46 | 9,71 | 0,26 | 0,39 | 5,92 | 194 | 48 | 168 | 303 |
91. | Costa Rica | 12,98 | 3,29 | 7,35 | 15,55 | 0,88 | 0,37 | 0,49 | 0,85 | 178 | 128 | 162 | 203 |
92. | Nicaragua | 9,07 | 2,62 | 7,25 | 11,98 | 0,91 | 0,38 | 0,54 | 0,81 | 189 | 125 | 171 | 199 |
93. | Trinidad and Tobago | 14,25 | 3,75 | 7,21 | 11,91 | 0,80 | 0,34 | 0,41 | 0,64 | 217 | 156 | 188 | 239 |
94. | Egypt | 11,12 | 2,37 | 7,10 | 14,68 | 1,69 | 0,33 | 0,50 | 0,81 | 188 | 118 | 145 | 198 |
95. | Guatemala | 10,05 | 2,72 | 6,99 | 11,54 | 1,34 | 0,39 | 0,48 | 1,15 | 171 | 85 | 166 | 185 |
96. | China | 14,20 | 1,13 | 6,39 | 20,70 | 3,93 | 0,22 | 0,38 | 2,37 | 191 | 84 | 196 | 256 |
97. | Tunisia | 7,64 | 2,67 | 6,06 | 9,59 | 1,66 | 0,39 | 0,70 | 0,91 | 131 | 50 | 77 | 125 |
98. | Libya | 14,50 | 1,99 | 5,75 | 14,28 | 7,73 | 0,40 | 0,90 | 3,89 | 119 | 48 | 83 | 141 |
99. | Honduras | 10,42 | 2,14 | 5,93 | 12,20 | 1,45 | 0,39 | 0,53 | 1,41 | 187 | 112 | 150 | 192 |
100. | Palestine | 9,27 | 2,29 | 5,76 | 10,86 | 2,98 | 0,42 | 0,58 | 2,28 | 140 | 76 | 111 | 161 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2021-04-10 | 60,18 | 10,91 | 26,67 | 55,90 | 25,76 | 3,11 | 8,77 | 22,63 | 41 | 15 | 24 | 40 |
2021-04-09 | 62,44 | 11,72 | 27,80 | 58,85 | 26,85 | 3,22 | 8,98 | 23,79 | 42 | 15 | 23 | 39 |
2021-04-08 | 60,96 | 11,67 | 27,04 | 57,51 | 25,75 | 3,28 | 8,62 | 22,88 | 42 | 15 | 24 | 40 |
2021-04-07 | 61,04 | 11,30 | 26,92 | 57,39 | 26,10 | 3,21 | 8,61 | 22,70 | 42 | 15 | 24 | 40 |
2021-04-06 | 60,51 | 11,04 | 26,94 | 58,15 | 25,53 | 3,20 | 8,92 | 22,88 | 42 | 15 | 24 | 40 |
2021-04-05 | 56,25 | 10,31 | 24,61 | 52,38 | 24,34 | 2,98 | 8,11 | 21,41 | 45 | 16 | 25 | 41 |
2021-04-04 | 57,66 | 10,37 | 25,42 | 53,50 | 24,88 | 2,92 | 8,00 | 21,04 | 43 | 15 | 25 | 41 |
2021-04-03 | 56,53 | 10,29 | 24,66 | 53,07 | 23,35 | 2,92 | 7,81 | 20,88 | 45 | 16 | 25 | 41 |
2021-04-02 | 59,21 | 10,87 | 26,20 | 56,31 | 25,45 | 3,12 | 8,46 | 21,89 | 43 | 16 | 24 | 40 |
2021-04-01 | 62,81 | 11,77 | 27,91 | 60,59 | 28,05 | 3,38 | 9,06 | 23,73 | 42 | 15 | 23 | 39 |
2021-03-31 | 62,79 | 10,72 | 26,25 | 57,97 | 27,18 | 3,11 | 8,82 | 22,93 | 43 | 15 | 24 | 40 |
2021-03-30 | 61,47 | 10,80 | 26,69 | 58,20 | 27,29 | 3,06 | 8,87 | 23,67 | 44 | 15 | 24 | 40 |
2021-03-29 | 61,46 | 11,62 | 27,29 | 58,06 | 27,98 | 3,30 | 9,11 | 23,43 | 41 | 15 | 23 | 39 |
2021-03-28 | 58,51 | 11,16 | 26,02 | 55,50 | 25,13 | 3,17 | 8,54 | 22,00 | 42 | 15 | 24 | 39 |
2021-03-27 | 60,34 | 11,31 | 26,75 | 56,58 | 25,53 | 3,24 | 8,77 | 22,57 | 42 | 15 | 24 | 39 |
2021-03-26 | 64,54 | 11,86 | 28,15 | 61,36 | 27,90 | 3,36 | 9,16 | 23,94 | 41 | 15 | 23 | 39 |
2021-03-25 | 62,90 | 11,95 | 27,70 | 60,66 | 26,46 | 3,46 | 9,17 | 23,50 | 41 | 15 | 23 | 39 |
2021-03-24 | 61,27 | 11,43 | 27,11 | 58,33 | 26,98 | 3,25 | 8,91 | 23,25 | 42 | 15 | 24 | 40 |
2021-03-23 | 60,68 | 11,75 | 27,34 | 57,09 | 27,08 | 3,36 | 8,90 | 22,53 | 42 | 15 | 23 | 39 |
2021-03-22 | 61,24 | 11,55 | 26,82 | 57,64 | 26,92 | 3,38 | 8,84 | 22,78 | 42 | 15 | 23 | 39 |
2021-03-21 | 57,64 | 10,58 | 25,11 | 52,83 | 25,02 | 3,01 | 8,23 | 21,43 | 44 | 16 | 24 | 40 |
2021-03-20 | 60,04 | 11,28 | 26,31 | 56,30 | 25,82 | 3,33 | 8,85 | 22,50 | 42 | 15 | 24 | 39 |
2021-03-19 | 65,30 | 11,90 | 28,15 | 61,98 | 28,06 | 3,51 | 9,22 | 23,97 | 42 | 15 | 23 | 39 |
2021-03-18 | 60,53 | 11,16 | 26,47 | 55,94 | 26,67 | 3,18 | 8,74 | 22,68 | 42 | 15 | 23 | 40 |
2021-03-17 | 61,71 | 11,95 | 27,58 | 58,52 | 26,97 | 3,50 | 8,94 | 23,47 | 40 | 14 | 23 | 38 |
2021-03-16 | 58,58 | 9,82 | 24,36 | 53,89 | 26,04 | 2,88 | 8,02 | 22,00 | 45 | 15 | 25 | 42 |
2021-03-15 | 59,37 | 10,87 | 25,68 | 54,85 | 26,27 | 3,17 | 8,62 | 22,27 | 42 | 15 | 23 | 40 |
2021-03-14 | 58,10 | 10,32 | 25,32 | 53,73 | 25,18 | 2,91 | 8,20 | 21,96 | 44 | 16 | 25 | 40 |
2021-03-13 | 60,72 | 11,05 | 25,69 | 55,83 | 26,56 | 3,06 | 8,45 | 22,54 | 43 | 15 | 24 | 40 |
2021-03-12 | 61,49 | 11,20 | 26,71 | 58,17 | 26,78 | 3,27 | 8,87 | 23,14 | 42 | 15 | 24 | 40 |