▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 263,7 | 81,45 | 193,6 | 430,6 | 217,3 | 48,83 | 107,1 | 375,1 | 20 | 7 | 10 | 17 |
2. | Japan | 322,2 | 46,46 | 136,8 | 381,7 | 292,2 | 20,17 | 96,48 | 339,6 | 27 | 9 | 17 | 30 |
3. | Singapore | 294,4 | 29,72 | 132,1 | 379,4 | 273,0 | 10,98 | 74,97 | 369,8 | 51 | 6 | 10 | 43 |
4. | Denmark | 206,3 | 40,84 | 103,6 | 284,1 | 145,3 | 17,78 | 58,67 | 167,0 | 29 | 10 | 17 | 29 |
5. | Spain | 211,4 | 30,23 | 93,64 | 311,4 | 160,6 | 15,56 | 71,01 | 230,3 | 36 | 14 | 18 | 37 |
6. | Brazil | 196,7 | 33,47 | 91,81 | 303,8 | 112,8 | 13,39 | 49,67 | 144,6 | 55 | 17 | 33 | 61 |
7. | France | 272,5 | 23,17 | 91,06 | 382,1 | 174,1 | 6,69 | 51,17 | 225,6 | 38 | 12 | 19 | 40 |
8. | Israel | 233,3 | 33,34 | 91,97 | 362,1 | 81,00 | 7,40 | 43,65 | 98,26 | 34 | 7 | 11 | 30 |
9. | Latvia | 207,9 | 28,54 | 87,14 | 296,5 | 179,3 | 9,73 | 51,36 | 278,2 | 52 | 8 | 19 | 42 |
10. | Canada | 197,3 | 32,12 | 95,09 | 290,3 | 99,38 | 9,22 | 31,18 | 98,32 | 55 | 14 | 25 | 50 |
11. | Ireland | 149,7 | 36,32 | 83,55 | 215,5 | 46,68 | 11,41 | 43,76 | 55,19 | 38 | 11 | 22 | 43 |
12. | Slovenia | 147,2 | 28,07 | 85,50 | 197,4 | 65,11 | 8,82 | 30,77 | 95,73 | 31 | 8 | 22 | 34 |
13. | Netherlands | 162,4 | 23,59 | 72,64 | 197,4 | 94,88 | 8,39 | 29,84 | 86,96 | 54 | 13 | 27 | 57 |
14. | Saudi Arabia | 133,9 | 20,58 | 74,44 | 230,6 | 45,85 | 5,43 | 19,61 | 62,35 | 63 | 22 | 40 | 63 |
15. | Switzerland | 160,1 | 26,90 | 69,53 | 187,6 | 74,01 | 10,17 | 28,12 | 72,86 | 40 | 15 | 28 | 44 |
16. | Belgium | 141,0 | 33,03 | 69,14 | 184,2 | 49,84 | 9,80 | 19,75 | 33,21 | 35 | 16 | 22 | 35 |
17. | Moldavia | 119,3 | 19,31 | 60,93 | 94,28 | 100,0 | 4,28 | 35,73 | 93,93 | 66 | 6 | 21 | 89 |
18. | Iceland | 174,6 | 31,77 | 63,77 | 211,8 | 125,8 | 7,06 | 20,24 | 73,15 | 55 | 19 | 51 | 64 |
19. | Hungary | 162,2 | 20,58 | 62,17 | 209,8 | 83,57 | 9,68 | 22,43 | 65,64 | 31 | 12 | 19 | 33 |
20. | Portugal | 118,2 | 20,64 | 58,90 | 157,3 | 51,54 | 6,77 | 22,99 | 64,44 | 61 | 33 | 56 | 73 |
21. | Gibraltar | 149,1 | 10,55 | 55,67 | 201,4 | 80,63 | 4,52 | 27,10 | 99,27 | 69 | 19 | 44 | 93 |
22. | Germany | 121,9 | 22,39 | 57,05 | 128,6 | 43,72 | 9,24 | 23,42 | 42,76 | 38 | 16 | 23 | 36 |
23. | United States | 132,5 | 21,32 | 60,10 | 159,5 | 55,24 | 4,92 | 13,04 | 40,94 | 76 | 28 | 46 | 102 |
24. | Poland | 140,7 | 17,16 | 52,12 | 184,3 | 51,68 | 6,63 | 21,63 | 53,72 | 36 | 15 | 24 | 39 |
25. | New Zealand | 117,4 | 16,45 | 49,23 | 170,5 | 55,34 | 3,04 | 26,21 | 71,46 | 119 | 33 | 48 | 125 |
26. | Qatar | 131,1 | 22,63 | 47,34 | 164,6 | 89,20 | 6,97 | 29,41 | 141,7 | 64 | 20 | 33 | 105 |
27. | Sweden | 124,6 | 18,13 | 52,84 | 146,8 | 76,00 | 5,85 | 17,47 | 71,50 | 57 | 20 | 38 | 65 |
28. | Trinidad and Tobago | 73,67 | 16,41 | 55,91 | 99,34 | 26,28 | 3,92 | 9,02 | 34,74 | 99 | 60 | 77 | 112 |
29. | Colombia | 119,0 | 11,84 | 45,67 | 142,5 | 80,96 | 5,87 | 29,37 | 69,90 | 70 | 16 | 26 | 62 |
30. | Finland | 134,0 | 20,62 | 52,17 | 138,5 | 80,28 | 6,02 | 16,12 | 49,43 | 91 | 34 | 53 | 78 |
31. | Romania | 122,7 | 17,85 | 48,98 | 138,6 | 77,96 | 6,06 | 21,60 | 77,83 | 61 | 18 | 39 | 68 |
32. | Czech Republic | 105,1 | 21,94 | 47,88 | 98,28 | 64,81 | 9,38 | 21,92 | 50,58 | 29 | 11 | 18 | 30 |
33. | United Kingdom | 114,9 | 20,17 | 49,26 | 115,2 | 51,16 | 6,50 | 18,15 | 46,87 | 44 | 14 | 23 | 42 |
34. | Slovakia | 121,3 | 18,91 | 47,39 | 126,6 | 56,09 | 5,91 | 21,47 | 71,50 | 28 | 11 | 18 | 29 |
35. | Bangladesh | 59,01 | 17,52 | 38,39 | 76,84 | 58,40 | 16,09 | 39,00 | 79,24 | 29 | 7 | 12 | 27 |
36. | Australia | 102,9 | 18,96 | 48,22 | 101,4 | 24,08 | 4,82 | 16,40 | 20,74 | 60 | 16 | 29 | 53 |
37. | El Salvador | 60,76 | 15,84 | 49,33 | 88,81 | 24,83 | 5,19 | 13,31 | 22,39 | 68 | 35 | 46 | 69 |
38. | Estonia | 76,61 | 14,17 | 47,63 | 83,53 | 42,70 | 5,98 | 11,76 | 33,17 | 51 | 23 | 32 | 56 |
39. | Oman | 66,78 | 18,27 | 46,94 | 79,50 | 31,85 | 5,67 | 12,99 | 39,82 | 126 | 34 | 97 | 149 |
40. | Albania | 66,67 | 21,89 | 44,05 | 88,90 | 31,49 | 7,75 | 17,42 | 40,42 | 60 | 34 | 47 | 68 |
41. | Luxembourg | 99,89 | 12,44 | 41,73 | 137,5 | 43,87 | 4,23 | 17,14 | 40,93 | 80 | 30 | 51 | 92 |
42. | Austria | 78,30 | 16,48 | 43,31 | 96,32 | 25,15 | 6,12 | 13,12 | 25,04 | 40 | 18 | 28 | 41 |
43. | Malta | 82,88 | 15,53 | 43,84 | 124,2 | 16,98 | 6,51 | 11,57 | 20,86 | 70 | 55 | 68 | 81 |
44. | India | 64,95 | 16,18 | 37,77 | 87,82 | 46,80 | 6,29 | 23,58 | 55,46 | 60 | 23 | 41 | 68 |
45. | Guatemala | 71,53 | 14,54 | 41,76 | 90,79 | 19,66 | 5,22 | 13,18 | 22,81 | 70 | 39 | 48 | 70 |
46. | Mexico | 77,84 | 13,62 | 41,29 | 81,17 | 47,66 | 4,42 | 13,69 | 57,87 | 79 | 28 | 54 | 86 |
47. | Curaçao | 77,29 | 13,94 | 41,74 | 85,92 | 31,03 | 3,71 | 12,42 | 29,45 | 82 | 45 | 55 | 81 |
48. | Italy | 115,0 | 16,31 | 39,62 | 93,80 | 65,55 | 3,99 | 15,04 | 39,16 | 43 | 17 | 30 | 50 |
49. | Serbia | 93,77 | 18,11 | 41,01 | 90,92 | 48,27 | 5,03 | 9,41 | 30,02 | 29 | 10 | 16 | 29 |
50. | Croatia | 92,05 | 16,45 | 35,29 | 75,14 | 51,65 | 6,47 | 19,44 | 35,49 | 49 | 21 | 36 | 50 |
51. | Philippines | 67,45 | 7,11 | 32,25 | 88,62 | 56,74 | 2,89 | 21,68 | 75,58 | 109 | 42 | 57 | 137 |
52. | Lithuania | 89,68 | 10,97 | 36,99 | 94,35 | 69,96 | 3,06 | 11,76 | 73,65 | 83 | 16 | 41 | 105 |
53. | Bahrain | 86,77 | 16,16 | 34,36 | 125,3 | 32,02 | 5,64 | 16,85 | 32,18 | 80 | 32 | 75 | 109 |
54. | Greece | 66,45 | 14,54 | 38,21 | 84,33 | 20,08 | 3,59 | 8,13 | 15,08 | 55 | 22 | 36 | 61 |
55. | Bulgaria | 65,70 | 12,13 | 32,97 | 74,82 | 41,11 | 4,57 | 16,92 | 46,27 | 72 | 32 | 46 | 83 |
56. | North Macedonia | 68,97 | 17,27 | 35,70 | 67,74 | 38,24 | 4,33 | 10,45 | 42,69 | 40 | 9 | 25 | 53 |
57. | Malaysia | 88,35 | 10,29 | 31,41 | 105,2 | 45,58 | 3,98 | 15,66 | 54,55 | 73 | 25 | 43 | 74 |
58. | Hong Kong | 88,53 | 6,84 | 29,15 | 97,27 | 101,3 | 1,95 | 17,39 | 91,48 | 94 | 10 | 31 | 108 |
59. | Palestine | 85,57 | 6,89 | 29,27 | 86,84 | 26,69 | 0,92 | 16,65 | 39,67 | 111 | 55 | 76 | 138 |
60. | Réunion | 96,18 | 8,56 | 31,87 | 159,2 | 57,37 | 3,19 | 11,00 | 88,58 | 142 | 49 | 78 | 219 |
61. | Norway | 68,55 | 13,96 | 32,43 | 77,48 | 40,31 | 2,98 | 8,70 | 35,13 | 92 | 33 | 56 | 108 |
62. | Taiwan | 57,50 | 10,25 | 31,28 | 67,06 | 38,38 | 2,99 | 10,84 | 30,62 | 90 | 34 | 55 | 86 |
63. | Belarus | 54,45 | 5,45 | 27,01 | 66,92 | 38,13 | 2,44 | 18,81 | 49,66 | 73 | 36 | 54 | 81 |
64. | Uruguay | 114,3 | 7,31 | 28,47 | 116,3 | 28,37 | 2,28 | 15,31 | 32,64 | 133 | 33 | 63 | 173 |
65. | Honduras | 51,00 | 9,10 | 29,96 | 68,43 | 25,74 | 3,92 | 11,93 | 20,12 | 93 | 41 | 52 | 146 |
66. | Dominican Republic | 44,47 | 11,86 | 28,36 | 60,67 | 19,61 | 3,65 | 12,02 | 24,31 | 80 | 43 | 54 | 94 |
67. | Russia | 61,97 | 7,90 | 26,91 | 73,77 | 53,97 | 2,73 | 14,62 | 63,07 | 82 | 27 | 47 | 79 |
68. | Chile | 133,3 | 9,38 | 27,34 | 151,8 | 105,2 | 2,55 | 9,64 | 80,65 | 93 | 17 | 41 | 142 |
69. | Cyprus | 32,82 | 11,42 | 25,85 | 38,93 | 15,54 | 3,11 | 9,88 | 28,98 | 95 | 14 | 49 | 110 |
70. | Montenegro | 52,88 | 7,46 | 25,27 | 67,85 | 13,35 | 1,90 | 6,05 | 12,33 | 88 | 44 | 63 | 82 |
71. | Armenia | 43,26 | 6,84 | 24,12 | 51,33 | 26,79 | 1,76 | 6,86 | 21,00 | 131 | 77 | 114 | 154 |
72. | Costa Rica | 56,13 | 10,92 | 23,60 | 84,72 | 34,00 | 3,65 | 6,64 | 35,03 | 120 | 55 | 87 | 184 |
73. | Morocco | 50,85 | 6,84 | 20,71 | 84,85 | 33,15 | 1,14 | 12,22 | 45,73 | 76 | 35 | 59 | 82 |
74. | Kuwait | 58,08 | 7,19 | 23,00 | 82,39 | 8,92 | 1,02 | 5,00 | 10,17 | 145 | 100 | 126 | 168 |
75. | South Africa | 42,64 | 6,82 | 20,52 | 47,08 | 27,43 | 2,08 | 9,03 | 25,38 | 89 | 22 | 39 | 134 |
76. | Ukraine | 59,64 | 7,98 | 19,87 | 58,21 | 48,54 | 1,18 | 10,03 | 49,67 | 59 | 20 | 33 | 60 |
77. | Paraguay | 55,14 | 7,03 | 21,16 | 72,46 | 15,78 | 2,03 | 6,64 | 21,86 | 105 | 41 | 60 | 149 |
78. | Mongolia | 26,18 | 12,28 | 22,51 | 34,92 | 5,53 | 1,34 | 3,70 | 8,57 | 159 | 107 | 130 | 149 |
79. | United Arab Emirates | 73,86 | 7,09 | 20,92 | 67,49 | 38,74 | 1,75 | 6,78 | 34,38 | 119 | 28 | 113 | 166 |
80. | Venezuela | 57,21 | 5,02 | 18,56 | 78,11 | 41,27 | 3,01 | 11,34 | 53,54 | 92 | 45 | 61 | 101 |
81. | Bolivia | 34,19 | 9,10 | 21,03 | 44,74 | 10,04 | 2,31 | 4,44 | 10,44 | 131 | 76 | 94 | 167 |
82. | Azerbaijan | 46,41 | 9,53 | 14,92 | 39,40 | 40,08 | 6,42 | 15,96 | 21,42 | 58 | 8 | 21 | 74 |
83. | Panama | 48,65 | 8,28 | 19,87 | 70,94 | 19,67 | 2,57 | 5,00 | 13,21 | 136 | 59 | 83 | 180 |
84. | Georgia | 25,97 | 9,93 | 18,73 | 37,55 | 11,09 | 1,60 | 4,76 | 13,69 | 136 | 108 | 124 | 157 |
85. | Martinique | 72,18 | 2,36 | 18,90 | 109,9 | 50,44 | 1,24 | 3,22 | 47,34 | 92 | 44 | 81 | 108 |
86. | Peru | 55,08 | 8,51 | 18,09 | 55,33 | 30,58 | 1,97 | 4,32 | 18,77 | 137 | 57 | 108 | 204 |
87. | Tunisia | 24,48 | 8,48 | 16,60 | 29,14 | 10,41 | 1,43 | 5,51 | 9,96 | 74 | 35 | 55 | 81 |
88. | Jordan | 38,14 | 7,51 | 16,89 | 27,49 | 27,81 | 0,74 | 4,71 | 8,21 | 153 | 118 | 133 | 152 |
89. | Cabo Verde | 20,03 | 10,54 | 18,53 | 23,94 | 3,78 | 1,19 | 1,44 | 4,47 | 112 | 95 | 98 | 102 |
90. | Turkey | 32,85 | 7,56 | 17,10 | 36,24 | 8,80 | 1,21 | 3,73 | 9,90 | 108 | 65 | 94 | 124 |
91. | Algeria | 42,50 | 7,85 | 15,41 | 40,35 | 17,14 | 1,01 | 6,33 | 15,55 | 75 | 42 | 55 | 72 |
92. | Madagascar | 16,05 | 3,76 | 14,40 | 28,67 | 11,94 | 0,37 | 7,62 | 25,06 | 145 | 57 | 73 | 220 |
93. | Uzbekistan | 22,25 | 7,07 | 15,44 | 26,67 | 6,31 | 0,69 | 4,64 | 8,00 | 192 | 135 | 162 | 197 |
94. | Senegal | 24,60 | 5,36 | 14,53 | 30,53 | 6,63 | 2,54 | 5,33 | 8,66 | 91 | 63 | 76 | 98 |
95. | Burkina Faso | 18,36 | 3,65 | 11,03 | 27,21 | 13,26 | 1,80 | 11,70 | 25,08 | 192 | 125 | 149 | 202 |
96. | Ecuador | 38,20 | 6,28 | 13,75 | 60,15 | 13,28 | 1,70 | 4,46 | 13,78 | 150 | 73 | 107 | 199 |
97. | Indonesia | 22,95 | 5,40 | 13,34 | 28,96 | 11,12 | 1,38 | 3,93 | 9,20 | 132 | 75 | 97 | 142 |
98. | Bosnia and Herzegovina | 32,25 | 7,10 | 11,68 | 32,43 | 12,18 | 1,71 | 3,00 | 12,21 | 62 | 27 | 41 | 60 |
99. | Iraq | 17,42 | 4,31 | 11,57 | 25,07 | 6,02 | 0,69 | 3,01 | 7,39 | 153 | 107 | 131 | 163 |
100. | Mozambique | 23,08 | 4,20 | 10,51 | 18,30 | 25,74 | 1,54 | 5,09 | 16,35 | 153 | 55 | 102 | 193 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-05-18 | 121,5 | 23,55 | 54,56 | 120,0 | 74,33 | 8,81 | 22,16 | 53,35 | 32 | 12 | 19 | 33 |
2025-05-17 | 124,9 | 19,01 | 48,22 | 128,5 | 72,57 | 7,36 | 20,61 | 55,75 | 37 | 12 | 21 | 36 |
2025-05-16 | 120,3 | 19,42 | 48,71 | 115,3 | 69,10 | 7,64 | 21,28 | 54,01 | 36 | 12 | 21 | 36 |
2025-05-15 | 122,9 | 19,63 | 49,48 | 123,3 | 71,94 | 7,78 | 21,44 | 54,97 | 35 | 12 | 20 | 36 |
2025-05-14 | 117,3 | 19,88 | 49,69 | 112,8 | 68,29 | 8,16 | 21,45 | 54,31 | 35 | 12 | 20 | 35 |
2025-05-13 | 124,7 | 20,30 | 50,43 | 124,5 | 71,18 | 8,39 | 21,95 | 56,45 | 36 | 12 | 20 | 36 |
2025-05-12 | 121,0 | 20,56 | 50,12 | 115,4 | 70,11 | 8,27 | 21,72 | 56,02 | 36 | 12 | 21 | 36 |
2025-05-11 | 112,8 | 17,37 | 44,98 | 104,9 | 62,36 | 6,80 | 19,19 | 49,68 | 38 | 13 | 22 | 39 |
2025-05-10 | 113,2 | 17,41 | 45,70 | 109,5 | 60,72 | 6,77 | 19,24 | 48,96 | 42 | 14 | 23 | 39 |
2025-05-09 | 118,6 | 18,85 | 47,50 | 113,0 | 66,91 | 7,43 | 19,97 | 51,25 | 36 | 13 | 22 | 37 |
2025-05-08 | 118,2 | 18,58 | 47,48 | 110,5 | 65,26 | 7,39 | 20,55 | 51,22 | 38 | 13 | 21 | 37 |
2025-05-07 | 123,4 | 20,27 | 50,51 | 120,8 | 71,73 | 7,93 | 21,35 | 55,56 | 37 | 12 | 21 | 36 |
2025-05-06 | 121,5 | 20,20 | 49,79 | 119,4 | 71,09 | 8,06 | 21,76 | 54,56 | 37 | 12 | 20 | 36 |
2025-05-05 | 118,6 | 19,24 | 48,70 | 115,9 | 68,07 | 7,69 | 20,94 | 53,10 | 37 | 12 | 21 | 36 |
2025-05-04 | 111,0 | 17,35 | 43,83 | 101,4 | 62,84 | 6,93 | 19,60 | 49,48 | 38 | 13 | 21 | 37 |
2025-05-03 | 109,0 | 16,55 | 43,60 | 102,5 | 61,10 | 6,67 | 18,84 | 48,92 | 40 | 14 | 23 | 39 |
2025-05-02 | 114,2 | 17,36 | 45,41 | 104,4 | 63,99 | 7,10 | 19,65 | 49,90 | 39 | 13 | 22 | 38 |
2025-05-01 | 113,3 | 17,69 | 45,54 | 104,8 | 61,70 | 7,09 | 19,64 | 49,65 | 39 | 13 | 22 | 39 |
2025-04-30 | 125,2 | 20,43 | 49,60 | 121,8 | 70,83 | 7,95 | 21,79 | 54,18 | 38 | 13 | 21 | 37 |
2025-04-29 | 121,3 | 20,04 | 49,89 | 119,0 | 70,59 | 7,99 | 21,73 | 55,41 | 38 | 12 | 20 | 36 |
2025-04-28 | 122,0 | 20,34 | 50,03 | 118,8 | 69,91 | 8,26 | 22,28 | 54,35 | 36 | 12 | 20 | 36 |
2025-04-27 | 116,8 | 18,81 | 46,22 | 108,2 | 64,78 | 7,46 | 19,97 | 50,38 | 37 | 13 | 21 | 37 |
2025-04-26 | 117,1 | 18,89 | 45,91 | 109,2 | 64,42 | 7,64 | 19,99 | 50,17 | 38 | 13 | 22 | 37 |
2025-04-25 | 117,5 | 19,69 | 47,62 | 106,0 | 67,49 | 8,16 | 21,14 | 51,56 | 37 | 12 | 20 | 36 |
2025-04-24 | 119,7 | 19,95 | 49,49 | 117,1 | 67,48 | 8,07 | 21,69 | 54,30 | 36 | 12 | 20 | 36 |
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |