Internet-Geschwindigkeit statistik für Hostname ne.jp. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Übliche Download-Geschwindigkeiten für diesen Hostnamen sind 85,18 Mbits and 91,13 Mbits. Die häufigste Upload-Geschwindigkeit für diesen Hostnamen ist 91,13 Mbits. Allgemeine Ping-Werte für diesen Hostnamen sind 16,00 ms and 38,00 ms. Die jährliche Änderung der Download-Geschwindigkeit beträgt +31%, die Upload-Geschwindigkeit +15% (höher ist besser) und der Ping-Wert -16% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-12-09 | 384,3 | 90,80 | 246,0 | 526,9 | 331,3 | 59,57 | 163,2 | 334,1 | 27 | 9 | 15 | 23 | |
2024-12-08 | 300,3 | 62,70 | 199,5 | 371,3 | 206,7 | 19,14 | 95,99 | 317,7 | 23 | 11 | 17 | 36 | |
2024-12-07 | 309,3 | 63,40 | 150,3 | 410,4 | 224,2 | 13,98 | 92,36 | 270,0 | 21 | 9 | 16 | 29 | |
2024-12-06 | 220,7 | 38,70 | 78,92 | 337,7 | 123,9 | 10,90 | 45,65 | 96,61 | 39 | 13 | 23 | 48 | |
2024-12-05 | 342,7 | 30,21 | 112,8 | 500,9 | 262,7 | 13,79 | 94,55 | 343,6 | 43 | 12 | 19 | 47 | |
2024-12-04 | 311,6 | 69,56 | 165,3 | 500,7 | 202,5 | 55,17 | 107,4 | 317,0 | 31 | 13 | 19 | 31 | |
2024-12-03 | 239,3 | 37,06 | 105,5 | 406,0 | 187,5 | 10,93 | 86,56 | 294,2 | 40 | 11 | 19 | 32 | |
2024-12-02 | 230,2 | 30,32 | 95,82 | 355,2 | 223,2 | 9,57 | 95,36 | 296,7 | 31 | 11 | 19 | 40 | |
2024-12-01 | 291,2 | 38,56 | 150,6 | 439,0 | 230,7 | 14,92 | 90,48 | 287,7 | 33 | 11 | 17 | 40 | |
2024-11-30 | 272,7 | 37,72 | 158,7 | 388,3 | 186,6 | 9,40 | 89,71 | 202,9 | 27 | 11 | 17 | 38 | |
2024-11-29 | 365,5 | 49,65 | 224,7 | 550,7 | 331,2 | 9,33 | 93,40 | 366,5 | 25 | 10 | 18 | 34 | |
2024-11-28 | 243,9 | 51,45 | 122,9 | 328,0 | 198,9 | 13,72 | 94,22 | 255,6 | 23 | 13 | 19 | 28 | |
2024-11-27 | 297,3 | 66,58 | 192,4 | 438,9 | 209,0 | 35,34 | 94,84 | 264,3 | 27 | 10 | 16 | 27 | |
2024-11-26 | 270,4 | 66,04 | 176,0 | 476,2 | 177,5 | 17,48 | 96,78 | 288,9 | 27 | 13 | 18 | 38 | |
2024-11-25 | 266,9 | 56,07 | 201,2 | 457,2 | 179,9 | 18,75 | 97,18 | 309,0 | 37 | 12 | 17 | 40 | |
2024-11-24 | 336,8 | 69,26 | 168,6 | 540,5 | 239,7 | 19,07 | 91,06 | 242,9 | 24 | 11 | 19 | 30 | |
2024-11-23 | 231,6 | 39,15 | 173,3 | 307,1 | 141,4 | 9,62 | 88,12 | 182,5 | 35 | 14 | 23 | 39 | |
2024-11-22 | 254,5 | 50,47 | 109,8 | 345,9 | 133,2 | 20,86 | 92,08 | 143,0 | 28 | 11 | 18 | 30 | |
2024-11-21 | 303,7 | 44,61 | 187,3 | 476,9 | 215,3 | 12,49 | 90,50 | 287,6 | 28 | 12 | 18 | 39 | |
2024-11-20 | 225,0 | 37,22 | 83,26 | 351,1 | 151,4 | 12,85 | 69,09 | 215,3 | 30 | 12 | 21 | 40 | |
2024-11-19 | 323,7 | 49,56 | 158,6 | 419,3 | 312,8 | 12,09 | 88,69 | 300,7 | 31 | 10 | 19 | 40 | |
2024-11-18 | 301,4 | 41,06 | 102,1 | 327,1 | 191,3 | 14,25 | 85,02 | 180,0 | 27 | 11 | 20 | 39 | |
2024-11-17 | 274,0 | 52,91 | 174,4 | 485,3 | 200,9 | 39,03 | 92,69 | 315,4 | 21 | 11 | 18 | 24 | |
2024-11-16 | 235,1 | 37,92 | 114,1 | 295,0 | 186,1 | 22,30 | 91,27 | 233,1 | 28 | 10 | 19 | 29 | |
2024-11-15 | 254,7 | 29,30 | 88,03 | 460,2 | 180,7 | 10,20 | 77,79 | 282,9 | 51 | 12 | 19 | 52 | |
2024-11-14 | 326,5 | 37,33 | 234,4 | 513,0 | 258,9 | 14,57 | 114,3 | 308,3 | 27 | 12 | 17 | 38 | |
2024-11-13 | 317,9 | 69,12 | 193,0 | 444,3 | 268,8 | 31,80 | 101,1 | 338,9 | 22 | 10 | 16 | 29 | |
2024-11-12 | 329,5 | 93,47 | 208,5 | 500,3 | 304,9 | 61,12 | 198,4 | 410,7 | 24 | 9 | 16 | 22 | |
2024-11-11 | 311,1 | 62,06 | 276,3 | 501,6 | 245,6 | 56,41 | 96,97 | 401,0 | 22 | 11 | 16 | 22 | |
2024-11-10 | 316,0 | 58,17 | 159,5 | 453,3 | 253,7 | 21,40 | 94,25 | 305,3 | 31 | 11 | 19 | 40 |
Dieser Hostname ist diesen IP-Subnetzen zugeordnet: 1.73.0.0/16, 14.8.0.0/16, 106.73.0.0/16, 49.98.0.0/16, 110.130.0.0/16, 49.109.0.0/16, 49.106.0.0/16, 123.225.0.0/16, 14.13.0.0/16, 202.162.0.0/16, 114.18.0.0/16, 106.146.0.0/16, 49.97.0.0/16, 59.132.0.0/16, 106.72.0.0/16, 133.32.0.0/16, 49.105.0.0/16, 121.106.0.0/16, 14.12.0.0/16, 153.125.0.0/16, 61.46.0.0/16, 1.75.0.0/16, 106.154.0.0/16, 153.139.0.0/16, 202.124.0.0/16, 14.14.0.0/16, 14.9.0.0/16, 106.155.0.0/16, 14.10.0.0/16, 114.16.0.0/16, 153.242.0.0/16, 160.249.0.0/16, 14.11.0.0/16, 106.128.0.0/16, 125.14.0.0/16, 106.180.0.0/16, 121.87.0.0/16, 126.254.0.0/16, 58.190.0.0/16, 114.177.0.0/16, 180.220.0.0/16, 106.179.0.0/16, 110.44.0.0/16, 61.89.0.0/16, 106.139.0.0/16, 126.156.0.0/16, 126.253.0.0/16, 153.238.0.0/16, 36.13.0.0/16, 153.243.0.0/16, 124.246.0.0/16, 180.50.0.0/16, 118.9.0.0/16, 118.8.0.0/16, 219.109.0.0/16, 106.130.0.0/16, 106.133.0.0/16, 115.85.0.0/16, 59.138.0.0/16, 124.209.0.0/16, 110.131.0.0/16, 180.28.0.0/16, 153.240.0.0/16, 126.194.0.0/16, 110.92.0.0/16, 64.33.0.0/16, 114.148.0.0/16, 183.176.0.0/16, 58.191.0.0/16, 153.170.0.0/16, 126.158.0.0/16, 203.205.0.0/16, 122.26.0.0/16, 123.0.0.0/16, 175.132.0.0/16, 219.118.0.0/16, 1.66.0.0/16, 61.25.0.0/16, 126.157.0.0/16, 180.147.0.0/16, 222.8.0.0/16, 153.131.0.0/16, 118.238.0.0/16, 61.205.0.0/16, 153.239.0.0/16, 1.79.0.0/16, 126.166.0.0/16, 126.34.0.0/16, 49.96.0.0/16, 119.228.0.0/16
In diesem Land verwendeter Hostname: Japan