Internet-Geschwindigkeit statistik für Hostname profi-net.cz. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Die jährliche Änderung der Download-Geschwindigkeit beträgt +51%, die Upload-Geschwindigkeit +59% (höher ist besser) und der Ping-Wert +90% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-12-07 | 9,66 | 8,01 | 9,66 | 11,30 | 1,14 | 1,11 | 1,14 | 1,18 | 34 | 34 | 34 | 34 | |
2024-12-06 | 23,81 | 16,74 | 30,30 | 34,13 | 24,56 | 9,38 | 10,51 | 32,72 | 22 | 18 | 21 | 26 | |
2024-12-02 | 16,89 | 5,37 | 8,15 | 24,04 | 11,82 | 1,03 | 1,57 | 17,47 | 82 | 41 | 69 | 117 | |
2024-11-21 | 22,99 | 16,40 | 19,44 | 27,82 | 16,28 | 11,66 | 19,31 | 22,41 | 59 | 46 | 71 | 79 | |
2024-11-19 | 20,59 | 20,33 | 20,59 | 20,85 | 9,33 | 7,09 | 9,33 | 11,57 | 27 | 26 | 27 | 27 | |
2024-11-15 | 71,81 | 68,21 | 71,81 | 75,42 | 41,01 | 39,41 | 41,01 | 42,62 | 17 | 16 | 17 | 18 | |
2024-11-14 | 89,46 | 22,65 | 29,93 | 126,5 | 63,07 | 6,84 | 8,92 | 92,22 | 19 | 15 | 23 | 26 | |
2024-11-12 | 34,28 | 31,62 | 34,05 | 36,82 | 40,82 | 32,34 | 54,54 | 56,16 | 9 | 9 | 9 | 9 | |
2024-11-11 | 99,41 | 78,97 | 99,41 | 119,9 | 93,59 | 70,96 | 93,59 | 116,2 | 13 | 12 | 13 | 13 | |
2024-11-05 | 31,55 | 26,66 | 31,55 | 36,45 | 16,67 | 13,21 | 16,67 | 20,12 | 25 | 21 | 25 | 28 | |
2024-11-04 | 24,45 | 21,66 | 24,45 | 27,24 | 18,27 | 15,70 | 18,27 | 20,84 | 22 | 20 | 22 | 24 | |
2024-11-02 | 79,58 | 63,02 | 106,4 | 109,6 | 91,29 | 65,17 | 124,0 | 133,8 | 18 | 9 | 10 | 23 | |
2024-11-01 | 50,49 | 25,23 | 35,78 | 68,39 | 49,35 | 27,93 | 47,05 | 69,62 | 36 | 23 | 25 | 43 | |
2024-10-30 | 28,45 | 20,08 | 23,11 | 34,15 | 20,45 | 6,34 | 6,51 | 27,59 | 21 | 20 | 21 | 22 | |
2024-10-29 | 16,67 | 12,63 | 19,20 | 21,97 | 11,04 | 7,61 | 8,93 | 13,42 | 54 | 38 | 59 | 72 | |
2024-10-24 | 28,21 | 28,09 | 28,21 | 28,33 | 31,75 | 30,03 | 31,75 | 33,47 | 15 | 14 | 15 | 15 | |
2024-10-19 | 30,38 | 10,89 | 29,17 | 36,35 | 18,03 | 2,61 | 23,93 | 28,64 | 19 | 17 | 18 | 19 | |
2024-10-18 | 37,33 | 29,29 | 42,83 | 50,87 | 15,77 | 9,87 | 17,74 | 23,65 | 19 | 13 | 17 | 23 | |
2024-10-16 | 50,37 | 45,15 | 52,38 | 57,60 | 32,74 | 30,09 | 34,78 | 37,43 | 19 | 12 | 12 | 19 | |
2024-10-12 | 69,12 | 23,71 | 31,17 | 95,56 | 63,23 | 19,84 | 29,73 | 89,87 | 22 | 16 | 16 | 25 | |
2024-10-11 | 4,75 | 3,13 | 4,75 | 6,37 | 4,34 | 3,86 | 4,34 | 4,83 | 273 | 202 | 273 | 343 | |
2024-10-07 | 37,10 | 31,46 | 37,10 | 42,74 | 15,55 | 13,70 | 15,55 | 17,39 | 22 | 19 | 22 | 24 | |
2024-10-06 | 13,62 | 13,45 | 13,62 | 13,79 | 6,84 | 6,27 | 6,84 | 7,42 | 44 | 40 | 44 | 47 | |
2024-10-04 | 16,23 | 9,95 | 16,23 | 22,51 | 7,65 | 4,37 | 7,65 | 10,93 | 115 | 74 | 115 | 156 | |
2024-10-03 | 62,16 | 32,50 | 60,21 | 90,85 | 31,62 | 24,02 | 42,16 | 44,50 | 32 | 12 | 13 | 42 | |
2024-10-01 | 8,96 | 7,85 | 8,96 | 10,06 | 3,79 | 2,40 | 3,79 | 5,18 | 18 | 17 | 18 | 18 | |
2024-09-29 | 29,82 | 29,17 | 29,82 | 30,47 | 9,64 | 5,96 | 9,64 | 13,32 | 17 | 17 | 17 | 18 | |
2024-09-25 | 59,00 | 9,63 | 18,88 | 34,84 | 50,32 | 17,42 | 19,18 | 20,44 | 14 | 12 | 14 | 16 | |
2024-09-24 | 61,41 | 12,01 | 23,14 | 55,53 | 56,31 | 6,13 | 19,27 | 90,93 | 48 | 15 | 31 | 56 | |
2024-09-23 | 17,13 | 12,99 | 21,33 | 23,37 | 11,58 | 9,22 | 10,25 | 13,28 | 24 | 21 | 24 | 27 |
Dieser Hostname ist diesem IP-Subnetz zugeordnet: 85.207.0.0/16
In diesem Land verwendeter Hostname: Czech Republic