Internet-Geschwindigkeit statistik für Hostname singer-computer.ru. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-03-23 | 41,65 | 41,16 | 41,65 | 42,13 | 76,79 | 75,58 | 76,79 | 78,00 | 15 | 14 | 15 | 15 | |
2023-03-20 | 44,89 | 41,46 | 44,89 | 48,32 | 79,42 | 78,72 | 79,42 | 80,12 | 15 | 14 | 15 | 17 | |
2023-03-16 | 34,18 | 33,31 | 34,18 | 35,05 | 55,45 | 54,71 | 55,45 | 56,19 | 17 | 17 | 17 | 17 | |
2023-03-14 | 40,56 | 40,48 | 40,56 | 40,63 | 73,81 | 71,96 | 73,81 | 75,67 | 16 | 16 | 16 | 16 | |
2023-03-11 | 38,00 | 36,46 | 38,00 | 39,54 | 64,65 | 58,57 | 64,65 | 70,72 | 15 | 14 | 15 | 16 | |
2023-03-08 | 32,33 | 31,46 | 32,33 | 33,20 | 79,19 | 77,82 | 79,19 | 80,55 | 14 | 12 | 14 | 15 | |
2023-03-06 | 25,40 | 21,27 | 25,40 | 29,53 | 71,31 | 67,69 | 71,31 | 74,93 | 13 | 12 | 13 | 15 | |
2023-03-03 | 33,68 | 31,19 | 33,68 | 36,18 | 66,03 | 60,22 | 66,03 | 71,85 | 11 | 10 | 11 | 13 | |
2023-02-28 | 44,30 | 44,24 | 44,30 | 44,35 | 70,92 | 68,86 | 70,92 | 72,98 | 14 | 14 | 14 | 15 | |
2023-02-25 | 42,52 | 38,21 | 42,52 | 46,83 | 77,29 | 70,89 | 77,29 | 83,68 | 15 | 14 | 15 | 17 | |
2023-02-24 | 43,32 | 40,03 | 43,32 | 46,60 | 82,17 | 79,83 | 82,17 | 84,52 | 6 | 5 | 6 | 7 | |
2023-02-23 | 37,38 | 32,12 | 37,38 | 42,65 | 77,98 | 73,38 | 77,98 | 82,58 | 10 | 8 | 10 | 13 | |
2023-02-22 | 13,30 | 7,10 | 13,30 | 19,50 | 54,36 | 43,82 | 54,36 | 64,90 | 13 | 11 | 13 | 16 | |
2023-02-21 | 38,06 | 35,80 | 38,06 | 40,32 | 72,53 | 66,98 | 72,53 | 78,08 | 7 | 6 | 7 | 9 | |
2023-02-20 | 28,70 | 25,86 | 28,70 | 31,54 | 63,25 | 59,82 | 63,25 | 66,69 | 13 | 12 | 13 | 15 | |
2023-02-19 | 26,64 | 18,47 | 26,64 | 34,80 | 65,11 | 57,72 | 65,11 | 72,51 | 14 | 13 | 14 | 15 | |
2023-02-16 | 37,98 | 32,95 | 37,98 | 43,01 | 73,81 | 69,91 | 73,81 | 77,71 | 10 | 7 | 10 | 12 | |
2023-02-14 | 43,62 | 37,40 | 43,62 | 49,84 | 75,81 | 70,49 | 75,81 | 81,13 | 7 | 6 | 7 | 9 | |
2023-02-11 | 37,97 | 34,69 | 37,97 | 41,26 | 50,75 | 46,90 | 50,75 | 54,61 | 17 | 15 | 17 | 20 | |
2023-02-09 | 31,20 | 29,45 | 31,20 | 32,94 | 66,98 | 62,87 | 66,98 | 71,09 | 17 | 16 | 17 | 17 | |
2023-02-07 | 29,07 | 21,36 | 29,07 | 36,78 | 66,85 | 64,40 | 66,85 | 69,29 | 16 | 16 | 16 | 16 | |
2023-02-04 | 46,22 | 45,46 | 46,22 | 46,97 | 60,63 | 56,79 | 60,63 | 64,47 | 10 | 9 | 10 | 11 | |
2023-02-02 | 65,60 | 59,90 | 65,60 | 71,30 | 78,07 | 77,46 | 78,07 | 78,69 | 6 | 5 | 6 | 7 | |
2023-01-31 | 45,25 | 33,80 | 45,25 | 56,71 | 74,62 | 69,11 | 74,62 | 80,12 | 12 | 11 | 12 | 13 | |
2023-01-30 | 65,98 | 58,52 | 65,98 | 73,43 | 67,86 | 63,09 | 67,86 | 72,63 | 9 | 7 | 9 | 10 | |
2023-01-28 | 38,05 | 31,12 | 38,05 | 44,98 | 63,31 | 56,33 | 63,31 | 70,30 | 16 | 14 | 16 | 17 | |
2023-01-26 | 67,05 | 64,28 | 67,05 | 69,83 | 78,46 | 75,75 | 78,46 | 81,17 | 5 | 5 | 5 | 5 | |
2023-01-24 | 69,69 | 67,61 | 69,69 | 71,76 | 83,48 | 81,35 | 83,48 | 85,60 | 6 | 5 | 6 | 6 | |
2023-01-22 | 51,27 | 44,34 | 51,27 | 58,20 | 80,56 | 79,63 | 80,56 | 81,49 | 13 | 10 | 13 | 17 | |
2023-01-20 | 65,16 | 60,62 | 65,16 | 69,71 | 84,99 | 83,50 | 84,99 | 86,48 | 5 | 5 | 5 | 5 |
Dieser Hostname ist diesem IP-Subnetz zugeordnet: 94.247.0.0/16
In diesem Land verwendeter Hostname: Hungary