Internet-Geschwindigkeit statistik für Hostname telenor.se. Berechneter Durchschnitt, Median, unteres und oberes Quartil für Download-Geschwindigkeit, Upload-Geschwindigkeit und Ping. Die jährliche Änderung der Download-Geschwindigkeit beträgt +490%, die Upload-Geschwindigkeit +1170% (höher ist besser) und der Ping-Wert -32% (niedriger ist besser).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Anzahl der Tests | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-12-09 | 179,2 | 41,18 | 54,24 | 143,0 | 57,17 | 11,47 | 13,04 | 24,59 | 35 | 25 | 32 | 40 | |
2024-12-08 | 19,05 | 2,24 | 14,08 | 30,89 | 4,56 | 1,35 | 2,39 | 5,60 | 47 | 36 | 43 | 55 | |
2024-11-29 | 206,0 | 68,52 | 85,51 | 333,9 | 53,35 | 4,81 | 9,68 | 14,95 | 30 | 26 | 28 | 33 | |
2024-11-21 | 136,7 | 90,87 | 139,9 | 184,9 | 80,91 | 16,68 | 27,59 | 49,20 | 18 | 13 | 19 | 20 | |
2024-11-19 | 62,76 | 7,47 | 54,16 | 76,02 | 60,08 | 4,76 | 25,83 | 38,12 | 47 | 19 | 27 | 40 | |
2024-11-16 | 48,41 | 1,17 | 10,02 | 42,81 | 13,83 | 0,27 | 13,39 | 16,16 | 135 | 37 | 39 | 261 | |
2024-11-15 | 66,82 | 2,28 | 15,17 | 79,71 | 76,90 | 3,48 | 3,75 | 77,17 | 39 | 26 | 33 | 47 | |
2024-11-12 | 32,79 | 15,05 | 21,63 | 55,94 | 31,61 | 4,99 | 13,21 | 67,02 | 50 | 50 | 55 | 57 | |
2024-11-09 | 26,91 | 20,49 | 26,79 | 33,21 | 7,30 | 3,99 | 4,86 | 8,17 | 53 | 29 | 54 | 78 | |
2024-11-04 | 43,51 | 16,47 | 46,66 | 69,44 | 16,35 | 6,85 | 9,95 | 28,57 | 84 | 38 | 58 | 81 | |
2024-11-03 | 28,15 | 12,49 | 28,44 | 32,41 | 12,86 | 1,87 | 4,83 | 15,10 | 51 | 28 | 40 | 78 | |
2024-11-01 | 106,7 | 30,72 | 32,10 | 43,73 | 27,85 | 9,27 | 16,20 | 36,17 | 41 | 30 | 38 | 51 | |
2024-10-30 | 607,7 | 458,1 | 865,7 | 886,3 | 482,7 | 289,9 | 567,9 | 718,1 | 25 | 13 | 14 | 31 | |
2024-10-29 | 62,02 | 26,52 | 34,37 | 42,33 | 40,71 | 4,62 | 8,49 | 15,77 | 45 | 27 | 31 | 60 | |
2024-10-28 | 68,65 | 38,28 | 49,50 | 63,40 | 7,56 | 5,07 | 8,11 | 10,95 | 39 | 33 | 40 | 41 | |
2024-10-24 | 65,79 | 24,13 | 37,07 | 71,90 | 16,53 | 6,77 | 14,38 | 21,36 | 35 | 25 | 28 | 43 | |
2024-10-19 | 45,86 | 12,25 | 34,16 | 35,02 | 66,83 | 3,71 | 6,55 | 11,04 | 53 | 49 | 50 | 79 | |
2024-10-17 | 176,6 | 63,16 | 95,62 | 209,0 | 216,5 | 104,3 | 152,0 | 264,1 | 19 | 10 | 19 | 27 | |
2024-10-09 | 63,58 | 39,20 | 55,80 | 75,08 | 17,20 | 5,49 | 12,63 | 26,26 | 77 | 32 | 57 | 90 | |
2024-10-08 | 24,02 | 8,29 | 11,19 | 30,63 | 9,24 | 4,55 | 8,79 | 12,68 | 58 | 27 | 51 | 80 | |
2024-10-01 | 51,03 | 13,43 | 31,71 | 70,73 | 14,63 | 1,77 | 4,89 | 21,48 | 59 | 41 | 56 | 67 | |
2024-09-27 | 241,5 | 177,2 | 235,0 | 299,3 | 206,0 | 21,40 | 198,8 | 383,4 | 30 | 10 | 28 | 48 | |
2024-09-19 | 83,80 | 33,52 | 33,95 | 109,2 | 19,61 | 13,46 | 14,77 | 23,34 | 36 | 32 | 38 | 41 | |
2024-09-18 | 32,67 | 23,85 | 32,33 | 41,32 | 16,63 | 12,84 | 19,89 | 22,05 | 62 | 49 | 58 | 73 | |
2024-09-17 | 155,4 | 62,65 | 182,0 | 190,0 | 19,19 | 9,43 | 10,57 | 25,10 | 31 | 25 | 28 | 42 | |
2024-09-15 | 104,6 | 30,51 | 82,36 | 156,4 | 103,0 | 6,61 | 10,91 | 107,3 | 24 | 20 | 29 | 33 | |
2024-09-13 | 48,55 | 6,81 | 20,35 | 52,87 | 7,14 | 1,32 | 5,87 | 10,33 | 75 | 18 | 42 | 62 | |
2024-09-11 | 17,86 | 10,58 | 14,53 | 21,81 | 14,14 | 10,82 | 13,66 | 16,99 | 17 | 14 | 18 | 21 | |
2024-09-07 | 27,07 | 7,88 | 15,37 | 40,42 | 30,77 | 10,08 | 16,78 | 44,47 | 20 | 15 | 21 | 25 | |
2024-09-06 | 56,43 | 37,30 | 37,44 | 66,06 | 49,60 | 26,98 | 48,36 | 71,60 | 19 | 14 | 25 | 27 |
Dieser Hostname ist diesen IP-Subnetzen zugeordnet: 94.234.0.0/16, 85.224.0.0/16, 79.102.0.0/16, 92.34.0.0/16, 83.227.0.0/16, 46.195.0.0/16, 83.226.0.0/16, 92.35.0.0/16, 84.219.0.0/16, 92.32.0.0/16, 213.112.0.0/16, 85.225.0.0/16, 46.194.0.0/16, 78.82.0.0/16, 85.228.0.0/16, 178.31.0.0/16, 178.30.0.0/16, 213.114.0.0/16, 85.230.0.0/16, 85.229.0.0/16, 213.113.0.0/16, 213.115.0.0/16, 84.217.0.0/16, 85.227.0.0/16, 85.226.0.0/16
In diesem Land verwendeter Hostname: Sweden