▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 386,8 | 56,10 | 176,9 | 486,2 | 347,6 | 28,06 | 120,5 | 427,8 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 277,9 | 76,83 | 184,0 | 455,4 | 244,3 | 37,60 | 104,3 | 445,1 | 32 | 7 | 13 | 35 |
| 3. | Singapore | 293,4 | 22,91 | 129,2 | 341,3 | 227,3 | 6,80 | 59,12 | 258,0 | 59 | 7 | 18 | 57 |
| 4. | Brazil | 233,3 | 40,95 | 121,6 | 360,5 | 141,6 | 24,11 | 71,70 | 206,7 | 44 | 14 | 25 | 47 |
| 5. | Denmark | 226,5 | 41,54 | 119,6 | 283,6 | 167,5 | 18,15 | 74,12 | 195,3 | 34 | 10 | 18 | 35 |
| 6. | Spain | 223,7 | 30,95 | 97,35 | 328,7 | 175,2 | 15,34 | 76,53 | 249,6 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 165,8 | 23,36 | 109,9 | 238,6 | 36,30 | 8,19 | 20,57 | 31,24 | 85 | 45 | 57 | 74 |
| 8. | Israel | 237,9 | 30,26 | 92,49 | 369,8 | 82,20 | 8,50 | 48,10 | 99,31 | 44 | 8 | 14 | 50 |
| 9. | Canada | 208,6 | 32,22 | 99,98 | 294,9 | 99,76 | 8,57 | 28,62 | 94,48 | 56 | 15 | 28 | 67 |
| 10. | Jamaica | 115,2 | 33,50 | 87,20 | 180,0 | 78,32 | 12,27 | 50,19 | 118,1 | 90 | 33 | 50 | 66 |
| 11. | France | 255,2 | 23,14 | 85,77 | 349,9 | 176,9 | 6,57 | 50,30 | 222,4 | 41 | 14 | 25 | 44 |
| 12. | Bahrain | 144,4 | 23,90 | 94,32 | 215,7 | 47,61 | 6,53 | 22,23 | 41,89 | 86 | 26 | 40 | 56 |
| 13. | Slovenia | 116,6 | 27,45 | 74,91 | 141,1 | 66,58 | 12,45 | 46,55 | 93,65 | 28 | 8 | 14 | 31 |
| 14. | Switzerland | 197,0 | 29,99 | 79,36 | 220,9 | 103,6 | 12,70 | 36,15 | 94,08 | 41 | 13 | 25 | 41 |
| 15. | Belgium | 178,4 | 29,47 | 84,23 | 280,2 | 71,34 | 10,93 | 25,52 | 45,59 | 38 | 17 | 23 | 34 |
| 16. | Hungary | 180,6 | 23,07 | 75,40 | 243,1 | 96,41 | 10,49 | 26,46 | 83,26 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 137,4 | 22,38 | 73,62 | 199,6 | 95,02 | 7,69 | 28,83 | 94,62 | 55 | 17 | 33 | 58 |
| 18. | Netherlands | 155,3 | 21,76 | 71,50 | 199,6 | 83,69 | 6,47 | 26,15 | 84,70 | 61 | 16 | 35 | 65 |
| 19. | Qatar | 147,5 | 22,66 | 62,36 | 175,1 | 112,5 | 9,22 | 41,02 | 106,3 | 66 | 25 | 34 | 70 |
| 20. | Portugal | 109,5 | 22,26 | 69,02 | 146,3 | 56,76 | 8,74 | 25,84 | 68,96 | 67 | 33 | 59 | 71 |
| 21. | Ireland | 89,73 | 20,02 | 69,60 | 127,2 | 33,80 | 7,27 | 21,07 | 50,21 | 61 | 26 | 42 | 53 |
| 22. | Colombia | 153,3 | 14,89 | 60,65 | 213,5 | 107,4 | 7,62 | 33,34 | 93,04 | 66 | 15 | 25 | 49 |
| 23. | Slovakia | 145,1 | 22,46 | 60,26 | 181,3 | 69,25 | 7,83 | 29,98 | 92,55 | 26 | 10 | 17 | 27 |
| 24. | Bulgaria | 121,1 | 21,06 | 58,23 | 124,5 | 84,53 | 7,90 | 33,63 | 88,19 | 48 | 9 | 24 | 62 |
| 25. | Poland | 151,6 | 19,65 | 61,18 | 199,4 | 61,14 | 7,86 | 25,25 | 63,09 | 33 | 14 | 22 | 36 |
| 26. | Iceland | 152,2 | 14,48 | 56,29 | 225,5 | 123,8 | 3,80 | 34,77 | 124,2 | 72 | 10 | 33 | 100 |
| 27. | Costa Rica | 91,10 | 16,99 | 63,38 | 128,3 | 59,95 | 5,15 | 18,85 | 116,2 | 105 | 56 | 71 | 128 |
| 28. | Kuwait | 121,7 | 20,11 | 63,85 | 174,2 | 34,45 | 3,88 | 16,66 | 51,77 | 69 | 35 | 50 | 86 |
| 29. | Germany | 128,3 | 22,26 | 58,16 | 137,4 | 46,49 | 9,10 | 25,00 | 45,47 | 42 | 16 | 23 | 38 |
| 30. | Lithuania | 127,2 | 17,90 | 60,53 | 129,0 | 88,69 | 5,18 | 18,01 | 68,12 | 79 | 20 | 43 | 94 |
| 31. | Oman | 76,59 | 22,92 | 58,25 | 98,57 | 35,52 | 7,78 | 21,70 | 50,77 | 71 | 26 | 41 | 94 |
| 32. | Honduras | 120,7 | 22,64 | 56,33 | 100,4 | 45,12 | 10,16 | 24,37 | 46,97 | 61 | 31 | 44 | 66 |
| 33. | Bangladesh | 71,06 | 21,13 | 45,62 | 85,19 | 68,65 | 19,06 | 44,74 | 88,10 | 25 | 7 | 11 | 19 |
| 34. | Latvia | 176,9 | 8,43 | 49,90 | 174,4 | 173,5 | 2,17 | 28,02 | 138,7 | 77 | 17 | 35 | 94 |
| 35. | Romania | 126,9 | 18,31 | 52,90 | 150,2 | 87,75 | 5,71 | 21,84 | 84,21 | 68 | 18 | 42 | 72 |
| 36. | United Kingdom | 130,3 | 21,71 | 53,71 | 141,8 | 57,73 | 6,19 | 18,18 | 48,14 | 51 | 16 | 29 | 49 |
| 37. | Estonia | 102,8 | 16,67 | 51,77 | 120,0 | 60,76 | 6,49 | 21,66 | 62,18 | 63 | 16 | 27 | 60 |
| 38. | United States | 119,1 | 20,53 | 55,60 | 135,4 | 53,09 | 5,11 | 13,17 | 37,48 | 79 | 29 | 48 | 109 |
| 39. | Moldavia | 75,79 | 16,85 | 47,98 | 99,01 | 59,95 | 5,23 | 28,28 | 83,75 | 77 | 9 | 45 | 102 |
| 40. | Australia | 144,4 | 21,34 | 52,92 | 170,5 | 33,95 | 4,98 | 18,23 | 45,28 | 70 | 15 | 31 | 61 |
| 41. | Czech Republic | 113,6 | 21,06 | 49,62 | 109,0 | 73,29 | 9,67 | 23,46 | 57,23 | 34 | 12 | 20 | 33 |
| 42. | Russia | 90,65 | 14,19 | 44,02 | 91,22 | 81,40 | 6,10 | 33,27 | 90,89 | 49 | 15 | 31 | 55 |
| 43. | Finland | 152,5 | 18,12 | 53,23 | 144,2 | 112,5 | 4,92 | 13,15 | 57,00 | 128 | 34 | 54 | 83 |
| 44. | Croatia | 127,1 | 18,78 | 50,23 | 130,9 | 67,90 | 6,42 | 18,73 | 56,92 | 49 | 17 | 28 | 47 |
| 45. | Nicaragua | 64,18 | 9,46 | 50,73 | 90,56 | 25,02 | 3,86 | 17,40 | 31,16 | 116 | 47 | 65 | 146 |
| 46. | Curaçao | 103,3 | 18,05 | 49,77 | 134,6 | 38,06 | 5,08 | 17,52 | 37,89 | 82 | 48 | 63 | 81 |
| 47. | Albania | 84,41 | 16,83 | 47,52 | 94,51 | 40,01 | 6,85 | 19,52 | 46,54 | 71 | 31 | 45 | 64 |
| 48. | Mexico | 88,11 | 17,68 | 47,64 | 103,4 | 58,78 | 5,50 | 19,02 | 66,04 | 74 | 29 | 52 | 79 |
| 49. | New Zealand | 112,7 | 6,98 | 48,49 | 128,3 | 43,03 | 2,42 | 16,33 | 67,41 | 132 | 38 | 52 | 280 |
| 50. | Belarus | 63,11 | 15,52 | 45,18 | 89,35 | 40,28 | 10,52 | 20,62 | 49,04 | 65 | 32 | 50 | 66 |
| 51. | Malta | 68,85 | 12,36 | 47,48 | 91,63 | 20,10 | 3,84 | 14,54 | 32,83 | 133 | 54 | 61 | 80 |
| 52. | Austria | 87,44 | 18,45 | 47,02 | 107,3 | 29,93 | 6,90 | 15,01 | 31,18 | 42 | 17 | 27 | 40 |
| 53. | Chile | 170,9 | 12,45 | 46,82 | 214,1 | 141,7 | 3,25 | 14,43 | 113,0 | 75 | 12 | 36 | 100 |
| 54. | Greece | 102,1 | 16,11 | 48,05 | 101,1 | 44,15 | 4,06 | 10,02 | 35,85 | 57 | 19 | 32 | 59 |
| 55. | Italy | 120,1 | 17,98 | 43,63 | 105,1 | 72,70 | 4,87 | 16,72 | 47,86 | 51 | 22 | 36 | 59 |
| 56. | North Macedonia | 66,97 | 13,19 | 41,81 | 92,86 | 48,00 | 4,71 | 18,59 | 76,28 | 46 | 9 | 28 | 52 |
| 57. | India | 68,28 | 16,04 | 39,04 | 90,39 | 47,97 | 5,82 | 21,21 | 54,18 | 61 | 27 | 43 | 66 |
| 58. | Luxembourg | 105,7 | 12,35 | 41,80 | 125,1 | 58,40 | 3,47 | 15,24 | 74,61 | 80 | 26 | 47 | 98 |
| 59. | Serbia | 106,1 | 17,19 | 40,58 | 111,0 | 49,85 | 4,63 | 13,51 | 38,91 | 36 | 13 | 22 | 34 |
| 60. | Montenegro | 112,3 | 16,90 | 38,00 | 155,5 | 38,35 | 6,35 | 14,41 | 37,44 | 73 | 40 | 48 | 85 |
| 61. | Dominican Republic | 71,81 | 10,79 | 37,03 | 87,13 | 30,00 | 3,62 | 10,52 | 43,95 | 111 | 48 | 65 | 163 |
| 62. | Malaysia | 87,35 | 9,26 | 31,81 | 103,4 | 47,74 | 3,76 | 13,33 | 53,45 | 68 | 25 | 41 | 62 |
| 63. | Philippines | 75,82 | 7,39 | 28,94 | 95,10 | 57,80 | 3,26 | 16,97 | 69,79 | 100 | 37 | 52 | 125 |
| 64. | Ukraine | 73,74 | 10,95 | 29,76 | 78,59 | 60,23 | 3,52 | 13,76 | 58,86 | 63 | 21 | 37 | 73 |
| 65. | Puerto Rico | 59,53 | 13,03 | 31,80 | 84,60 | 32,95 | 3,59 | 8,97 | 49,28 | 97 | 50 | 63 | 127 |
| 66. | Cyprus | 96,67 | 12,24 | 29,41 | 92,13 | 54,23 | 3,27 | 10,84 | 37,11 | 94 | 22 | 71 | 125 |
| 67. | Norway | 68,77 | 12,74 | 31,28 | 75,49 | 38,91 | 2,99 | 6,02 | 29,96 | 115 | 38 | 68 | 204 |
| 68. | Panama | 70,92 | 9,92 | 28,27 | 78,48 | 36,78 | 3,73 | 8,50 | 16,72 | 103 | 58 | 76 | 142 |
| 69. | Armenia | 58,90 | 14,49 | 28,39 | 72,93 | 31,79 | 3,24 | 7,87 | 20,39 | 114 | 76 | 98 | 141 |
| 70. | Uruguay | 106,7 | 8,40 | 28,92 | 84,63 | 21,24 | 2,37 | 5,78 | 32,56 | 153 | 32 | 77 | 226 |
| 71. | Hong Kong | 90,78 | 5,68 | 24,89 | 91,58 | 85,74 | 2,60 | 13,32 | 71,49 | 96 | 9 | 38 | 102 |
| 72. | Trinidad and Tobago | 45,98 | 8,65 | 25,16 | 65,61 | 29,71 | 3,75 | 10,40 | 33,58 | 107 | 57 | 74 | 134 |
| 73. | Morocco | 50,93 | 8,59 | 22,58 | 83,54 | 35,77 | 2,14 | 14,85 | 48,74 | 75 | 36 | 54 | 78 |
| 74. | El Salvador | 35,16 | 11,77 | 26,69 | 48,84 | 12,83 | 2,25 | 4,80 | 9,62 | 119 | 90 | 104 | 163 |
| 75. | Guatemala | 35,24 | 11,83 | 26,56 | 49,42 | 7,64 | 2,82 | 4,90 | 8,86 | 132 | 90 | 109 | 141 |
| 76. | South Africa | 48,85 | 7,00 | 23,68 | 51,53 | 28,63 | 2,30 | 10,06 | 28,61 | 92 | 21 | 40 | 175 |
| 77. | United Arab Emirates | 65,08 | 7,19 | 24,02 | 57,06 | 39,82 | 2,45 | 9,08 | 43,70 | 120 | 29 | 108 | 164 |
| 78. | Algeria | 50,86 | 7,98 | 21,58 | 64,72 | 31,38 | 1,72 | 9,87 | 32,27 | 77 | 44 | 60 | 81 |
| 79. | Mauritius | 36,54 | 6,69 | 23,14 | 51,92 | 15,63 | 1,90 | 5,57 | 21,81 | 147 | 49 | 69 | 215 |
| 80. | Turkey | 41,38 | 9,30 | 23,25 | 46,34 | 13,38 | 1,71 | 4,38 | 11,44 | 136 | 69 | 97 | 120 |
| 81. | Virgin Islands (British) | 32,91 | 4,18 | 23,13 | 43,34 | 13,43 | 0,87 | 4,25 | 17,01 | 136 | 61 | 128 | 154 |
| 82. | Bolivia | 31,94 | 7,92 | 23,09 | 47,04 | 6,85 | 1,18 | 3,50 | 8,02 | 119 | 85 | 104 | 146 |
| 83. | Georgia | 26,16 | 10,60 | 21,63 | 34,73 | 9,15 | 1,72 | 5,96 | 11,36 | 133 | 96 | 129 | 156 |
| 84. | Azerbaijan | 62,33 | 11,73 | 15,41 | 61,06 | 49,06 | 9,88 | 17,37 | 45,10 | 45 | 8 | 23 | 58 |
| 85. | Palestine | 68,00 | 6,38 | 21,48 | 51,46 | 21,07 | 1,36 | 3,06 | 14,87 | 104 | 61 | 108 | 124 |
| 86. | Thailand | 83,50 | 6,76 | 20,69 | 62,03 | 19,39 | 1,21 | 3,97 | 8,60 | 181 | 96 | 190 | 230 |
| 87. | Indonesia | 34,90 | 7,62 | 19,95 | 44,98 | 16,76 | 1,89 | 5,26 | 13,69 | 114 | 70 | 86 | 119 |
| 88. | Mozambique | 30,92 | 4,97 | 17,03 | 38,87 | 14,67 | 2,28 | 10,16 | 15,28 | 74 | 26 | 50 | 82 |
| 89. | Myanmar | 26,99 | 3,20 | 18,41 | 29,51 | 18,70 | 2,04 | 6,23 | 13,48 | 108 | 82 | 91 | 111 |
| 90. | Tunisia | 21,87 | 8,21 | 17,84 | 29,86 | 9,97 | 2,37 | 6,16 | 11,88 | 75 | 41 | 57 | 76 |
| 91. | Uzbekistan | 24,19 | 7,61 | 18,37 | 33,53 | 7,80 | 0,69 | 3,66 | 9,93 | 160 | 120 | 148 | 169 |
| 92. | Senegal | 24,98 | 7,26 | 18,15 | 29,25 | 4,97 | 1,11 | 3,36 | 5,85 | 134 | 75 | 92 | 106 |
| 93. | Peru | 71,77 | 7,77 | 15,99 | 67,20 | 54,56 | 2,69 | 6,10 | 33,74 | 124 | 49 | 76 | 204 |
| 94. | Jordan | 28,03 | 8,18 | 17,16 | 28,68 | 10,82 | 0,79 | 1,76 | 8,13 | 149 | 114 | 127 | 149 |
| 95. | Kazakhstan | 27,23 | 7,09 | 14,41 | 35,05 | 16,30 | 1,09 | 4,11 | 9,31 | 161 | 101 | 137 | 199 |
| 96. | Iraq | 23,44 | 4,41 | 14,03 | 26,40 | 8,85 | 0,66 | 4,17 | 9,07 | 168 | 121 | 150 | 175 |
| 97. | Venezuela | 54,39 | 5,27 | 11,96 | 57,44 | 43,64 | 2,19 | 6,74 | 45,35 | 91 | 50 | 70 | 95 |
| 98. | Ecuador | 47,16 | 7,04 | 11,83 | 57,59 | 21,24 | 0,99 | 4,70 | 15,83 | 150 | 70 | 121 | 203 |
| 99. | Argentina | 39,23 | 5,10 | 11,30 | 44,66 | 29,25 | 0,54 | 5,13 | 26,00 | 148 | 50 | 113 | 240 |
| 100. | Tanzania | 17,90 | 4,28 | 11,67 | 24,16 | 5,98 | 0,62 | 2,61 | 6,07 | 150 | 79 | 100 | 177 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |