▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 370,7 | 59,93 | 178,2 | 469,9 | 326,4 | 28,39 | 116,6 | 410,0 | 28 | 9 | 16 | 30 |
| 2. | South Korea | 276,2 | 73,23 | 173,6 | 459,9 | 250,5 | 36,57 | 105,7 | 450,8 | 32 | 7 | 12 | 32 |
| 3. | Brazil | 238,5 | 38,22 | 125,1 | 370,3 | 142,6 | 22,79 | 70,98 | 205,1 | 42 | 14 | 25 | 48 |
| 4. | Singapore | 287,4 | 20,32 | 129,0 | 341,3 | 218,6 | 6,85 | 59,79 | 259,8 | 61 | 7 | 15 | 57 |
| 5. | Denmark | 220,6 | 42,18 | 116,1 | 279,2 | 153,1 | 17,70 | 60,88 | 162,4 | 33 | 12 | 20 | 35 |
| 6. | Costa Rica | 108,8 | 33,55 | 103,8 | 150,8 | 87,27 | 9,83 | 72,19 | 150,1 | 96 | 55 | 67 | 108 |
| 7. | Spain | 208,7 | 26,18 | 91,74 | 303,5 | 165,4 | 11,97 | 63,40 | 225,4 | 43 | 14 | 20 | 46 |
| 8. | France | 265,3 | 23,23 | 87,94 | 368,1 | 189,1 | 7,11 | 50,76 | 250,3 | 41 | 14 | 24 | 44 |
| 9. | Canada | 191,8 | 31,94 | 94,41 | 273,9 | 96,68 | 8,09 | 28,01 | 91,44 | 55 | 15 | 28 | 67 |
| 10. | Israel | 222,2 | 24,76 | 86,72 | 320,8 | 80,06 | 6,35 | 41,32 | 98,68 | 54 | 8 | 15 | 62 |
| 11. | Oman | 109,2 | 39,24 | 83,26 | 126,7 | 46,25 | 10,91 | 39,53 | 65,60 | 49 | 23 | 32 | 60 |
| 12. | Iceland | 160,6 | 36,94 | 84,44 | 177,7 | 102,8 | 7,07 | 31,20 | 92,61 | 59 | 11 | 36 | 67 |
| 13. | Switzerland | 185,2 | 30,61 | 80,50 | 219,1 | 100,0 | 12,38 | 37,19 | 94,90 | 41 | 14 | 26 | 42 |
| 14. | Bahrain | 135,0 | 11,23 | 85,54 | 244,5 | 48,94 | 9,42 | 23,73 | 54,81 | 61 | 20 | 37 | 55 |
| 15. | Qatar | 153,5 | 22,54 | 68,51 | 227,0 | 125,3 | 15,18 | 49,54 | 129,9 | 55 | 25 | 31 | 52 |
| 16. | Belgium | 163,3 | 28,01 | 77,08 | 201,5 | 58,09 | 9,53 | 20,89 | 36,06 | 40 | 18 | 24 | 39 |
| 17. | Netherlands | 157,7 | 22,59 | 73,12 | 207,3 | 86,61 | 6,59 | 27,31 | 84,20 | 62 | 16 | 36 | 64 |
| 18. | Sweden | 144,8 | 19,89 | 73,52 | 189,7 | 93,94 | 6,34 | 26,38 | 92,90 | 58 | 16 | 33 | 60 |
| 19. | Hungary | 176,7 | 21,23 | 70,76 | 238,6 | 92,96 | 9,99 | 25,14 | 76,92 | 32 | 12 | 19 | 33 |
| 20. | Portugal | 110,5 | 22,75 | 68,60 | 135,9 | 57,67 | 8,74 | 26,41 | 68,21 | 68 | 37 | 61 | 71 |
| 21. | Jamaica | 100,4 | 28,88 | 63,17 | 163,4 | 72,77 | 8,29 | 33,97 | 118,2 | 78 | 37 | 48 | 70 |
| 22. | Poland | 159,4 | 20,89 | 66,42 | 213,4 | 65,73 | 8,21 | 27,08 | 70,11 | 35 | 14 | 22 | 36 |
| 23. | Chile | 171,0 | 16,14 | 68,71 | 192,9 | 138,1 | 5,01 | 22,48 | 135,5 | 64 | 11 | 35 | 81 |
| 24. | Ireland | 90,85 | 24,12 | 69,07 | 124,9 | 32,96 | 6,81 | 17,83 | 46,18 | 77 | 26 | 42 | 61 |
| 25. | Slovenia | 109,0 | 21,31 | 59,91 | 143,9 | 68,70 | 10,14 | 35,53 | 91,27 | 27 | 8 | 17 | 33 |
| 26. | Mexico | 105,2 | 22,43 | 62,38 | 126,0 | 76,49 | 8,19 | 30,49 | 93,85 | 60 | 22 | 43 | 69 |
| 27. | Slovakia | 145,5 | 23,10 | 61,80 | 187,5 | 70,36 | 8,03 | 30,40 | 93,17 | 26 | 11 | 17 | 26 |
| 28. | Bulgaria | 123,1 | 23,11 | 58,38 | 117,6 | 90,23 | 8,05 | 33,22 | 86,00 | 51 | 10 | 26 | 65 |
| 29. | New Zealand | 136,9 | 17,93 | 59,90 | 180,2 | 64,68 | 3,34 | 21,87 | 79,86 | 107 | 35 | 48 | 99 |
| 30. | Germany | 129,5 | 21,81 | 57,94 | 143,1 | 48,72 | 8,90 | 24,79 | 46,35 | 43 | 16 | 24 | 39 |
| 31. | Colombia | 148,1 | 13,32 | 54,17 | 200,8 | 105,8 | 6,23 | 32,03 | 93,36 | 73 | 15 | 26 | 63 |
| 32. | Moldavia | 92,97 | 18,15 | 52,89 | 105,3 | 72,64 | 3,88 | 34,26 | 96,34 | 76 | 8 | 43 | 103 |
| 33. | Bangladesh | 74,79 | 21,26 | 46,49 | 87,93 | 71,71 | 19,47 | 46,33 | 90,36 | 23 | 7 | 10 | 18 |
| 34. | Australia | 151,7 | 23,56 | 56,18 | 188,0 | 40,21 | 6,35 | 18,81 | 46,22 | 59 | 15 | 30 | 55 |
| 35. | United Kingdom | 138,7 | 22,59 | 56,24 | 148,4 | 62,40 | 6,39 | 18,50 | 51,26 | 49 | 16 | 28 | 49 |
| 36. | Estonia | 97,79 | 17,28 | 53,89 | 118,4 | 52,11 | 5,75 | 20,91 | 51,51 | 77 | 18 | 40 | 84 |
| 37. | Romania | 130,3 | 18,21 | 53,33 | 156,6 | 87,94 | 5,16 | 21,96 | 86,39 | 73 | 19 | 43 | 76 |
| 38. | Kuwait | 105,8 | 18,94 | 56,11 | 157,3 | 31,19 | 3,96 | 13,46 | 46,00 | 78 | 39 | 49 | 90 |
| 39. | Czech Republic | 115,2 | 20,84 | 50,07 | 111,4 | 73,99 | 9,63 | 23,49 | 58,10 | 35 | 12 | 20 | 33 |
| 40. | United States | 118,5 | 20,63 | 55,35 | 130,5 | 53,27 | 5,09 | 12,54 | 35,30 | 78 | 30 | 48 | 106 |
| 41. | North Macedonia | 82,10 | 19,37 | 46,45 | 92,92 | 62,58 | 8,51 | 27,81 | 89,91 | 40 | 9 | 22 | 39 |
| 42. | Belarus | 76,94 | 16,54 | 48,85 | 101,4 | 35,74 | 9,09 | 20,67 | 37,65 | 81 | 41 | 50 | 67 |
| 43. | Austria | 95,71 | 20,48 | 50,84 | 120,3 | 33,05 | 7,38 | 15,92 | 36,30 | 39 | 16 | 25 | 38 |
| 44. | Finland | 166,4 | 15,96 | 51,80 | 141,3 | 128,2 | 4,45 | 13,80 | 53,75 | 120 | 34 | 53 | 85 |
| 45. | Lithuania | 106,8 | 15,01 | 50,37 | 107,8 | 71,04 | 4,26 | 15,55 | 52,45 | 83 | 27 | 50 | 100 |
| 46. | Dominican Republic | 69,82 | 9,87 | 49,06 | 95,38 | 28,88 | 3,69 | 17,23 | 50,80 | 102 | 47 | 63 | 167 |
| 47. | Italy | 137,2 | 19,41 | 48,24 | 129,5 | 85,38 | 5,27 | 17,99 | 70,87 | 49 | 19 | 33 | 55 |
| 48. | Albania | 76,60 | 17,43 | 46,34 | 90,27 | 44,64 | 7,92 | 21,35 | 51,69 | 67 | 30 | 47 | 64 |
| 49. | Ukraine | 95,11 | 15,17 | 41,75 | 90,39 | 83,93 | 5,92 | 26,11 | 87,42 | 61 | 20 | 32 | 68 |
| 50. | Croatia | 104,4 | 17,03 | 43,30 | 103,2 | 56,50 | 7,11 | 19,33 | 52,53 | 49 | 20 | 34 | 51 |
| 51. | Greece | 100,7 | 15,93 | 47,83 | 113,8 | 46,66 | 3,49 | 9,91 | 42,38 | 58 | 19 | 36 | 63 |
| 52. | Latvia | 171,5 | 6,42 | 42,77 | 173,4 | 160,7 | 1,82 | 18,96 | 100,1 | 77 | 18 | 37 | 82 |
| 53. | Russia | 85,40 | 12,62 | 39,08 | 89,56 | 75,15 | 4,75 | 26,30 | 89,00 | 55 | 15 | 32 | 62 |
| 54. | Curaçao | 84,71 | 18,96 | 45,00 | 119,1 | 22,42 | 4,64 | 13,84 | 29,59 | 87 | 50 | 69 | 84 |
| 55. | Paraguay | 119,4 | 11,42 | 41,99 | 189,7 | 32,08 | 3,82 | 17,80 | 37,44 | 120 | 40 | 59 | 194 |
| 56. | India | 71,49 | 17,10 | 39,92 | 92,11 | 47,70 | 5,77 | 20,59 | 52,72 | 58 | 27 | 43 | 65 |
| 57. | Honduras | 71,05 | 9,27 | 41,98 | 92,18 | 48,62 | 4,35 | 13,30 | 47,07 | 84 | 33 | 49 | 82 |
| 58. | Serbia | 110,6 | 15,42 | 40,63 | 119,6 | 55,44 | 4,93 | 14,44 | 42,02 | 33 | 12 | 21 | 32 |
| 59. | Malaysia | 93,87 | 9,48 | 39,35 | 128,4 | 46,67 | 4,18 | 15,22 | 55,65 | 64 | 25 | 40 | 58 |
| 60. | Montenegro | 96,57 | 14,03 | 39,21 | 96,56 | 44,51 | 4,98 | 14,00 | 48,46 | 64 | 37 | 44 | 69 |
| 61. | Philippines | 76,84 | 8,02 | 34,77 | 97,84 | 65,78 | 3,76 | 21,99 | 82,97 | 101 | 38 | 53 | 122 |
| 62. | Uruguay | 113,8 | 9,18 | 34,49 | 120,9 | 22,90 | 3,62 | 20,82 | 39,65 | 105 | 31 | 35 | 129 |
| 63. | Malta | 61,02 | 13,19 | 39,00 | 83,35 | 18,56 | 3,22 | 10,15 | 25,66 | 80 | 54 | 73 | 92 |
| 64. | Trinidad and Tobago | 54,39 | 27,37 | 39,38 | 77,10 | 24,58 | 3,78 | 5,78 | 32,71 | 137 | 63 | 82 | 204 |
| 65. | Panama | 66,48 | 10,47 | 36,95 | 78,59 | 34,70 | 3,75 | 8,67 | 16,26 | 114 | 60 | 71 | 168 |
| 66. | Hong Kong | 104,0 | 5,97 | 34,03 | 121,1 | 77,87 | 1,86 | 13,17 | 56,62 | 107 | 14 | 46 | 124 |
| 67. | Norway | 73,92 | 12,07 | 35,68 | 84,85 | 41,75 | 3,35 | 8,34 | 35,62 | 106 | 36 | 61 | 157 |
| 68. | Nicaragua | 62,04 | 9,58 | 30,26 | 95,63 | 27,26 | 3,70 | 17,02 | 31,88 | 133 | 45 | 72 | 181 |
| 69. | Cyprus | 83,10 | 10,63 | 32,23 | 87,74 | 33,50 | 2,54 | 9,82 | 30,99 | 103 | 24 | 70 | 122 |
| 70. | Algeria | 59,20 | 11,02 | 29,65 | 78,81 | 33,91 | 2,46 | 13,51 | 40,78 | 77 | 42 | 59 | 81 |
| 71. | Bolivia | 41,56 | 14,45 | 31,02 | 62,57 | 9,83 | 2,62 | 6,37 | 10,81 | 112 | 70 | 91 | 121 |
| 72. | Guatemala | 36,10 | 15,14 | 31,02 | 47,62 | 6,43 | 2,54 | 5,06 | 8,69 | 119 | 87 | 102 | 131 |
| 73. | El Salvador | 30,25 | 15,69 | 28,01 | 34,69 | 11,13 | 2,23 | 5,66 | 10,42 | 118 | 97 | 111 | 129 |
| 74. | Thailand | 71,57 | 9,58 | 27,61 | 76,12 | 24,17 | 2,06 | 4,42 | 9,42 | 142 | 86 | 103 | 192 |
| 75. | South Africa | 50,68 | 6,71 | 24,48 | 53,42 | 30,00 | 1,69 | 10,38 | 29,01 | 95 | 21 | 38 | 184 |
| 76. | Morocco | 49,60 | 7,60 | 21,38 | 74,62 | 35,59 | 1,72 | 12,57 | 48,13 | 74 | 37 | 56 | 80 |
| 77. | United Arab Emirates | 73,93 | 5,94 | 22,16 | 74,75 | 42,57 | 2,56 | 9,18 | 47,99 | 118 | 35 | 100 | 166 |
| 78. | Turkey | 42,25 | 10,08 | 23,82 | 46,53 | 14,12 | 1,68 | 4,37 | 11,43 | 136 | 69 | 96 | 118 |
| 79. | Armenia | 41,61 | 11,81 | 22,38 | 55,26 | 11,84 | 3,40 | 5,81 | 10,41 | 127 | 82 | 100 | 151 |
| 80. | Georgia | 28,01 | 9,75 | 21,14 | 42,33 | 10,77 | 0,96 | 5,96 | 12,84 | 135 | 99 | 128 | 155 |
| 81. | Azerbaijan | 57,37 | 12,42 | 15,15 | 54,59 | 50,42 | 9,95 | 16,89 | 45,00 | 41 | 7 | 21 | 54 |
| 82. | Peru | 75,59 | 7,61 | 18,92 | 87,70 | 63,04 | 2,47 | 8,61 | 46,65 | 125 | 48 | 71 | 205 |
| 83. | Uzbekistan | 40,86 | 8,67 | 20,29 | 45,31 | 14,11 | 1,23 | 5,16 | 10,78 | 149 | 102 | 134 | 169 |
| 84. | Indonesia | 36,98 | 7,46 | 20,06 | 47,17 | 18,54 | 1,97 | 5,39 | 14,12 | 117 | 70 | 88 | 122 |
| 85. | Luxembourg | 83,38 | 5,98 | 19,25 | 75,30 | 37,60 | 1,61 | 6,80 | 31,41 | 114 | 34 | 66 | 134 |
| 86. | Tunisia | 23,22 | 9,11 | 18,59 | 30,96 | 10,47 | 2,49 | 6,44 | 12,50 | 74 | 43 | 58 | 76 |
| 87. | Mauritius | 36,15 | 7,26 | 18,59 | 53,84 | 16,97 | 2,06 | 6,36 | 24,48 | 120 | 47 | 64 | 197 |
| 88. | Palestine | 43,35 | 6,52 | 17,30 | 29,88 | 15,11 | 0,78 | 3,22 | 9,65 | 119 | 91 | 128 | 142 |
| 89. | Senegal | 24,25 | 6,03 | 16,90 | 29,79 | 5,03 | 1,07 | 3,01 | 5,92 | 102 | 78 | 95 | 113 |
| 90. | Mongolia | 15,77 | 4,41 | 16,18 | 23,46 | 4,53 | 0,47 | 4,21 | 8,40 | 170 | 133 | 141 | 179 |
| 91. | Kyrgyzstan | 31,27 | 3,80 | 16,18 | 35,55 | 23,89 | 0,28 | 2,92 | 20,69 | 178 | 74 | 116 | 287 |
| 92. | Jordan | 20,30 | 6,91 | 15,78 | 24,97 | 6,31 | 0,55 | 3,58 | 6,51 | 149 | 124 | 143 | 165 |
| 93. | Uganda | 24,10 | 4,54 | 15,25 | 30,02 | 6,81 | 0,47 | 2,42 | 9,65 | 151 | 80 | 115 | 216 |
| 94. | Kazakhstan | 32,95 | 7,44 | 13,14 | 34,50 | 15,14 | 0,91 | 3,83 | 8,03 | 147 | 93 | 115 | 179 |
| 95. | Argentina | 38,73 | 5,60 | 11,81 | 44,07 | 31,29 | 0,71 | 5,11 | 25,79 | 149 | 50 | 88 | 240 |
| 96. | Iraq | 21,65 | 4,40 | 12,90 | 26,30 | 7,34 | 0,75 | 2,85 | 8,09 | 154 | 110 | 144 | 174 |
| 97. | Ecuador | 45,66 | 7,29 | 11,74 | 58,68 | 20,14 | 2,55 | 4,98 | 16,97 | 155 | 70 | 115 | 204 |
| 98. | Venezuela | 50,03 | 5,38 | 11,15 | 48,88 | 39,16 | 1,94 | 5,89 | 36,89 | 102 | 55 | 71 | 100 |
| 99. | Bosnia and Herzegovina | 30,68 | 6,39 | 11,19 | 28,81 | 10,38 | 1,73 | 3,78 | 9,59 | 74 | 31 | 44 | 66 |
| 100. | Myanmar | 15,90 | 2,42 | 11,31 | 22,96 | 6,61 | 0,82 | 3,20 | 8,16 | 122 | 87 | 98 | 124 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |
| 2026-05-15 | 134,2 | 19,41 | 52,68 | 140,7 | 80,70 | 8,26 | 22,82 | 68,45 | 41 | 13 | 22 | 40 |
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |