▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 271,6 | 76,54 | 183,3 | 451,6 | 230,4 | 32,96 | 97,37 | 427,7 | 35 | 8 | 16 | 37 |
| 2. | Japan | 388,5 | 55,01 | 171,2 | 474,7 | 351,7 | 26,73 | 117,3 | 422,3 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 241,8 | 44,81 | 129,9 | 380,0 | 145,7 | 24,22 | 72,80 | 216,9 | 44 | 13 | 24 | 47 |
| 4. | Denmark | 217,9 | 41,91 | 118,0 | 279,7 | 168,3 | 18,08 | 77,31 | 199,6 | 33 | 10 | 16 | 33 |
| 5. | Singapore | 293,0 | 21,66 | 121,6 | 346,5 | 236,0 | 6,29 | 59,13 | 261,0 | 58 | 7 | 16 | 54 |
| 6. | Spain | 225,1 | 31,40 | 96,52 | 330,5 | 178,2 | 15,43 | 76,38 | 251,0 | 39 | 14 | 19 | 40 |
| 7. | Bahrain | 158,6 | 39,31 | 108,0 | 220,5 | 51,87 | 8,99 | 23,66 | 46,99 | 92 | 27 | 33 | 55 |
| 8. | Canada | 210,2 | 32,24 | 103,1 | 295,7 | 100,3 | 8,57 | 29,32 | 97,07 | 57 | 14 | 28 | 69 |
| 9. | Israel | 234,3 | 27,10 | 91,64 | 356,6 | 78,24 | 7,98 | 45,76 | 99,18 | 49 | 7 | 14 | 50 |
| 10. | France | 255,5 | 22,91 | 86,14 | 350,8 | 177,7 | 6,53 | 50,72 | 219,3 | 41 | 14 | 25 | 44 |
| 11. | Slovenia | 126,4 | 28,95 | 81,20 | 181,6 | 70,67 | 15,50 | 53,70 | 94,03 | 27 | 8 | 13 | 31 |
| 12. | Belgium | 174,0 | 29,74 | 85,12 | 254,3 | 67,89 | 11,40 | 25,60 | 44,10 | 35 | 17 | 22 | 32 |
| 13. | Switzerland | 198,9 | 29,55 | 79,31 | 224,7 | 103,9 | 12,69 | 35,60 | 93,53 | 42 | 13 | 25 | 41 |
| 14. | Hungary | 179,7 | 22,86 | 75,23 | 242,4 | 96,01 | 10,53 | 26,40 | 83,79 | 31 | 11 | 19 | 32 |
| 15. | Sweden | 138,9 | 22,39 | 73,62 | 206,5 | 99,65 | 7,67 | 29,45 | 95,36 | 55 | 16 | 33 | 56 |
| 16. | Portugal | 114,3 | 24,52 | 71,53 | 154,0 | 59,37 | 9,46 | 28,72 | 72,52 | 64 | 32 | 58 | 70 |
| 17. | Netherlands | 162,2 | 23,15 | 71,31 | 211,4 | 87,38 | 6,83 | 26,40 | 84,86 | 62 | 15 | 34 | 64 |
| 18. | Iceland | 162,3 | 18,56 | 61,74 | 234,9 | 141,5 | 4,89 | 43,28 | 195,5 | 64 | 8 | 27 | 100 |
| 19. | Latvia | 191,9 | 12,89 | 62,99 | 214,3 | 189,4 | 5,56 | 38,29 | 217,0 | 61 | 16 | 31 | 73 |
| 20. | Jamaica | 108,1 | 23,14 | 59,98 | 159,3 | 78,18 | 7,18 | 40,53 | 105,9 | 97 | 40 | 52 | 73 |
| 21. | Ireland | 91,27 | 19,84 | 69,01 | 127,9 | 32,50 | 6,99 | 21,72 | 49,35 | 63 | 26 | 41 | 53 |
| 22. | Colombia | 158,2 | 14,80 | 60,48 | 218,9 | 111,9 | 7,13 | 33,80 | 93,69 | 64 | 15 | 25 | 48 |
| 23. | Lithuania | 141,2 | 18,59 | 65,82 | 149,1 | 101,0 | 5,80 | 21,32 | 74,64 | 71 | 17 | 37 | 78 |
| 24. | Qatar | 147,8 | 21,02 | 56,36 | 145,3 | 112,3 | 8,44 | 38,25 | 99,18 | 70 | 25 | 34 | 71 |
| 25. | Paraguay | 146,9 | 10,59 | 65,02 | 218,6 | 35,11 | 4,36 | 20,08 | 31,71 | 114 | 48 | 60 | 115 |
| 26. | Bulgaria | 119,6 | 19,73 | 57,93 | 124,1 | 84,76 | 7,65 | 33,42 | 89,04 | 51 | 9 | 24 | 64 |
| 27. | Kuwait | 124,3 | 18,06 | 62,21 | 175,6 | 41,71 | 4,22 | 21,57 | 54,80 | 71 | 35 | 45 | 84 |
| 28. | Slovakia | 142,0 | 21,51 | 58,25 | 172,4 | 67,64 | 7,63 | 29,39 | 91,86 | 26 | 11 | 17 | 27 |
| 29. | Poland | 151,3 | 19,32 | 60,50 | 199,4 | 59,39 | 7,62 | 24,57 | 61,85 | 35 | 14 | 22 | 37 |
| 30. | Oman | 78,73 | 25,92 | 61,85 | 103,1 | 35,04 | 7,20 | 19,58 | 49,70 | 77 | 26 | 41 | 125 |
| 31. | Germany | 128,8 | 22,43 | 58,25 | 140,1 | 46,57 | 9,21 | 25,35 | 45,87 | 41 | 16 | 23 | 38 |
| 32. | Bangladesh | 69,88 | 21,22 | 45,49 | 84,66 | 67,69 | 19,52 | 44,72 | 87,39 | 24 | 7 | 11 | 19 |
| 33. | Honduras | 124,2 | 21,02 | 49,81 | 124,4 | 54,47 | 11,48 | 27,66 | 53,04 | 63 | 31 | 45 | 64 |
| 34. | Romania | 124,5 | 17,95 | 51,82 | 144,7 | 86,57 | 5,78 | 21,71 | 83,55 | 67 | 18 | 42 | 72 |
| 35. | Estonia | 102,2 | 18,61 | 51,77 | 121,2 | 59,54 | 6,75 | 21,48 | 71,33 | 57 | 16 | 27 | 55 |
| 36. | Australia | 146,0 | 21,36 | 53,22 | 173,7 | 34,11 | 5,15 | 18,51 | 45,61 | 72 | 15 | 32 | 62 |
| 37. | Moldavia | 72,42 | 18,24 | 47,96 | 98,52 | 58,79 | 6,51 | 28,89 | 82,04 | 60 | 8 | 33 | 83 |
| 38. | United States | 118,8 | 20,27 | 55,31 | 135,5 | 52,58 | 5,07 | 13,35 | 37,84 | 80 | 29 | 48 | 110 |
| 39. | United Kingdom | 128,4 | 21,10 | 52,25 | 137,7 | 56,39 | 6,09 | 17,99 | 47,05 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 112,1 | 20,72 | 49,01 | 107,0 | 72,02 | 9,58 | 23,17 | 55,81 | 35 | 12 | 20 | 33 |
| 41. | Russia | 89,64 | 14,22 | 43,28 | 91,21 | 80,47 | 6,10 | 33,18 | 90,56 | 48 | 15 | 31 | 54 |
| 42. | Costa Rica | 80,67 | 15,75 | 52,96 | 112,6 | 42,68 | 4,86 | 13,39 | 50,71 | 107 | 57 | 72 | 177 |
| 43. | Croatia | 131,0 | 18,89 | 49,61 | 146,9 | 70,99 | 6,59 | 17,60 | 55,53 | 44 | 15 | 24 | 44 |
| 44. | Albania | 79,74 | 17,60 | 47,59 | 92,90 | 35,87 | 6,89 | 19,52 | 43,54 | 66 | 31 | 45 | 68 |
| 45. | Malta | 82,65 | 17,36 | 49,98 | 95,04 | 21,58 | 5,17 | 13,84 | 35,64 | 120 | 53 | 61 | 79 |
| 46. | Austria | 86,86 | 18,31 | 47,09 | 109,5 | 29,26 | 6,83 | 14,87 | 30,41 | 43 | 18 | 27 | 40 |
| 47. | Belarus | 60,52 | 18,52 | 44,74 | 81,19 | 36,30 | 9,78 | 18,42 | 41,17 | 58 | 32 | 51 | 67 |
| 48. | Greece | 100,7 | 16,02 | 48,39 | 99,67 | 43,76 | 4,17 | 10,01 | 33,91 | 58 | 19 | 32 | 57 |
| 49. | Mexico | 80,70 | 16,93 | 43,79 | 91,42 | 52,32 | 4,94 | 16,43 | 51,73 | 77 | 36 | 56 | 83 |
| 50. | Italy | 120,4 | 17,52 | 43,42 | 104,1 | 71,07 | 4,89 | 16,75 | 47,06 | 51 | 22 | 36 | 59 |
| 51. | Finland | 137,3 | 20,20 | 45,00 | 119,2 | 101,1 | 4,57 | 13,14 | 50,98 | 131 | 34 | 56 | 85 |
| 52. | Curaçao | 98,44 | 10,41 | 43,82 | 106,4 | 42,31 | 4,24 | 11,42 | 34,77 | 84 | 48 | 66 | 82 |
| 53. | Chile | 163,1 | 10,84 | 42,87 | 217,5 | 136,8 | 2,93 | 11,44 | 93,76 | 81 | 15 | 40 | 105 |
| 54. | India | 67,49 | 15,53 | 38,11 | 90,45 | 47,15 | 5,66 | 20,94 | 52,70 | 63 | 27 | 44 | 67 |
| 55. | Nicaragua | 59,97 | 9,76 | 42,12 | 92,42 | 19,38 | 3,85 | 12,83 | 24,01 | 115 | 49 | 67 | 158 |
| 56. | New Zealand | 110,1 | 6,70 | 40,44 | 125,1 | 44,51 | 2,15 | 14,57 | 63,67 | 142 | 40 | 53 | 285 |
| 57. | North Macedonia | 60,90 | 12,27 | 39,01 | 92,65 | 41,78 | 4,23 | 15,50 | 66,37 | 46 | 10 | 28 | 52 |
| 58. | Malaysia | 98,09 | 10,58 | 37,56 | 123,4 | 54,45 | 3,95 | 16,80 | 66,07 | 71 | 23 | 39 | 62 |
| 59. | Dominican Republic | 70,74 | 10,83 | 40,20 | 87,48 | 29,73 | 4,36 | 11,12 | 42,95 | 106 | 47 | 63 | 159 |
| 60. | Serbia | 96,30 | 16,58 | 39,45 | 94,20 | 42,36 | 4,26 | 11,89 | 29,88 | 36 | 13 | 22 | 34 |
| 61. | Luxembourg | 101,8 | 12,34 | 37,23 | 116,8 | 56,11 | 3,76 | 13,64 | 73,33 | 79 | 26 | 44 | 91 |
| 62. | Montenegro | 111,7 | 17,14 | 36,79 | 161,5 | 37,26 | 7,54 | 14,36 | 31,86 | 70 | 40 | 47 | 74 |
| 63. | Philippines | 74,92 | 7,35 | 29,14 | 93,02 | 58,77 | 3,19 | 17,22 | 71,49 | 97 | 37 | 52 | 110 |
| 64. | Cyprus | 103,2 | 12,15 | 30,19 | 92,31 | 62,64 | 3,75 | 11,57 | 45,62 | 91 | 18 | 67 | 120 |
| 65. | Armenia | 62,81 | 14,84 | 31,58 | 78,88 | 35,86 | 3,15 | 8,42 | 21,95 | 112 | 75 | 98 | 136 |
| 66. | Trinidad and Tobago | 50,45 | 9,80 | 29,16 | 73,21 | 29,84 | 4,09 | 12,74 | 33,19 | 109 | 59 | 80 | 139 |
| 67. | Norway | 69,84 | 13,46 | 31,47 | 73,71 | 41,59 | 3,14 | 6,46 | 33,67 | 113 | 36 | 68 | 200 |
| 68. | El Salvador | 40,03 | 11,93 | 30,03 | 50,39 | 10,55 | 2,33 | 4,55 | 8,88 | 115 | 88 | 100 | 133 |
| 69. | Ukraine | 59,46 | 10,35 | 26,69 | 64,84 | 45,88 | 2,95 | 10,74 | 41,71 | 67 | 24 | 47 | 80 |
| 70. | United Arab Emirates | 65,61 | 8,32 | 24,94 | 57,06 | 37,99 | 2,62 | 9,22 | 34,64 | 122 | 31 | 116 | 164 |
| 71. | Morocco | 49,95 | 8,40 | 21,74 | 78,24 | 35,66 | 2,03 | 15,29 | 48,17 | 75 | 36 | 53 | 76 |
| 72. | Panama | 74,78 | 9,63 | 25,09 | 78,36 | 36,28 | 3,20 | 8,04 | 17,66 | 102 | 59 | 79 | 133 |
| 73. | Guatemala | 35,43 | 11,72 | 25,98 | 50,41 | 7,56 | 2,68 | 4,52 | 8,78 | 128 | 90 | 107 | 133 |
| 74. | Hong Kong | 82,82 | 5,01 | 21,45 | 80,50 | 86,43 | 2,19 | 11,89 | 71,41 | 97 | 9 | 37 | 109 |
| 75. | Georgia | 26,15 | 10,93 | 23,84 | 35,27 | 9,67 | 2,06 | 6,85 | 12,20 | 133 | 92 | 127 | 156 |
| 76. | South Africa | 49,21 | 6,92 | 21,44 | 50,76 | 28,41 | 1,99 | 9,81 | 28,92 | 95 | 22 | 40 | 183 |
| 77. | Turkey | 40,34 | 8,96 | 23,40 | 45,97 | 13,27 | 1,75 | 4,34 | 10,71 | 116 | 69 | 97 | 120 |
| 78. | Algeria | 48,91 | 7,47 | 20,36 | 61,43 | 31,57 | 1,82 | 10,41 | 32,28 | 76 | 44 | 60 | 81 |
| 79. | Uruguay | 90,69 | 7,94 | 22,06 | 61,38 | 17,64 | 2,31 | 3,84 | 26,47 | 169 | 34 | 148 | 238 |
| 80. | Mauritius | 35,68 | 6,44 | 21,55 | 48,08 | 16,72 | 1,68 | 4,67 | 18,87 | 150 | 49 | 87 | 225 |
| 81. | Azerbaijan | 58,86 | 10,84 | 15,12 | 53,66 | 45,24 | 9,27 | 16,86 | 39,70 | 60 | 7 | 22 | 59 |
| 82. | Myanmar | 30,67 | 4,58 | 19,48 | 35,43 | 23,54 | 3,75 | 7,61 | 18,47 | 136 | 83 | 92 | 112 |
| 83. | Palestine | 64,09 | 4,83 | 21,88 | 50,93 | 16,63 | 1,33 | 2,71 | 13,86 | 101 | 62 | 106 | 121 |
| 84. | Indonesia | 34,62 | 7,77 | 19,50 | 44,25 | 16,86 | 1,87 | 5,27 | 13,48 | 113 | 70 | 86 | 118 |
| 85. | Uzbekistan | 25,07 | 7,15 | 18,58 | 33,35 | 7,63 | 0,71 | 3,99 | 10,02 | 162 | 121 | 147 | 170 |
| 86. | Peru | 80,55 | 7,98 | 17,33 | 78,85 | 58,34 | 2,49 | 6,20 | 41,23 | 116 | 45 | 71 | 200 |
| 87. | Thailand | 82,53 | 6,36 | 18,29 | 50,91 | 17,59 | 1,00 | 3,81 | 6,88 | 194 | 107 | 199 | 240 |
| 88. | Tunisia | 21,36 | 7,62 | 17,01 | 29,54 | 9,17 | 1,89 | 5,67 | 11,40 | 76 | 41 | 58 | 78 |
| 89. | Senegal | 23,94 | 6,88 | 17,74 | 26,34 | 4,93 | 1,45 | 3,78 | 5,66 | 140 | 74 | 92 | 110 |
| 90. | Mali | 16,28 | 7,22 | 15,94 | 25,40 | 6,83 | 1,90 | 7,26 | 10,87 | 143 | 106 | 115 | 151 |
| 91. | Bolivia | 26,46 | 6,77 | 17,69 | 38,21 | 6,80 | 0,84 | 2,87 | 6,66 | 124 | 93 | 110 | 153 |
| 92. | Jordan | 29,94 | 7,24 | 17,24 | 29,89 | 10,02 | 0,84 | 1,62 | 7,92 | 154 | 110 | 124 | 145 |
| 93. | Madagascar | 18,40 | 4,08 | 15,03 | 26,42 | 9,95 | 0,62 | 4,70 | 17,53 | 122 | 54 | 98 | 154 |
| 94. | Mozambique | 44,03 | 4,96 | 11,61 | 39,75 | 28,98 | 2,45 | 11,01 | 18,90 | 67 | 26 | 51 | 82 |
| 95. | Virgin Islands (British) | 30,10 | 1,14 | 15,47 | 41,38 | 15,54 | 0,40 | 2,77 | 15,37 | 130 | 57 | 128 | 159 |
| 96. | Iraq | 23,36 | 5,33 | 14,24 | 29,71 | 9,23 | 0,69 | 4,42 | 9,55 | 167 | 118 | 145 | 174 |
| 97. | Kazakhstan | 26,68 | 6,04 | 14,40 | 37,89 | 18,14 | 0,69 | 3,52 | 9,50 | 176 | 114 | 154 | 217 |
| 98. | Venezuela | 51,71 | 5,37 | 12,36 | 59,53 | 43,28 | 2,16 | 6,84 | 41,20 | 88 | 50 | 68 | 95 |
| 99. | Argentina | 40,17 | 5,11 | 12,87 | 44,91 | 29,62 | 0,53 | 5,17 | 26,28 | 146 | 49 | 107 | 234 |
| 100. | Tanzania | 18,37 | 5,50 | 13,47 | 24,95 | 5,60 | 0,74 | 2,90 | 5,53 | 148 | 80 | 100 | 170 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |