▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 373,9 | 57,58 | 175,5 | 465,8 | 330,9 | 27,96 | 116,6 | 413,5 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 275,1 | 75,44 | 179,6 | 458,4 | 241,5 | 40,21 | 99,25 | 440,7 | 31 | 7 | 12 | 34 |
| 3. | Singapore | 290,4 | 20,64 | 130,9 | 336,6 | 218,6 | 6,59 | 59,61 | 257,1 | 62 | 7 | 17 | 57 |
| 4. | Brazil | 235,3 | 39,25 | 118,1 | 363,2 | 142,0 | 23,57 | 71,49 | 205,2 | 41 | 14 | 25 | 47 |
| 5. | Denmark | 231,2 | 41,58 | 116,0 | 298,2 | 164,0 | 17,69 | 66,00 | 189,6 | 34 | 11 | 19 | 34 |
| 6. | Costa Rica | 106,3 | 33,18 | 104,7 | 148,8 | 83,94 | 8,79 | 72,19 | 149,7 | 100 | 55 | 64 | 100 |
| 7. | Spain | 213,2 | 28,33 | 93,54 | 310,4 | 168,5 | 13,41 | 69,96 | 233,5 | 41 | 14 | 19 | 42 |
| 8. | France | 260,3 | 23,13 | 88,26 | 361,0 | 181,2 | 6,79 | 50,30 | 234,8 | 41 | 14 | 24 | 44 |
| 9. | Israel | 229,1 | 25,78 | 88,59 | 328,9 | 77,42 | 7,32 | 42,84 | 98,79 | 50 | 8 | 16 | 59 |
| 10. | Iceland | 167,4 | 26,94 | 87,33 | 234,2 | 120,8 | 4,71 | 44,30 | 120,0 | 63 | 13 | 40 | 82 |
| 11. | Canada | 199,0 | 31,83 | 95,30 | 283,5 | 97,26 | 8,15 | 27,96 | 91,57 | 56 | 15 | 28 | 67 |
| 12. | Belgium | 174,0 | 33,09 | 84,39 | 248,4 | 65,55 | 10,68 | 23,06 | 38,58 | 36 | 17 | 23 | 36 |
| 13. | Switzerland | 184,4 | 28,81 | 76,78 | 211,6 | 99,01 | 11,56 | 35,44 | 93,53 | 42 | 14 | 26 | 42 |
| 14. | Slovenia | 113,8 | 23,65 | 69,42 | 144,0 | 67,53 | 10,86 | 45,67 | 92,86 | 25 | 8 | 15 | 30 |
| 15. | Paraguay | 149,1 | 18,31 | 77,30 | 205,2 | 40,85 | 4,44 | 21,14 | 37,77 | 93 | 39 | 57 | 94 |
| 16. | Sweden | 142,6 | 20,71 | 73,83 | 197,0 | 95,43 | 7,12 | 27,49 | 93,90 | 59 | 17 | 33 | 59 |
| 17. | Hungary | 180,7 | 22,27 | 73,77 | 242,9 | 95,87 | 10,30 | 26,06 | 81,21 | 31 | 11 | 19 | 33 |
| 18. | Netherlands | 155,3 | 22,70 | 73,13 | 199,9 | 84,04 | 6,75 | 26,88 | 84,86 | 60 | 16 | 36 | 64 |
| 19. | Bahrain | 141,2 | 15,94 | 76,83 | 249,3 | 46,56 | 5,81 | 19,35 | 37,60 | 61 | 26 | 40 | 64 |
| 20. | Oman | 91,44 | 29,76 | 72,47 | 111,2 | 40,61 | 9,43 | 26,49 | 56,93 | 56 | 24 | 36 | 71 |
| 21. | Jamaica | 112,4 | 22,08 | 65,72 | 182,4 | 74,75 | 7,59 | 39,35 | 105,3 | 77 | 32 | 49 | 70 |
| 22. | Qatar | 142,5 | 21,90 | 62,20 | 166,6 | 113,9 | 10,28 | 43,16 | 114,4 | 66 | 25 | 35 | 69 |
| 23. | Portugal | 111,0 | 23,95 | 70,21 | 144,0 | 57,53 | 8,88 | 26,70 | 70,79 | 66 | 34 | 59 | 70 |
| 24. | Bulgaria | 125,9 | 25,94 | 64,53 | 128,1 | 90,13 | 9,35 | 36,85 | 92,74 | 48 | 9 | 24 | 62 |
| 25. | Ireland | 93,67 | 24,24 | 70,04 | 125,9 | 33,63 | 7,13 | 19,79 | 49,28 | 61 | 26 | 42 | 54 |
| 26. | Slovakia | 147,5 | 23,22 | 62,36 | 190,5 | 70,93 | 8,06 | 30,83 | 93,38 | 26 | 10 | 16 | 26 |
| 27. | Poland | 156,8 | 20,84 | 64,35 | 210,1 | 64,28 | 8,24 | 26,71 | 68,12 | 33 | 14 | 22 | 36 |
| 28. | Colombia | 154,4 | 14,45 | 59,08 | 219,2 | 104,4 | 6,70 | 32,86 | 91,96 | 69 | 15 | 25 | 57 |
| 29. | Mexico | 99,67 | 21,09 | 57,59 | 119,7 | 69,62 | 7,42 | 27,88 | 89,24 | 61 | 23 | 45 | 69 |
| 30. | Germany | 128,2 | 21,58 | 57,57 | 137,9 | 46,89 | 8,81 | 24,49 | 45,31 | 44 | 16 | 24 | 39 |
| 31. | Moldavia | 82,90 | 17,58 | 53,96 | 98,08 | 68,07 | 3,90 | 29,70 | 89,78 | 75 | 8 | 45 | 103 |
| 32. | Bangladesh | 72,82 | 20,87 | 45,46 | 86,19 | 70,03 | 18,97 | 44,69 | 89,17 | 24 | 7 | 10 | 19 |
| 33. | Romania | 130,4 | 18,73 | 54,38 | 158,4 | 89,22 | 5,47 | 21,95 | 85,79 | 70 | 18 | 43 | 74 |
| 34. | Australia | 150,8 | 23,13 | 55,00 | 183,6 | 38,81 | 5,31 | 18,70 | 46,51 | 62 | 14 | 30 | 56 |
| 35. | North Macedonia | 80,99 | 17,85 | 49,32 | 93,28 | 59,32 | 7,55 | 29,09 | 90,59 | 44 | 9 | 26 | 43 |
| 36. | Lithuania | 117,6 | 15,47 | 56,16 | 112,5 | 81,03 | 4,18 | 14,36 | 55,79 | 81 | 25 | 48 | 100 |
| 37. | Kuwait | 107,0 | 19,35 | 56,11 | 152,3 | 31,13 | 3,96 | 14,28 | 44,51 | 75 | 38 | 49 | 87 |
| 38. | United Kingdom | 133,7 | 21,81 | 54,00 | 145,4 | 60,93 | 6,25 | 18,30 | 49,47 | 50 | 16 | 29 | 49 |
| 39. | United States | 120,4 | 20,66 | 55,64 | 134,8 | 54,73 | 5,14 | 12,91 | 37,09 | 79 | 29 | 48 | 107 |
| 40. | Czech Republic | 114,6 | 21,02 | 50,05 | 110,8 | 73,91 | 9,68 | 23,54 | 58,01 | 35 | 12 | 20 | 33 |
| 41. | Estonia | 107,3 | 17,00 | 51,34 | 121,2 | 59,48 | 5,77 | 20,02 | 56,88 | 69 | 17 | 30 | 69 |
| 42. | Finland | 160,5 | 19,31 | 52,84 | 144,2 | 122,7 | 4,34 | 13,33 | 56,71 | 118 | 37 | 56 | 86 |
| 43. | Albania | 80,50 | 17,36 | 48,12 | 96,45 | 44,45 | 7,63 | 21,28 | 51,27 | 68 | 31 | 47 | 63 |
| 44. | Croatia | 119,6 | 17,10 | 49,44 | 126,6 | 62,52 | 6,44 | 18,59 | 55,53 | 52 | 19 | 34 | 51 |
| 45. | Chile | 165,5 | 13,21 | 50,41 | 186,9 | 129,9 | 3,68 | 15,61 | 94,78 | 74 | 12 | 38 | 103 |
| 46. | Latvia | 179,4 | 6,36 | 45,89 | 173,0 | 171,6 | 1,63 | 24,51 | 106,1 | 76 | 17 | 37 | 90 |
| 47. | Belarus | 73,60 | 16,08 | 46,92 | 99,84 | 42,33 | 10,46 | 20,72 | 46,59 | 80 | 41 | 50 | 65 |
| 48. | Dominican Republic | 73,05 | 16,25 | 48,08 | 93,42 | 30,23 | 4,90 | 18,40 | 49,28 | 101 | 47 | 61 | 159 |
| 49. | Austria | 91,78 | 19,35 | 49,03 | 114,3 | 31,95 | 7,21 | 15,63 | 33,90 | 40 | 17 | 26 | 39 |
| 50. | New Zealand | 113,0 | 7,39 | 48,44 | 144,8 | 47,31 | 2,43 | 14,71 | 63,00 | 129 | 38 | 52 | 279 |
| 51. | Curaçao | 99,72 | 18,96 | 47,11 | 142,8 | 33,56 | 4,94 | 17,17 | 38,16 | 86 | 49 | 67 | 83 |
| 52. | Russia | 88,14 | 12,90 | 41,25 | 90,15 | 77,79 | 5,30 | 28,76 | 89,81 | 52 | 15 | 32 | 58 |
| 53. | Italy | 128,3 | 18,39 | 45,73 | 114,2 | 78,22 | 4,99 | 17,40 | 56,38 | 50 | 20 | 34 | 57 |
| 54. | Greece | 101,1 | 15,35 | 48,71 | 113,6 | 45,21 | 3,59 | 9,92 | 40,36 | 56 | 19 | 34 | 61 |
| 55. | Honduras | 93,84 | 13,40 | 41,98 | 97,77 | 46,23 | 6,48 | 18,53 | 49,63 | 78 | 32 | 46 | 79 |
| 56. | India | 71,54 | 17,10 | 40,17 | 93,08 | 48,73 | 6,01 | 21,09 | 53,95 | 59 | 26 | 43 | 65 |
| 57. | Malta | 63,84 | 13,23 | 44,75 | 84,43 | 17,63 | 3,26 | 10,99 | 27,79 | 126 | 54 | 67 | 86 |
| 58. | Ukraine | 83,63 | 13,26 | 38,27 | 88,06 | 71,06 | 4,58 | 20,37 | 81,27 | 62 | 21 | 34 | 71 |
| 59. | Malaysia | 93,67 | 9,48 | 39,43 | 124,6 | 47,72 | 4,12 | 15,55 | 57,67 | 65 | 24 | 40 | 60 |
| 60. | Uruguay | 115,7 | 11,33 | 36,49 | 131,2 | 25,42 | 3,56 | 21,24 | 39,24 | 113 | 31 | 35 | 150 |
| 61. | Serbia | 108,8 | 15,68 | 40,12 | 108,2 | 52,90 | 4,75 | 12,97 | 38,15 | 34 | 12 | 21 | 33 |
| 62. | Philippines | 78,15 | 7,65 | 32,39 | 101,0 | 64,11 | 3,54 | 20,38 | 80,92 | 102 | 37 | 52 | 135 |
| 63. | Trinidad and Tobago | 50,40 | 18,58 | 37,82 | 64,42 | 24,32 | 3,77 | 6,97 | 31,34 | 137 | 62 | 85 | 205 |
| 64. | Panama | 70,06 | 10,35 | 33,81 | 77,93 | 33,32 | 4,39 | 10,27 | 19,59 | 106 | 61 | 70 | 142 |
| 65. | Nicaragua | 56,55 | 8,12 | 29,64 | 82,36 | 25,55 | 3,43 | 17,35 | 31,44 | 138 | 48 | 72 | 182 |
| 66. | Hong Kong | 92,02 | 5,94 | 31,06 | 99,22 | 75,98 | 2,69 | 13,56 | 58,39 | 99 | 12 | 41 | 104 |
| 67. | Bolivia | 42,08 | 16,37 | 33,46 | 60,56 | 10,22 | 2,62 | 7,33 | 11,38 | 107 | 69 | 91 | 120 |
| 68. | Norway | 69,69 | 11,45 | 33,17 | 79,78 | 39,27 | 3,09 | 7,20 | 32,01 | 110 | 38 | 64 | 181 |
| 69. | Montenegro | 103,9 | 12,00 | 29,85 | 106,8 | 43,10 | 5,06 | 13,19 | 38,17 | 71 | 38 | 47 | 80 |
| 70. | Puerto Rico | 54,92 | 13,03 | 29,92 | 74,25 | 47,53 | 2,92 | 8,84 | 49,28 | 94 | 51 | 64 | 127 |
| 71. | Cyprus | 80,79 | 11,69 | 29,49 | 86,61 | 30,75 | 2,93 | 8,75 | 30,05 | 99 | 30 | 73 | 120 |
| 72. | Algeria | 54,84 | 10,30 | 25,55 | 70,16 | 32,51 | 2,11 | 12,07 | 38,81 | 78 | 43 | 60 | 81 |
| 73. | Luxembourg | 90,16 | 8,00 | 25,54 | 83,45 | 44,76 | 2,64 | 10,99 | 49,15 | 98 | 29 | 57 | 118 |
| 74. | El Salvador | 29,67 | 12,05 | 27,52 | 36,64 | 12,42 | 2,25 | 5,65 | 10,81 | 119 | 94 | 113 | 140 |
| 75. | Guatemala | 36,27 | 11,90 | 27,27 | 48,16 | 7,68 | 2,50 | 4,81 | 8,95 | 130 | 88 | 106 | 146 |
| 76. | South Africa | 52,02 | 6,80 | 24,34 | 52,38 | 29,85 | 2,01 | 9,86 | 28,63 | 94 | 20 | 38 | 184 |
| 77. | United Arab Emirates | 74,35 | 6,20 | 24,16 | 70,26 | 42,64 | 2,45 | 9,20 | 45,68 | 122 | 31 | 103 | 166 |
| 78. | Morocco | 50,93 | 8,14 | 21,76 | 79,82 | 36,09 | 1,82 | 13,66 | 47,72 | 75 | 36 | 55 | 79 |
| 79. | Armenia | 44,30 | 13,48 | 23,78 | 48,89 | 13,06 | 3,08 | 5,25 | 10,01 | 121 | 85 | 101 | 150 |
| 80. | Turkey | 42,65 | 10,51 | 23,91 | 46,52 | 13,82 | 1,80 | 4,39 | 11,42 | 137 | 70 | 97 | 118 |
| 81. | Thailand | 75,11 | 7,54 | 23,98 | 67,67 | 20,20 | 1,65 | 4,08 | 8,77 | 162 | 90 | 121 | 213 |
| 82. | Georgia | 27,53 | 9,97 | 22,52 | 40,33 | 10,17 | 1,45 | 5,98 | 13,45 | 135 | 101 | 127 | 156 |
| 83. | Azerbaijan | 59,71 | 12,93 | 15,55 | 60,34 | 49,68 | 10,42 | 17,25 | 44,40 | 42 | 8 | 21 | 55 |
| 84. | Mauritius | 34,01 | 7,07 | 20,47 | 45,89 | 15,99 | 2,13 | 5,70 | 24,48 | 124 | 47 | 66 | 201 |
| 85. | Indonesia | 36,50 | 7,49 | 20,35 | 46,45 | 18,06 | 1,94 | 5,30 | 14,09 | 117 | 70 | 88 | 122 |
| 86. | Tunisia | 22,66 | 9,03 | 18,34 | 31,00 | 10,43 | 2,48 | 6,54 | 12,45 | 76 | 43 | 58 | 77 |
| 87. | Peru | 74,26 | 7,83 | 17,33 | 80,97 | 59,05 | 2,79 | 7,94 | 47,04 | 123 | 48 | 72 | 204 |
| 88. | Uzbekistan | 36,15 | 7,96 | 18,58 | 39,87 | 12,37 | 1,00 | 4,49 | 10,38 | 155 | 105 | 137 | 172 |
| 89. | Palestine | 52,91 | 6,47 | 18,64 | 36,27 | 15,03 | 1,10 | 2,86 | 9,80 | 114 | 92 | 120 | 139 |
| 90. | Jordan | 24,54 | 7,75 | 17,44 | 27,78 | 7,14 | 0,77 | 3,20 | 8,11 | 151 | 117 | 138 | 161 |
| 91. | Kyrgyzstan | 37,86 | 4,01 | 17,12 | 35,79 | 30,50 | 0,28 | 3,34 | 24,08 | 165 | 63 | 107 | 285 |
| 92. | Senegal | 23,88 | 6,05 | 17,02 | 28,14 | 4,73 | 0,89 | 3,01 | 5,59 | 109 | 79 | 94 | 116 |
| 93. | Mongolia | 16,33 | 4,46 | 16,03 | 23,67 | 4,37 | 0,54 | 3,98 | 8,34 | 169 | 133 | 138 | 180 |
| 94. | Kazakhstan | 32,03 | 7,25 | 15,01 | 39,08 | 18,54 | 1,05 | 4,16 | 9,84 | 158 | 95 | 127 | 193 |
| 95. | Iraq | 23,41 | 4,22 | 13,67 | 26,51 | 8,82 | 0,75 | 3,91 | 8,43 | 162 | 113 | 150 | 184 |
| 96. | Myanmar | 23,46 | 2,54 | 13,18 | 27,56 | 15,53 | 1,17 | 4,23 | 9,29 | 121 | 83 | 93 | 122 |
| 97. | Venezuela | 50,41 | 5,26 | 11,24 | 54,97 | 41,13 | 1,94 | 6,13 | 38,56 | 96 | 52 | 70 | 99 |
| 98. | Tanzania | 18,55 | 4,38 | 12,81 | 28,15 | 6,78 | 0,70 | 2,92 | 7,38 | 140 | 78 | 103 | 158 |
| 99. | Ecuador | 47,26 | 7,18 | 11,62 | 61,16 | 21,39 | 1,67 | 4,70 | 16,53 | 153 | 70 | 121 | 203 |
| 100. | Madagascar | 18,13 | 3,87 | 11,23 | 26,42 | 11,17 | 0,35 | 3,88 | 17,97 | 153 | 51 | 89 | 233 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |