▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 388,1 | 55,91 | 175,0 | 483,7 | 350,0 | 27,72 | 119,4 | 429,1 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 273,2 | 76,48 | 181,3 | 452,9 | 234,9 | 35,27 | 98,07 | 435,2 | 33 | 8 | 15 | 36 |
| 3. | Denmark | 229,3 | 43,46 | 125,3 | 294,6 | 173,7 | 18,25 | 81,99 | 205,1 | 34 | 10 | 16 | 33 |
| 4. | Brazil | 237,0 | 40,87 | 126,7 | 366,8 | 142,2 | 23,40 | 69,83 | 208,3 | 43 | 13 | 25 | 47 |
| 5. | Singapore | 298,6 | 22,14 | 131,3 | 351,1 | 236,9 | 7,25 | 59,80 | 266,0 | 57 | 7 | 16 | 54 |
| 6. | Spain | 224,4 | 31,25 | 96,25 | 329,1 | 175,8 | 15,37 | 75,39 | 248,5 | 39 | 13 | 19 | 40 |
| 7. | Israel | 234,5 | 27,77 | 92,63 | 359,1 | 79,68 | 7,94 | 47,23 | 99,16 | 45 | 8 | 14 | 50 |
| 8. | Canada | 207,9 | 32,11 | 101,0 | 293,5 | 100,6 | 8,36 | 29,10 | 94,34 | 57 | 14 | 28 | 68 |
| 9. | Slovenia | 122,7 | 29,03 | 81,22 | 163,0 | 69,81 | 15,54 | 66,33 | 94,40 | 27 | 8 | 13 | 29 |
| 10. | France | 253,7 | 22,79 | 85,36 | 347,4 | 176,7 | 6,45 | 50,16 | 218,2 | 41 | 14 | 25 | 44 |
| 11. | Bahrain | 152,6 | 30,33 | 94,31 | 216,9 | 48,50 | 6,74 | 21,77 | 41,08 | 87 | 26 | 39 | 54 |
| 12. | Jamaica | 118,6 | 27,58 | 78,51 | 177,9 | 83,90 | 8,91 | 45,62 | 109,4 | 93 | 33 | 50 | 64 |
| 13. | Switzerland | 198,4 | 29,93 | 80,39 | 224,7 | 103,5 | 12,80 | 36,00 | 93,91 | 41 | 13 | 24 | 41 |
| 14. | Belgium | 175,2 | 29,62 | 85,68 | 264,3 | 67,99 | 11,41 | 24,43 | 43,22 | 37 | 17 | 22 | 33 |
| 15. | Hungary | 180,3 | 23,03 | 75,34 | 242,8 | 96,29 | 10,55 | 26,44 | 83,63 | 31 | 11 | 19 | 32 |
| 16. | Sweden | 137,5 | 22,35 | 71,97 | 199,9 | 96,29 | 7,70 | 29,15 | 94,16 | 56 | 17 | 33 | 57 |
| 17. | Netherlands | 157,8 | 22,48 | 70,69 | 206,4 | 85,70 | 6,84 | 26,17 | 84,28 | 61 | 16 | 34 | 64 |
| 18. | Portugal | 112,5 | 23,13 | 69,58 | 150,1 | 58,35 | 9,15 | 27,36 | 71,07 | 67 | 32 | 58 | 70 |
| 19. | Ireland | 91,34 | 20,58 | 69,79 | 128,6 | 32,91 | 7,28 | 21,98 | 49,47 | 60 | 26 | 41 | 53 |
| 20. | Paraguay | 148,2 | 15,95 | 70,51 | 221,5 | 34,42 | 4,36 | 20,38 | 31,71 | 109 | 46 | 60 | 95 |
| 21. | Colombia | 157,6 | 14,98 | 63,10 | 219,2 | 110,9 | 7,88 | 33,76 | 93,78 | 64 | 15 | 25 | 48 |
| 22. | Latvia | 195,5 | 10,96 | 58,33 | 210,8 | 196,0 | 3,26 | 37,41 | 237,6 | 70 | 17 | 34 | 85 |
| 23. | Qatar | 142,2 | 21,69 | 56,36 | 138,1 | 110,9 | 8,84 | 40,08 | 96,38 | 68 | 25 | 34 | 70 |
| 24. | Kuwait | 120,6 | 20,55 | 66,62 | 171,6 | 37,77 | 4,04 | 17,75 | 53,01 | 70 | 36 | 48 | 85 |
| 25. | Honduras | 126,5 | 25,81 | 60,30 | 122,8 | 55,22 | 13,06 | 29,71 | 54,17 | 54 | 31 | 42 | 58 |
| 26. | Slovakia | 142,8 | 21,70 | 58,72 | 175,4 | 68,19 | 7,66 | 29,62 | 92,08 | 26 | 11 | 17 | 27 |
| 27. | Iceland | 158,1 | 15,31 | 55,54 | 219,7 | 131,9 | 3,80 | 35,05 | 149,2 | 72 | 8 | 34 | 115 |
| 28. | Poland | 150,7 | 19,35 | 60,36 | 198,8 | 59,78 | 7,73 | 24,72 | 62,23 | 34 | 14 | 22 | 37 |
| 29. | Germany | 128,5 | 22,49 | 58,09 | 138,5 | 46,33 | 9,15 | 25,19 | 45,59 | 42 | 16 | 23 | 38 |
| 30. | Bulgaria | 114,8 | 18,90 | 54,65 | 114,0 | 80,98 | 7,29 | 31,90 | 85,36 | 52 | 10 | 27 | 65 |
| 31. | Lithuania | 131,8 | 17,82 | 60,37 | 130,7 | 91,23 | 5,01 | 18,14 | 68,21 | 79 | 20 | 42 | 91 |
| 32. | Oman | 80,27 | 23,78 | 59,08 | 97,70 | 36,14 | 7,19 | 19,71 | 49,38 | 77 | 26 | 41 | 123 |
| 33. | Bangladesh | 70,63 | 21,24 | 45,81 | 85,19 | 68,54 | 19,64 | 45,25 | 88,09 | 25 | 7 | 11 | 19 |
| 34. | Costa Rica | 86,12 | 16,93 | 54,92 | 119,7 | 47,04 | 4,91 | 16,34 | 77,79 | 103 | 57 | 72 | 126 |
| 35. | Malta | 85,45 | 17,67 | 55,22 | 97,80 | 23,44 | 5,45 | 15,40 | 40,73 | 117 | 50 | 60 | 77 |
| 36. | Romania | 125,2 | 17,99 | 51,92 | 144,9 | 87,08 | 5,69 | 21,53 | 83,79 | 67 | 18 | 42 | 72 |
| 37. | Australia | 145,7 | 21,41 | 53,38 | 177,6 | 33,99 | 5,15 | 18,38 | 45,46 | 72 | 15 | 32 | 62 |
| 38. | United Kingdom | 128,9 | 21,38 | 53,32 | 140,2 | 56,67 | 6,14 | 18,07 | 47,55 | 51 | 16 | 29 | 49 |
| 39. | United States | 119,1 | 20,31 | 55,40 | 136,0 | 52,57 | 5,09 | 13,31 | 37,69 | 80 | 29 | 48 | 110 |
| 40. | Estonia | 102,4 | 17,59 | 51,26 | 121,8 | 58,06 | 6,61 | 21,30 | 67,90 | 60 | 15 | 27 | 57 |
| 41. | Curaçao | 109,9 | 16,44 | 53,16 | 135,5 | 44,88 | 4,80 | 17,42 | 39,64 | 84 | 47 | 63 | 83 |
| 42. | Moldavia | 73,36 | 17,27 | 47,30 | 99,96 | 59,34 | 5,35 | 28,31 | 83,71 | 71 | 8 | 33 | 86 |
| 43. | Czech Republic | 112,1 | 20,75 | 49,04 | 107,1 | 72,04 | 9,59 | 23,16 | 55,89 | 35 | 12 | 20 | 33 |
| 44. | Albania | 85,99 | 18,07 | 49,20 | 95,19 | 43,16 | 7,75 | 20,48 | 47,72 | 63 | 29 | 43 | 64 |
| 45. | Russia | 90,00 | 13,86 | 43,06 | 91,02 | 80,96 | 5,90 | 32,58 | 90,59 | 49 | 15 | 31 | 55 |
| 46. | Nicaragua | 65,22 | 10,73 | 48,73 | 93,23 | 21,87 | 4,21 | 16,82 | 27,60 | 110 | 48 | 65 | 126 |
| 47. | Croatia | 127,4 | 18,45 | 47,10 | 128,9 | 69,42 | 6,22 | 17,01 | 51,60 | 45 | 15 | 25 | 45 |
| 48. | Finland | 146,8 | 19,71 | 48,90 | 140,3 | 108,4 | 4,92 | 13,28 | 54,14 | 127 | 34 | 56 | 83 |
| 49. | Mexico | 83,43 | 17,24 | 45,60 | 95,31 | 54,53 | 5,17 | 17,48 | 56,20 | 75 | 33 | 55 | 81 |
| 50. | Austria | 86,35 | 18,11 | 46,65 | 107,6 | 29,36 | 6,79 | 14,82 | 30,48 | 43 | 18 | 27 | 40 |
| 51. | Greece | 101,9 | 16,16 | 48,56 | 100,5 | 44,09 | 4,08 | 10,01 | 34,30 | 59 | 19 | 32 | 57 |
| 52. | Belarus | 59,24 | 17,39 | 43,22 | 78,21 | 36,72 | 9,96 | 19,91 | 41,74 | 65 | 32 | 51 | 67 |
| 53. | Chile | 165,6 | 12,78 | 45,51 | 217,1 | 138,4 | 3,35 | 13,46 | 94,22 | 75 | 14 | 36 | 100 |
| 54. | Italy | 120,1 | 17,47 | 43,72 | 103,2 | 71,88 | 4,85 | 16,75 | 47,23 | 52 | 22 | 36 | 59 |
| 55. | North Macedonia | 63,36 | 12,80 | 43,67 | 92,96 | 43,28 | 4,35 | 16,47 | 77,69 | 46 | 9 | 30 | 56 |
| 56. | India | 67,00 | 15,63 | 38,35 | 89,96 | 46,54 | 5,63 | 20,88 | 52,62 | 62 | 27 | 44 | 67 |
| 57. | Montenegro | 113,0 | 17,10 | 41,26 | 153,7 | 38,01 | 6,54 | 14,00 | 37,35 | 72 | 40 | 47 | 81 |
| 58. | Luxembourg | 94,77 | 12,35 | 38,55 | 110,5 | 55,33 | 3,47 | 15,24 | 65,71 | 82 | 26 | 45 | 101 |
| 59. | Serbia | 98,56 | 16,92 | 39,79 | 96,20 | 43,70 | 4,35 | 12,33 | 30,80 | 36 | 13 | 22 | 34 |
| 60. | New Zealand | 111,7 | 6,57 | 39,12 | 128,7 | 44,45 | 2,20 | 12,97 | 67,69 | 141 | 40 | 55 | 287 |
| 61. | Dominican Republic | 69,38 | 11,10 | 39,23 | 86,85 | 29,41 | 4,24 | 11,28 | 39,46 | 107 | 48 | 63 | 158 |
| 62. | Malaysia | 95,65 | 9,89 | 35,47 | 120,9 | 53,32 | 3,81 | 15,59 | 65,33 | 69 | 23 | 40 | 62 |
| 63. | Puerto Rico | 61,75 | 11,88 | 32,29 | 86,99 | 34,05 | 3,28 | 15,36 | 51,67 | 95 | 50 | 63 | 82 |
| 64. | Philippines | 75,06 | 7,34 | 28,88 | 93,65 | 57,27 | 3,19 | 17,03 | 69,11 | 98 | 38 | 52 | 114 |
| 65. | Cyprus | 100,4 | 12,93 | 30,45 | 91,27 | 57,17 | 3,84 | 12,60 | 44,39 | 89 | 19 | 68 | 115 |
| 66. | Armenia | 61,70 | 14,85 | 32,02 | 78,01 | 36,10 | 3,20 | 8,13 | 21,08 | 112 | 75 | 98 | 135 |
| 67. | Ukraine | 65,85 | 10,55 | 28,39 | 70,47 | 52,40 | 3,07 | 11,75 | 50,54 | 64 | 23 | 42 | 76 |
| 68. | Trinidad and Tobago | 50,00 | 9,71 | 27,85 | 75,68 | 29,93 | 4,10 | 12,82 | 34,40 | 106 | 57 | 74 | 132 |
| 69. | Norway | 67,48 | 12,74 | 30,72 | 72,25 | 39,77 | 3,00 | 6,14 | 30,57 | 114 | 37 | 68 | 201 |
| 70. | El Salvador | 39,77 | 12,58 | 28,50 | 49,74 | 12,73 | 2,33 | 4,63 | 9,74 | 115 | 89 | 101 | 133 |
| 71. | Morocco | 50,44 | 8,50 | 22,31 | 81,38 | 36,08 | 2,03 | 15,78 | 49,51 | 75 | 36 | 53 | 77 |
| 72. | Hong Kong | 87,43 | 5,35 | 22,83 | 87,05 | 85,62 | 2,26 | 12,81 | 71,46 | 99 | 9 | 38 | 107 |
| 73. | United Arab Emirates | 65,23 | 7,39 | 24,47 | 58,26 | 39,22 | 2,53 | 9,13 | 37,34 | 122 | 31 | 113 | 164 |
| 74. | Guatemala | 35,74 | 12,05 | 26,56 | 50,39 | 7,51 | 2,77 | 4,77 | 8,79 | 131 | 89 | 107 | 136 |
| 75. | Panama | 71,41 | 9,61 | 24,58 | 77,27 | 35,33 | 3,38 | 8,04 | 16,72 | 103 | 59 | 77 | 142 |
| 76. | South Africa | 48,85 | 6,98 | 21,83 | 51,06 | 28,48 | 2,13 | 9,95 | 28,83 | 94 | 21 | 40 | 180 |
| 77. | Georgia | 26,07 | 10,86 | 22,82 | 34,64 | 9,57 | 1,88 | 6,85 | 12,15 | 133 | 95 | 127 | 156 |
| 78. | Uruguay | 100,7 | 8,37 | 23,73 | 74,19 | 18,37 | 2,33 | 4,24 | 29,44 | 166 | 33 | 139 | 237 |
| 79. | Algeria | 50,02 | 7,74 | 20,41 | 63,07 | 31,72 | 1,76 | 10,20 | 33,09 | 76 | 44 | 60 | 81 |
| 80. | Mauritius | 39,10 | 6,83 | 22,08 | 51,75 | 18,87 | 1,82 | 6,16 | 23,97 | 149 | 48 | 70 | 226 |
| 81. | Turkey | 39,80 | 8,86 | 22,55 | 46,15 | 12,88 | 1,70 | 4,26 | 10,67 | 114 | 70 | 97 | 120 |
| 82. | Azerbaijan | 63,32 | 11,32 | 15,16 | 60,46 | 50,07 | 9,48 | 16,91 | 44,57 | 58 | 8 | 22 | 59 |
| 83. | Palestine | 70,45 | 4,94 | 21,46 | 51,54 | 21,18 | 1,33 | 2,70 | 15,64 | 103 | 65 | 106 | 122 |
| 84. | Myanmar | 28,75 | 4,23 | 18,89 | 32,54 | 20,74 | 3,21 | 7,19 | 16,15 | 128 | 82 | 90 | 117 |
| 85. | Indonesia | 34,54 | 7,71 | 19,71 | 44,44 | 16,81 | 1,87 | 5,28 | 13,69 | 112 | 69 | 86 | 118 |
| 86. | Thailand | 82,94 | 6,58 | 19,06 | 55,23 | 18,47 | 1,13 | 3,84 | 7,28 | 190 | 101 | 196 | 239 |
| 87. | Virgin Islands (British) | 26,08 | 1,85 | 18,86 | 40,39 | 12,61 | 0,47 | 3,15 | 15,37 | 133 | 61 | 128 | 159 |
| 88. | Tunisia | 21,43 | 7,71 | 17,18 | 29,62 | 9,61 | 2,08 | 5,88 | 11,56 | 77 | 41 | 58 | 78 |
| 89. | Senegal | 25,23 | 7,14 | 18,15 | 32,69 | 4,97 | 1,22 | 3,71 | 5,72 | 140 | 75 | 92 | 111 |
| 90. | Uzbekistan | 23,97 | 6,94 | 17,93 | 32,24 | 7,73 | 0,70 | 3,99 | 10,08 | 162 | 121 | 149 | 171 |
| 91. | Peru | 75,18 | 7,44 | 16,39 | 68,61 | 54,57 | 2,13 | 5,87 | 33,44 | 121 | 47 | 74 | 203 |
| 92. | Bolivia | 26,86 | 6,85 | 17,77 | 39,36 | 6,31 | 0,84 | 2,90 | 6,71 | 126 | 95 | 113 | 153 |
| 93. | Mali | 15,93 | 7,03 | 15,87 | 23,30 | 6,75 | 1,87 | 5,90 | 10,80 | 143 | 106 | 115 | 151 |
| 94. | Jordan | 30,35 | 7,56 | 17,44 | 30,27 | 10,31 | 0,84 | 1,71 | 7,89 | 155 | 111 | 124 | 144 |
| 95. | Iraq | 23,33 | 4,88 | 13,49 | 27,34 | 9,19 | 0,67 | 4,14 | 9,34 | 168 | 119 | 149 | 176 |
| 96. | Kazakhstan | 25,83 | 6,28 | 13,08 | 36,95 | 17,21 | 0,87 | 3,61 | 9,52 | 166 | 104 | 145 | 196 |
| 97. | Argentina | 39,22 | 5,14 | 12,18 | 44,38 | 28,49 | 0,54 | 5,13 | 24,87 | 148 | 49 | 113 | 237 |
| 98. | Venezuela | 52,93 | 5,09 | 11,44 | 49,88 | 42,90 | 2,12 | 6,36 | 42,29 | 89 | 50 | 70 | 95 |
| 99. | Côte d'Ivoire | 19,13 | 4,86 | 13,71 | 29,44 | 5,35 | 0,44 | 1,67 | 5,59 | 179 | 110 | 124 | 156 |
| 100. | Tanzania | 17,92 | 4,65 | 12,56 | 24,31 | 5,56 | 0,69 | 2,89 | 5,51 | 150 | 80 | 101 | 173 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |