▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 389,5 | 55,31 | 171,8 | 475,6 | 352,6 | 27,01 | 117,6 | 422,4 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 270,6 | 76,41 | 180,2 | 451,0 | 229,1 | 32,62 | 97,20 | 426,8 | 35 | 8 | 17 | 38 |
| 3. | Brazil | 242,2 | 45,03 | 129,9 | 380,2 | 145,4 | 24,44 | 72,23 | 213,6 | 44 | 13 | 24 | 47 |
| 4. | Denmark | 217,5 | 41,62 | 116,7 | 278,0 | 167,5 | 18,04 | 77,09 | 199,3 | 33 | 10 | 16 | 33 |
| 5. | Singapore | 290,4 | 21,57 | 122,5 | 343,1 | 234,2 | 6,26 | 59,18 | 259,1 | 58 | 7 | 15 | 52 |
| 6. | Spain | 224,5 | 31,40 | 96,33 | 330,0 | 178,2 | 15,41 | 76,53 | 251,1 | 39 | 14 | 19 | 40 |
| 7. | Bahrain | 160,9 | 43,84 | 109,9 | 221,8 | 52,64 | 9,91 | 24,03 | 47,02 | 93 | 26 | 34 | 55 |
| 8. | Canada | 210,3 | 32,19 | 103,6 | 295,1 | 100,4 | 8,58 | 29,40 | 97,38 | 58 | 14 | 28 | 69 |
| 9. | Israel | 235,1 | 26,90 | 91,64 | 363,4 | 78,76 | 8,07 | 46,50 | 99,22 | 49 | 7 | 14 | 50 |
| 10. | France | 255,5 | 22,97 | 86,31 | 350,8 | 177,8 | 6,57 | 50,88 | 219,6 | 41 | 14 | 25 | 44 |
| 11. | Slovenia | 126,0 | 29,03 | 81,19 | 180,7 | 70,08 | 15,31 | 51,33 | 94,13 | 27 | 8 | 13 | 31 |
| 12. | Belgium | 173,6 | 29,72 | 84,46 | 254,1 | 67,58 | 11,44 | 25,76 | 43,91 | 36 | 17 | 22 | 33 |
| 13. | Switzerland | 199,5 | 29,69 | 79,39 | 226,5 | 104,3 | 12,69 | 35,68 | 93,59 | 42 | 13 | 25 | 41 |
| 14. | Hungary | 179,5 | 22,86 | 75,21 | 242,1 | 95,92 | 10,53 | 26,39 | 83,64 | 31 | 11 | 19 | 32 |
| 15. | Sweden | 138,7 | 22,46 | 73,55 | 206,9 | 99,33 | 7,69 | 29,42 | 95,28 | 55 | 16 | 33 | 56 |
| 16. | Portugal | 114,3 | 24,96 | 71,76 | 154,0 | 59,07 | 9,52 | 29,14 | 72,46 | 64 | 31 | 58 | 70 |
| 17. | Netherlands | 162,0 | 23,28 | 71,44 | 211,4 | 87,56 | 6,83 | 26,37 | 84,71 | 62 | 15 | 34 | 64 |
| 18. | Latvia | 194,0 | 12,89 | 63,96 | 217,8 | 192,0 | 5,56 | 40,21 | 227,4 | 61 | 16 | 31 | 73 |
| 19. | Iceland | 162,9 | 18,75 | 61,74 | 238,5 | 141,3 | 4,54 | 42,27 | 185,3 | 65 | 8 | 27 | 100 |
| 20. | Jamaica | 108,1 | 23,14 | 59,98 | 159,3 | 78,18 | 7,18 | 40,53 | 105,9 | 97 | 40 | 52 | 73 |
| 21. | Ireland | 90,01 | 19,67 | 68,40 | 127,2 | 32,19 | 6,89 | 21,53 | 49,18 | 64 | 26 | 41 | 53 |
| 22. | Lithuania | 141,5 | 18,61 | 66,00 | 150,0 | 101,2 | 5,82 | 21,31 | 74,78 | 71 | 17 | 37 | 79 |
| 23. | Colombia | 157,7 | 14,50 | 59,75 | 218,3 | 111,4 | 6,98 | 33,79 | 93,62 | 64 | 15 | 25 | 48 |
| 24. | Qatar | 148,8 | 21,51 | 56,76 | 175,2 | 112,7 | 8,44 | 38,25 | 101,4 | 70 | 25 | 35 | 71 |
| 25. | Bulgaria | 120,8 | 19,80 | 58,23 | 125,5 | 85,59 | 7,73 | 34,35 | 89,12 | 51 | 9 | 24 | 63 |
| 26. | Kuwait | 126,5 | 19,39 | 63,33 | 181,5 | 42,21 | 4,32 | 21,87 | 56,64 | 71 | 35 | 44 | 80 |
| 27. | Slovakia | 141,9 | 21,46 | 58,17 | 172,3 | 67,62 | 7,62 | 29,35 | 91,85 | 26 | 10 | 17 | 27 |
| 28. | Poland | 151,5 | 19,28 | 60,50 | 199,9 | 59,37 | 7,62 | 24,54 | 61,87 | 35 | 14 | 22 | 37 |
| 29. | Paraguay | 144,9 | 8,65 | 62,46 | 216,9 | 34,66 | 3,98 | 19,68 | 31,62 | 124 | 48 | 60 | 124 |
| 30. | Germany | 128,8 | 22,40 | 58,24 | 140,2 | 46,57 | 9,22 | 25,35 | 45,87 | 41 | 16 | 23 | 38 |
| 31. | Oman | 78,45 | 24,18 | 60,55 | 100,0 | 34,87 | 7,16 | 19,26 | 49,50 | 78 | 27 | 41 | 127 |
| 32. | Bangladesh | 70,15 | 21,33 | 45,51 | 84,67 | 67,86 | 19,55 | 44,65 | 87,39 | 25 | 7 | 11 | 19 |
| 33. | Honduras | 125,0 | 21,80 | 51,32 | 124,7 | 54,79 | 11,43 | 27,97 | 53,51 | 63 | 31 | 45 | 64 |
| 34. | Estonia | 103,7 | 18,61 | 52,09 | 122,5 | 61,56 | 6,82 | 21,54 | 75,89 | 56 | 15 | 27 | 57 |
| 35. | Moldavia | 72,83 | 18,24 | 48,10 | 98,52 | 59,93 | 6,64 | 29,07 | 82,04 | 59 | 8 | 31 | 82 |
| 36. | Romania | 124,7 | 17,95 | 51,58 | 144,6 | 86,79 | 5,80 | 21,74 | 83,51 | 67 | 18 | 42 | 72 |
| 37. | Australia | 145,6 | 21,18 | 53,18 | 173,1 | 34,16 | 5,15 | 18,47 | 45,64 | 72 | 15 | 32 | 63 |
| 38. | United States | 119,0 | 20,27 | 55,29 | 135,4 | 52,61 | 5,07 | 13,34 | 37,84 | 80 | 29 | 48 | 110 |
| 39. | United Kingdom | 128,4 | 21,08 | 52,17 | 137,8 | 56,34 | 6,09 | 17,97 | 47,05 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 111,9 | 20,69 | 48,95 | 106,8 | 71,90 | 9,57 | 23,15 | 55,68 | 35 | 12 | 20 | 33 |
| 41. | Russia | 89,69 | 14,17 | 43,34 | 91,22 | 80,43 | 6,16 | 33,19 | 90,55 | 48 | 15 | 31 | 53 |
| 42. | Malta | 84,85 | 17,21 | 52,06 | 96,16 | 21,74 | 5,32 | 13,90 | 35,68 | 121 | 52 | 61 | 78 |
| 43. | Albania | 79,36 | 17,59 | 47,56 | 92,84 | 35,94 | 6,88 | 19,54 | 43,75 | 66 | 31 | 45 | 68 |
| 44. | Croatia | 129,8 | 18,70 | 48,25 | 137,3 | 70,70 | 6,47 | 17,24 | 52,81 | 44 | 15 | 24 | 44 |
| 45. | Costa Rica | 77,66 | 14,62 | 49,79 | 99,31 | 39,46 | 4,65 | 12,35 | 47,96 | 107 | 57 | 72 | 177 |
| 46. | Belarus | 61,17 | 18,74 | 45,84 | 82,04 | 36,77 | 9,96 | 18,95 | 41,74 | 57 | 32 | 51 | 66 |
| 47. | Austria | 86,58 | 18,27 | 46,90 | 108,9 | 29,20 | 6,82 | 14,85 | 30,36 | 43 | 18 | 27 | 40 |
| 48. | Greece | 101,5 | 16,20 | 48,54 | 99,90 | 44,17 | 4,20 | 10,02 | 34,81 | 58 | 19 | 31 | 56 |
| 49. | Mexico | 80,35 | 16,77 | 44,00 | 91,23 | 51,82 | 4,94 | 16,29 | 51,39 | 78 | 36 | 56 | 83 |
| 50. | Italy | 120,6 | 17,53 | 43,51 | 104,2 | 71,22 | 4,90 | 16,76 | 47,01 | 51 | 22 | 36 | 59 |
| 51. | Finland | 137,6 | 20,27 | 45,00 | 119,4 | 101,4 | 4,59 | 13,15 | 51,08 | 131 | 34 | 56 | 85 |
| 52. | Nicaragua | 60,71 | 10,38 | 43,13 | 92,96 | 19,62 | 3,98 | 13,06 | 24,15 | 115 | 48 | 67 | 160 |
| 53. | Curaçao | 98,22 | 10,42 | 43,90 | 107,3 | 42,33 | 4,29 | 11,49 | 34,61 | 84 | 49 | 66 | 82 |
| 54. | North Macedonia | 61,72 | 12,53 | 41,34 | 92,72 | 42,33 | 4,23 | 15,66 | 67,19 | 46 | 9 | 28 | 52 |
| 55. | India | 67,49 | 15,51 | 38,09 | 90,47 | 47,04 | 5,65 | 20,92 | 52,66 | 63 | 27 | 44 | 67 |
| 56. | Chile | 161,7 | 10,81 | 42,48 | 215,4 | 135,5 | 2,89 | 11,06 | 93,55 | 80 | 15 | 39 | 104 |
| 57. | Luxembourg | 105,5 | 12,81 | 38,79 | 129,6 | 57,98 | 3,72 | 15,28 | 78,10 | 78 | 26 | 43 | 89 |
| 58. | New Zealand | 109,6 | 6,51 | 38,89 | 122,2 | 43,81 | 2,04 | 14,44 | 61,59 | 145 | 40 | 55 | 289 |
| 59. | Dominican Republic | 71,28 | 10,79 | 40,25 | 88,19 | 30,06 | 4,37 | 11,12 | 44,45 | 106 | 47 | 63 | 161 |
| 60. | Malaysia | 97,55 | 10,58 | 37,34 | 122,5 | 54,39 | 3,93 | 16,74 | 66,08 | 71 | 23 | 39 | 62 |
| 61. | Serbia | 96,29 | 16,54 | 39,51 | 94,28 | 42,30 | 4,27 | 11,94 | 29,92 | 36 | 13 | 22 | 34 |
| 62. | Montenegro | 111,7 | 17,14 | 36,79 | 161,5 | 37,26 | 7,54 | 14,36 | 31,86 | 70 | 40 | 47 | 74 |
| 63. | Philippines | 74,92 | 7,36 | 29,23 | 93,16 | 58,77 | 3,18 | 17,15 | 71,41 | 96 | 37 | 52 | 109 |
| 64. | Cyprus | 102,8 | 12,07 | 30,16 | 92,18 | 62,61 | 3,74 | 11,29 | 45,58 | 91 | 19 | 68 | 120 |
| 65. | Trinidad and Tobago | 49,73 | 9,71 | 29,16 | 70,74 | 28,94 | 4,08 | 12,52 | 32,77 | 110 | 60 | 81 | 143 |
| 66. | Norway | 69,91 | 13,37 | 31,47 | 73,09 | 41,73 | 3,13 | 6,47 | 33,52 | 113 | 36 | 67 | 200 |
| 67. | Armenia | 63,03 | 14,85 | 30,18 | 78,45 | 36,57 | 3,17 | 8,64 | 22,59 | 105 | 74 | 98 | 135 |
| 68. | El Salvador | 40,03 | 11,93 | 30,03 | 50,39 | 10,55 | 2,33 | 4,55 | 8,88 | 115 | 88 | 100 | 133 |
| 69. | Ukraine | 58,33 | 10,20 | 26,38 | 64,52 | 44,67 | 2,95 | 10,81 | 41,49 | 67 | 24 | 47 | 79 |
| 70. | United Arab Emirates | 65,09 | 8,50 | 25,10 | 57,21 | 37,50 | 2,62 | 9,26 | 34,83 | 122 | 31 | 116 | 164 |
| 71. | Morocco | 50,00 | 8,34 | 21,72 | 78,80 | 35,67 | 2,09 | 15,24 | 48,35 | 75 | 36 | 53 | 76 |
| 72. | Panama | 74,86 | 9,62 | 24,84 | 78,52 | 36,56 | 3,16 | 8,11 | 18,99 | 101 | 59 | 78 | 133 |
| 73. | Guatemala | 35,05 | 11,72 | 25,66 | 49,90 | 7,46 | 2,62 | 4,44 | 8,68 | 129 | 91 | 108 | 133 |
| 74. | Hong Kong | 83,29 | 4,97 | 21,56 | 82,41 | 86,11 | 2,19 | 12,52 | 71,51 | 93 | 9 | 36 | 105 |
| 75. | Georgia | 26,23 | 10,95 | 23,85 | 35,56 | 9,71 | 2,06 | 6,85 | 12,32 | 133 | 91 | 127 | 156 |
| 76. | South Africa | 48,63 | 6,90 | 21,25 | 50,63 | 27,84 | 1,92 | 9,72 | 28,89 | 95 | 22 | 40 | 185 |
| 77. | Uruguay | 93,12 | 8,38 | 23,73 | 72,23 | 18,12 | 2,33 | 3,97 | 26,57 | 171 | 34 | 156 | 238 |
| 78. | Algeria | 48,66 | 7,47 | 20,34 | 61,11 | 31,65 | 1,82 | 10,41 | 32,46 | 76 | 44 | 60 | 81 |
| 79. | Turkey | 40,29 | 8,93 | 23,12 | 45,86 | 13,32 | 1,75 | 4,34 | 10,68 | 116 | 70 | 97 | 120 |
| 80. | Mauritius | 35,70 | 6,43 | 21,45 | 48,21 | 16,59 | 1,68 | 4,65 | 18,52 | 151 | 49 | 89 | 225 |
| 81. | Myanmar | 31,10 | 5,35 | 19,57 | 35,68 | 23,88 | 3,94 | 8,02 | 18,62 | 136 | 83 | 92 | 112 |
| 82. | Azerbaijan | 59,13 | 11,16 | 15,12 | 52,84 | 44,97 | 9,28 | 16,88 | 39,57 | 59 | 7 | 22 | 59 |
| 83. | Palestine | 59,83 | 4,79 | 21,77 | 50,92 | 16,32 | 1,33 | 2,70 | 13,72 | 102 | 64 | 106 | 121 |
| 84. | Indonesia | 34,61 | 7,80 | 19,49 | 44,30 | 16,85 | 1,87 | 5,27 | 13,45 | 112 | 70 | 86 | 117 |
| 85. | Uzbekistan | 25,13 | 7,08 | 18,63 | 33,38 | 7,64 | 0,71 | 3,99 | 10,00 | 162 | 121 | 148 | 170 |
| 86. | Peru | 80,44 | 7,88 | 17,18 | 78,35 | 57,64 | 2,25 | 5,93 | 39,67 | 117 | 45 | 72 | 200 |
| 87. | Thailand | 81,76 | 6,26 | 18,08 | 50,17 | 17,45 | 0,96 | 3,81 | 6,84 | 194 | 107 | 199 | 240 |
| 88. | Tunisia | 21,39 | 7,56 | 17,02 | 29,56 | 9,12 | 1,88 | 5,66 | 11,35 | 76 | 41 | 58 | 78 |
| 89. | Senegal | 23,94 | 6,88 | 17,74 | 26,34 | 4,93 | 1,45 | 3,78 | 5,66 | 140 | 74 | 92 | 110 |
| 90. | Mali | 16,28 | 7,22 | 15,94 | 25,40 | 6,83 | 1,90 | 7,26 | 10,87 | 143 | 106 | 115 | 151 |
| 91. | Bolivia | 25,99 | 6,71 | 17,58 | 38,21 | 6,42 | 0,83 | 2,78 | 6,21 | 125 | 93 | 111 | 153 |
| 92. | Madagascar | 18,57 | 3,98 | 15,66 | 26,80 | 10,12 | 0,66 | 4,76 | 17,77 | 120 | 54 | 96 | 138 |
| 93. | Jordan | 29,36 | 6,83 | 17,08 | 29,60 | 9,49 | 0,83 | 1,62 | 7,92 | 155 | 110 | 124 | 145 |
| 94. | Mozambique | 44,03 | 4,96 | 11,61 | 39,75 | 28,98 | 2,45 | 11,01 | 18,90 | 67 | 26 | 51 | 82 |
| 95. | Virgin Islands (British) | 30,10 | 1,14 | 15,47 | 41,38 | 15,54 | 0,40 | 2,77 | 15,37 | 130 | 57 | 128 | 159 |
| 96. | Iraq | 23,42 | 5,34 | 14,31 | 29,72 | 9,28 | 0,70 | 4,42 | 9,56 | 167 | 117 | 145 | 174 |
| 97. | Kazakhstan | 26,62 | 6,04 | 14,41 | 37,85 | 18,07 | 0,69 | 3,54 | 9,47 | 176 | 115 | 154 | 217 |
| 98. | Côte d'Ivoire | 19,18 | 4,90 | 15,03 | 29,85 | 5,72 | 0,42 | 1,67 | 7,27 | 184 | 115 | 129 | 179 |
| 99. | Venezuela | 51,52 | 5,29 | 12,16 | 60,55 | 42,89 | 2,19 | 6,83 | 40,82 | 89 | 50 | 69 | 96 |
| 100. | Argentina | 41,11 | 5,08 | 12,94 | 44,97 | 31,36 | 0,53 | 5,21 | 26,78 | 146 | 49 | 109 | 230 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |