▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,6 | 77,01 | 203,7 | 450,9 | 224,4 | 30,66 | 95,87 | 396,8 | 32 | 7 | 13 | 36 |
| 2. | Japan | 354,3 | 47,88 | 148,4 | 420,2 | 325,5 | 22,90 | 99,39 | 361,7 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 231,9 | 41,04 | 108,3 | 354,3 | 139,6 | 21,65 | 71,93 | 193,3 | 44 | 14 | 25 | 52 |
| 4. | Denmark | 205,0 | 28,15 | 97,70 | 256,4 | 136,0 | 13,60 | 56,42 | 164,2 | 39 | 11 | 19 | 35 |
| 5. | Spain | 220,9 | 26,46 | 90,27 | 329,7 | 185,4 | 11,73 | 63,97 | 276,7 | 40 | 14 | 20 | 43 |
| 6. | Singapore | 240,1 | 19,73 | 92,27 | 289,1 | 190,0 | 7,29 | 56,51 | 220,0 | 57 | 7 | 13 | 57 |
| 7. | Israel | 243,4 | 32,40 | 94,11 | 354,2 | 88,83 | 10,79 | 46,41 | 97,97 | 34 | 7 | 11 | 33 |
| 8. | France | 261,8 | 24,42 | 87,43 | 359,2 | 174,2 | 6,58 | 49,26 | 215,3 | 38 | 13 | 23 | 42 |
| 9. | Latvia | 214,9 | 27,80 | 80,00 | 302,1 | 213,3 | 11,35 | 56,80 | 396,6 | 47 | 8 | 23 | 48 |
| 10. | Iceland | 187,5 | 33,43 | 92,53 | 282,9 | 136,8 | 7,45 | 30,53 | 180,3 | 64 | 10 | 37 | 80 |
| 11. | Canada | 177,4 | 28,54 | 89,29 | 244,2 | 87,36 | 7,14 | 22,77 | 66,48 | 63 | 16 | 33 | 74 |
| 12. | Belgium | 145,6 | 31,91 | 82,48 | 185,7 | 49,86 | 10,32 | 21,04 | 38,68 | 37 | 16 | 21 | 34 |
| 13. | Switzerland | 179,9 | 27,20 | 76,28 | 214,7 | 88,01 | 11,91 | 33,32 | 84,53 | 41 | 14 | 26 | 43 |
| 14. | Qatar | 134,1 | 19,37 | 65,90 | 148,6 | 103,1 | 9,10 | 47,01 | 118,4 | 66 | 24 | 29 | 61 |
| 15. | Portugal | 117,7 | 21,31 | 73,02 | 158,3 | 63,29 | 9,02 | 29,24 | 80,69 | 62 | 29 | 53 | 68 |
| 16. | Slovenia | 106,5 | 22,83 | 70,76 | 98,50 | 65,13 | 7,90 | 32,26 | 93,22 | 38 | 9 | 20 | 40 |
| 17. | Oman | 95,40 | 31,39 | 74,24 | 109,7 | 39,45 | 8,54 | 24,54 | 54,74 | 99 | 27 | 49 | 133 |
| 18. | Hungary | 173,6 | 21,30 | 69,82 | 237,1 | 91,06 | 9,99 | 24,36 | 77,19 | 31 | 11 | 18 | 32 |
| 19. | Chile | 165,2 | 12,57 | 70,52 | 226,1 | 122,1 | 3,96 | 18,39 | 99,88 | 73 | 15 | 32 | 68 |
| 20. | Netherlands | 150,2 | 19,23 | 65,21 | 189,3 | 82,02 | 6,25 | 26,00 | 76,57 | 59 | 15 | 31 | 60 |
| 21. | Ireland | 131,1 | 22,42 | 65,83 | 183,3 | 44,93 | 6,64 | 21,30 | 52,21 | 52 | 13 | 30 | 58 |
| 22. | Sweden | 131,4 | 18,89 | 62,89 | 167,0 | 87,08 | 6,49 | 24,95 | 92,34 | 56 | 16 | 33 | 60 |
| 23. | Germany | 127,8 | 21,77 | 57,79 | 136,9 | 46,63 | 9,00 | 24,76 | 44,96 | 41 | 16 | 23 | 38 |
| 24. | Australia | 169,1 | 24,70 | 60,23 | 233,5 | 38,67 | 7,17 | 19,00 | 46,10 | 61 | 14 | 26 | 50 |
| 25. | Honduras | 77,15 | 14,31 | 59,04 | 89,89 | 45,62 | 8,14 | 21,05 | 53,93 | 68 | 34 | 45 | 70 |
| 26. | Bulgaria | 104,8 | 17,95 | 55,49 | 110,1 | 68,84 | 5,97 | 26,11 | 79,47 | 57 | 11 | 33 | 79 |
| 27. | Poland | 150,3 | 18,21 | 56,33 | 194,8 | 57,34 | 7,20 | 23,01 | 58,64 | 37 | 15 | 24 | 39 |
| 28. | Slovakia | 133,5 | 20,02 | 53,86 | 154,8 | 63,52 | 6,99 | 26,27 | 85,06 | 27 | 11 | 18 | 28 |
| 29. | Colombia | 147,7 | 10,85 | 49,93 | 201,5 | 105,6 | 5,67 | 32,78 | 93,06 | 70 | 16 | 27 | 59 |
| 30. | Kuwait | 117,3 | 24,87 | 59,30 | 158,6 | 30,44 | 4,71 | 10,95 | 36,26 | 72 | 40 | 54 | 94 |
| 31. | United States | 122,4 | 20,87 | 56,23 | 141,8 | 53,96 | 5,11 | 13,65 | 38,83 | 79 | 30 | 48 | 108 |
| 32. | Bangladesh | 62,36 | 18,04 | 39,64 | 77,26 | 61,43 | 17,51 | 40,54 | 79,95 | 33 | 7 | 12 | 25 |
| 33. | Russia | 84,16 | 14,67 | 42,46 | 90,41 | 78,45 | 6,07 | 34,45 | 90,35 | 48 | 18 | 32 | 54 |
| 34. | United Kingdom | 129,2 | 20,17 | 50,00 | 137,7 | 61,55 | 6,40 | 18,19 | 49,60 | 48 | 15 | 27 | 47 |
| 35. | Trinidad and Tobago | 72,04 | 11,65 | 50,34 | 111,0 | 35,67 | 5,85 | 17,40 | 61,45 | 105 | 55 | 66 | 103 |
| 36. | Czech Republic | 107,6 | 19,83 | 47,41 | 100,3 | 68,97 | 9,26 | 22,14 | 52,37 | 35 | 12 | 20 | 33 |
| 37. | Mexico | 89,71 | 18,60 | 50,25 | 94,09 | 58,09 | 5,34 | 16,24 | 64,33 | 81 | 38 | 58 | 88 |
| 38. | Lithuania | 150,1 | 15,58 | 48,45 | 113,1 | 119,7 | 4,87 | 19,34 | 77,87 | 69 | 22 | 39 | 72 |
| 39. | Malaysia | 105,2 | 13,09 | 48,01 | 135,4 | 56,16 | 5,69 | 19,75 | 67,13 | 72 | 21 | 39 | 65 |
| 40. | New Zealand | 137,9 | 8,85 | 48,83 | 174,0 | 59,71 | 1,89 | 17,70 | 73,05 | 119 | 34 | 49 | 143 |
| 41. | Moldavia | 86,46 | 18,69 | 46,97 | 93,96 | 55,76 | 4,18 | 20,17 | 88,96 | 77 | 6 | 33 | 114 |
| 42. | Austria | 87,87 | 19,54 | 48,58 | 109,7 | 29,03 | 6,84 | 14,91 | 30,37 | 38 | 18 | 27 | 40 |
| 43. | Albania | 70,98 | 20,92 | 44,84 | 84,61 | 40,24 | 9,51 | 21,45 | 46,80 | 55 | 31 | 43 | 54 |
| 44. | Romania | 115,9 | 14,56 | 45,55 | 126,8 | 77,80 | 5,16 | 18,69 | 67,64 | 71 | 18 | 43 | 76 |
| 45. | Italy | 111,2 | 17,26 | 41,79 | 99,84 | 65,37 | 4,35 | 16,39 | 41,21 | 49 | 22 | 36 | 55 |
| 46. | North Macedonia | 67,08 | 15,49 | 38,66 | 85,71 | 48,53 | 5,96 | 20,88 | 58,20 | 43 | 13 | 28 | 51 |
| 47. | Paraguay | 114,2 | 11,94 | 39,55 | 175,4 | 40,81 | 3,87 | 18,50 | 31,21 | 123 | 43 | 57 | 217 |
| 48. | Dominican Republic | 75,78 | 13,63 | 40,38 | 94,36 | 36,26 | 5,97 | 16,57 | 50,00 | 84 | 42 | 53 | 103 |
| 49. | India | 66,88 | 16,20 | 37,76 | 89,83 | 46,31 | 5,72 | 20,66 | 52,38 | 66 | 28 | 46 | 72 |
| 50. | Serbia | 97,24 | 16,39 | 41,13 | 94,28 | 50,26 | 4,70 | 11,78 | 40,04 | 32 | 11 | 20 | 31 |
| 51. | Estonia | 83,14 | 15,03 | 39,15 | 100,8 | 39,97 | 5,29 | 15,29 | 29,06 | 66 | 18 | 33 | 68 |
| 52. | Jamaica | 61,62 | 8,87 | 38,61 | 82,90 | 32,85 | 2,35 | 14,30 | 45,47 | 83 | 42 | 69 | 97 |
| 53. | Finland | 100,9 | 17,49 | 41,16 | 83,78 | 65,79 | 3,69 | 8,93 | 22,54 | 107 | 48 | 71 | 94 |
| 54. | Uruguay | 135,5 | 8,09 | 36,25 | 126,3 | 28,27 | 3,17 | 18,46 | 35,96 | 110 | 31 | 42 | 221 |
| 55. | Costa Rica | 64,87 | 10,90 | 39,97 | 87,51 | 35,51 | 3,73 | 10,87 | 28,64 | 106 | 55 | 72 | 107 |
| 56. | Nicaragua | 49,36 | 5,90 | 38,08 | 91,87 | 16,34 | 0,86 | 14,04 | 26,86 | 135 | 48 | 81 | 188 |
| 57. | Guatemala | 71,91 | 11,54 | 39,78 | 108,9 | 16,29 | 4,35 | 9,90 | 22,83 | 106 | 42 | 68 | 149 |
| 58. | Croatia | 102,4 | 12,71 | 35,98 | 93,57 | 53,74 | 4,34 | 15,91 | 44,73 | 51 | 18 | 36 | 56 |
| 59. | Greece | 82,60 | 13,72 | 38,57 | 93,17 | 32,00 | 4,09 | 9,69 | 20,25 | 58 | 21 | 35 | 59 |
| 60. | Palestine | 108,1 | 6,74 | 35,35 | 118,4 | 31,41 | 1,86 | 12,37 | 46,96 | 77 | 14 | 88 | 111 |
| 61. | Curaçao | 104,3 | 12,87 | 35,73 | 97,48 | 25,60 | 3,74 | 10,27 | 27,02 | 89 | 48 | 61 | 92 |
| 62. | El Salvador | 56,57 | 11,66 | 34,08 | 82,24 | 14,02 | 4,23 | 10,74 | 21,57 | 104 | 43 | 63 | 101 |
| 63. | Taiwan | 58,91 | 10,13 | 34,24 | 77,12 | 24,08 | 2,45 | 8,46 | 26,10 | 111 | 46 | 67 | 116 |
| 64. | Belarus | 50,81 | 9,92 | 29,66 | 76,78 | 26,64 | 6,91 | 16,34 | 38,35 | 75 | 48 | 59 | 75 |
| 65. | Bahrain | 77,71 | 13,37 | 29,06 | 79,38 | 35,59 | 5,98 | 17,33 | 42,14 | 92 | 24 | 45 | 95 |
| 66. | Malta | 66,80 | 8,89 | 31,52 | 91,35 | 16,79 | 3,70 | 11,18 | 22,88 | 90 | 54 | 70 | 91 |
| 67. | Morocco | 56,47 | 9,70 | 27,33 | 89,32 | 38,96 | 2,01 | 16,32 | 57,42 | 78 | 36 | 53 | 79 |
| 68. | Norway | 70,50 | 12,42 | 29,54 | 77,60 | 43,50 | 3,04 | 7,06 | 33,50 | 115 | 35 | 67 | 201 |
| 69. | Montenegro | 76,95 | 9,43 | 26,54 | 88,40 | 25,59 | 4,09 | 10,34 | 32,04 | 80 | 40 | 50 | 75 |
| 70. | Armenia | 42,90 | 9,40 | 28,24 | 48,51 | 40,33 | 2,00 | 6,14 | 21,89 | 110 | 68 | 95 | 141 |
| 71. | Luxembourg | 96,37 | 8,92 | 25,43 | 90,17 | 53,69 | 1,79 | 9,66 | 51,15 | 106 | 24 | 59 | 137 |
| 72. | Cyprus | 76,13 | 11,16 | 26,73 | 63,51 | 37,45 | 2,76 | 6,58 | 30,68 | 94 | 29 | 67 | 113 |
| 73. | Hong Kong | 98,61 | 4,99 | 23,03 | 96,38 | 117,6 | 2,22 | 13,28 | 92,83 | 104 | 8 | 38 | 152 |
| 74. | Philippines | 64,75 | 6,61 | 21,89 | 81,99 | 57,59 | 2,50 | 14,04 | 71,32 | 118 | 42 | 64 | 204 |
| 75. | Ukraine | 46,55 | 9,40 | 24,00 | 61,28 | 24,54 | 3,09 | 9,01 | 24,36 | 88 | 44 | 63 | 87 |
| 76. | Bolivia | 27,65 | 9,62 | 26,06 | 33,95 | 6,05 | 2,02 | 3,38 | 5,79 | 119 | 90 | 109 | 129 |
| 77. | South Africa | 50,95 | 6,96 | 22,12 | 50,17 | 30,32 | 2,62 | 9,47 | 28,06 | 94 | 23 | 37 | 156 |
| 78. | United Arab Emirates | 63,85 | 7,19 | 22,15 | 53,35 | 36,87 | 2,27 | 8,83 | 35,57 | 126 | 32 | 119 | 163 |
| 79. | Mongolia | 35,69 | 8,83 | 24,22 | 48,91 | 4,66 | 1,26 | 3,76 | 7,50 | 146 | 109 | 127 | 164 |
| 80. | Panama | 65,72 | 10,52 | 22,64 | 60,68 | 27,59 | 2,85 | 6,05 | 13,21 | 141 | 61 | 99 | 159 |
| 81. | Azerbaijan | 59,62 | 12,01 | 15,07 | 53,62 | 52,21 | 11,05 | 16,81 | 39,90 | 37 | 8 | 18 | 43 |
| 82. | Peru | 71,11 | 7,96 | 19,62 | 84,91 | 52,06 | 2,83 | 5,47 | 43,01 | 132 | 48 | 79 | 205 |
| 83. | Algeria | 51,09 | 7,18 | 17,42 | 64,46 | 31,50 | 1,32 | 9,19 | 30,88 | 91 | 44 | 62 | 85 |
| 84. | Thailand | 50,31 | 7,15 | 19,72 | 63,68 | 25,94 | 1,37 | 4,21 | 9,20 | 155 | 92 | 126 | 199 |
| 85. | Indonesia | 34,99 | 7,42 | 18,65 | 39,44 | 17,57 | 1,77 | 5,36 | 12,21 | 128 | 69 | 90 | 129 |
| 86. | Turkey | 36,13 | 7,69 | 18,60 | 41,68 | 9,92 | 1,37 | 3,81 | 10,00 | 126 | 71 | 101 | 129 |
| 87. | Tunisia | 23,64 | 7,69 | 17,18 | 30,76 | 10,15 | 1,52 | 5,48 | 11,54 | 73 | 39 | 57 | 79 |
| 88. | Uzbekistan | 25,23 | 7,26 | 17,39 | 34,59 | 8,24 | 0,85 | 4,76 | 10,43 | 197 | 126 | 155 | 201 |
| 89. | Georgia | 22,62 | 7,84 | 16,98 | 29,60 | 8,37 | 0,99 | 5,22 | 10,35 | 154 | 119 | 147 | 168 |
| 90. | Iraq | 22,35 | 5,25 | 16,24 | 31,32 | 8,53 | 1,11 | 5,02 | 9,72 | 155 | 108 | 144 | 165 |
| 91. | Mauritius | 36,66 | 6,20 | 14,67 | 38,36 | 19,13 | 1,71 | 5,13 | 17,66 | 153 | 52 | 89 | 219 |
| 92. | Ecuador | 36,54 | 8,02 | 13,26 | 45,67 | 18,96 | 1,80 | 5,03 | 16,62 | 151 | 72 | 102 | 199 |
| 93. | Jordan | 32,29 | 6,90 | 14,71 | 26,94 | 11,46 | 0,96 | 1,80 | 6,74 | 145 | 111 | 127 | 142 |
| 94. | Burkina Faso | 32,71 | 3,22 | 10,99 | 43,70 | 7,88 | 0,89 | 9,07 | 12,75 | 181 | 141 | 196 | 203 |
| 95. | Guyana | 23,21 | 6,66 | 13,32 | 26,49 | 10,46 | 2,67 | 4,33 | 16,67 | 137 | 62 | 79 | 177 |
| 96. | Myanmar | 18,88 | 5,16 | 12,38 | 25,12 | 7,01 | 1,91 | 4,18 | 9,97 | 125 | 83 | 96 | 114 |
| 97. | Tanzania | 16,00 | 6,68 | 12,14 | 21,68 | 7,79 | 1,16 | 4,14 | 9,81 | 140 | 80 | 97 | 155 |
| 98. | Uganda | 22,82 | 4,68 | 12,10 | 29,34 | 9,77 | 0,44 | 3,03 | 13,81 | 197 | 108 | 173 | 237 |
| 99. | Libya | 19,12 | 5,22 | 10,78 | 23,94 | 10,42 | 1,49 | 4,71 | 12,29 | 92 | 46 | 81 | 111 |
| 100. | Bosnia and Herzegovina | 25,07 | 6,39 | 11,31 | 33,33 | 8,78 | 1,88 | 3,33 | 8,51 | 66 | 33 | 48 | 68 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-12-10 | 130,5 | 19,87 | 51,94 | 137,6 | 76,15 | 8,77 | 23,60 | 63,11 | 40 | 13 | 21 | 38 |
| 2025-12-09 | 132,2 | 20,33 | 52,31 | 142,4 | 77,67 | 8,96 | 23,13 | 62,85 | 39 | 13 | 21 | 37 |
| 2025-12-08 | 128,6 | 19,75 | 52,06 | 134,1 | 76,30 | 8,76 | 23,49 | 65,10 | 39 | 13 | 21 | 37 |
| 2025-12-07 | 121,4 | 18,43 | 48,58 | 119,9 | 70,94 | 7,94 | 21,61 | 54,57 | 41 | 13 | 22 | 39 |
| 2025-12-06 | 124,0 | 18,69 | 48,98 | 122,4 | 70,55 | 7,93 | 21,63 | 55,04 | 42 | 13 | 23 | 39 |
| 2025-12-05 | 132,5 | 21,26 | 53,40 | 140,4 | 77,50 | 9,05 | 23,62 | 63,92 | 39 | 13 | 21 | 37 |
| 2025-12-04 | 132,1 | 20,64 | 53,64 | 141,4 | 79,45 | 8,55 | 23,35 | 65,95 | 40 | 13 | 21 | 38 |
| 2025-12-03 | 130,0 | 19,69 | 51,70 | 135,4 | 78,98 | 9,06 | 23,10 | 63,01 | 40 | 12 | 21 | 37 |
| 2025-12-02 | 128,8 | 20,01 | 51,91 | 134,2 | 76,57 | 8,44 | 22,77 | 62,26 | 39 | 13 | 21 | 38 |
| 2025-12-01 | 128,5 | 20,95 | 53,33 | 135,1 | 77,44 | 8,74 | 23,82 | 67,25 | 39 | 12 | 21 | 37 |
| 2025-11-30 | 123,8 | 18,64 | 48,80 | 122,0 | 71,08 | 7,69 | 21,49 | 54,62 | 41 | 13 | 22 | 39 |
| 2025-11-29 | 127,4 | 19,30 | 50,36 | 128,7 | 74,39 | 8,32 | 22,38 | 57,17 | 40 | 13 | 22 | 38 |
| 2025-11-28 | 129,2 | 19,85 | 51,23 | 136,4 | 77,09 | 8,40 | 22,64 | 62,91 | 41 | 13 | 22 | 38 |
| 2025-11-27 | 130,3 | 19,66 | 51,04 | 134,6 | 78,43 | 8,36 | 22,94 | 63,58 | 39 | 13 | 21 | 38 |
| 2025-11-26 | 132,8 | 19,89 | 51,72 | 139,8 | 80,41 | 8,41 | 23,14 | 65,23 | 39 | 13 | 21 | 38 |
| 2025-11-25 | 127,0 | 20,12 | 51,01 | 130,1 | 73,39 | 8,31 | 22,42 | 60,34 | 39 | 13 | 22 | 38 |
| 2025-11-24 | 128,4 | 20,19 | 51,78 | 135,0 | 74,63 | 8,39 | 22,60 | 60,15 | 41 | 13 | 22 | 38 |
| 2025-11-23 | 124,7 | 18,44 | 48,76 | 124,0 | 71,87 | 7,91 | 21,35 | 54,85 | 42 | 14 | 22 | 39 |
| 2025-11-22 | 125,7 | 18,97 | 48,85 | 128,3 | 70,20 | 8,06 | 21,48 | 53,58 | 42 | 14 | 23 | 39 |
| 2025-11-21 | 130,6 | 20,55 | 52,13 | 138,5 | 76,55 | 8,73 | 23,49 | 60,27 | 39 | 13 | 21 | 38 |
| 2025-11-20 | 129,8 | 20,64 | 51,84 | 133,0 | 75,80 | 8,83 | 23,22 | 62,18 | 38 | 13 | 22 | 38 |
| 2025-11-19 | 130,5 | 19,18 | 51,73 | 137,8 | 74,99 | 8,26 | 23,04 | 59,99 | 40 | 13 | 22 | 39 |
| 2025-11-18 | 127,3 | 19,68 | 51,59 | 132,6 | 75,56 | 8,52 | 23,46 | 62,87 | 40 | 13 | 21 | 37 |
| 2025-11-17 | 124,2 | 19,07 | 49,71 | 125,6 | 70,22 | 8,01 | 21,80 | 54,64 | 41 | 14 | 23 | 39 |
| 2025-11-16 | 123,2 | 18,00 | 48,16 | 125,9 | 69,59 | 7,81 | 21,34 | 53,28 | 42 | 13 | 23 | 39 |
| 2025-11-15 | 122,6 | 18,09 | 47,55 | 121,0 | 70,10 | 7,73 | 20,92 | 54,69 | 42 | 14 | 23 | 39 |
| 2025-11-14 | 124,9 | 19,13 | 49,37 | 132,5 | 72,52 | 7,93 | 21,75 | 57,16 | 41 | 13 | 22 | 39 |
| 2025-11-13 | 127,5 | 19,67 | 51,03 | 130,9 | 74,31 | 8,51 | 22,75 | 61,05 | 42 | 13 | 22 | 38 |
| 2025-11-12 | 124,4 | 19,51 | 50,48 | 125,1 | 72,62 | 8,36 | 22,41 | 59,78 | 40 | 13 | 22 | 38 |
| 2025-11-11 | 126,3 | 19,69 | 50,21 | 126,3 | 75,10 | 8,24 | 22,74 | 59,83 | 42 | 13 | 22 | 39 |