▾
Way Grafik
Herunterladen
Einspielen
Reaktionszeit
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Staat | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 375,7 | 56,59 | 175,1 | 465,7 | 333,5 | 27,79 | 116,6 | 413,5 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 271,4 | 71,76 | 169,6 | 457,1 | 238,7 | 35,97 | 98,17 | 433,0 | 34 | 7 | 12 | 35 |
| 3. | Singapore | 278,7 | 18,86 | 127,9 | 321,1 | 210,0 | 6,02 | 57,33 | 234,2 | 63 | 7 | 19 | 56 |
| 4. | Brazil | 234,7 | 38,94 | 117,1 | 361,5 | 141,5 | 23,32 | 71,39 | 203,7 | 42 | 14 | 25 | 47 |
| 5. | Denmark | 230,2 | 41,91 | 117,4 | 298,6 | 165,6 | 17,65 | 68,96 | 199,6 | 34 | 11 | 18 | 33 |
| 6. | Spain | 213,1 | 28,83 | 94,22 | 311,6 | 167,8 | 13,72 | 71,16 | 235,9 | 41 | 14 | 19 | 42 |
| 7. | Iceland | 178,2 | 28,09 | 94,11 | 273,7 | 138,4 | 5,64 | 49,09 | 125,4 | 60 | 11 | 36 | 71 |
| 8. | Jamaica | 123,8 | 26,82 | 92,27 | 200,5 | 82,21 | 8,30 | 48,26 | 120,7 | 75 | 32 | 50 | 67 |
| 9. | France | 259,3 | 23,33 | 87,84 | 358,4 | 181,5 | 6,80 | 51,15 | 236,5 | 41 | 14 | 24 | 44 |
| 10. | Costa Rica | 97,45 | 20,82 | 87,97 | 146,1 | 74,88 | 6,18 | 48,14 | 147,5 | 111 | 56 | 72 | 178 |
| 11. | Canada | 201,3 | 31,70 | 97,41 | 286,2 | 97,37 | 8,26 | 28,41 | 93,50 | 57 | 15 | 28 | 67 |
| 12. | Israel | 228,2 | 26,57 | 89,13 | 333,8 | 77,99 | 7,33 | 42,58 | 98,62 | 49 | 8 | 16 | 58 |
| 13. | Paraguay | 151,8 | 17,47 | 86,92 | 211,5 | 39,33 | 4,44 | 20,97 | 37,21 | 92 | 39 | 57 | 92 |
| 14. | Switzerland | 185,9 | 28,35 | 75,70 | 211,3 | 99,42 | 11,48 | 35,35 | 93,30 | 42 | 14 | 26 | 42 |
| 15. | Belgium | 175,0 | 30,85 | 81,46 | 253,5 | 67,04 | 10,80 | 23,19 | 39,57 | 37 | 17 | 23 | 36 |
| 16. | Slovenia | 114,3 | 25,22 | 69,62 | 144,1 | 66,93 | 11,53 | 45,08 | 93,28 | 27 | 8 | 15 | 29 |
| 17. | Sweden | 141,4 | 21,79 | 74,49 | 197,5 | 94,60 | 7,28 | 27,14 | 93,74 | 59 | 17 | 33 | 59 |
| 18. | Hungary | 180,7 | 22,25 | 73,86 | 242,9 | 96,07 | 10,31 | 26,05 | 81,50 | 31 | 11 | 19 | 32 |
| 19. | Bahrain | 141,1 | 16,28 | 76,83 | 248,9 | 47,45 | 5,77 | 19,35 | 38,05 | 60 | 26 | 40 | 63 |
| 20. | Netherlands | 154,4 | 22,71 | 72,41 | 199,5 | 83,63 | 6,86 | 26,81 | 85,77 | 62 | 16 | 36 | 64 |
| 21. | Oman | 85,19 | 27,69 | 71,53 | 106,9 | 38,87 | 8,99 | 23,19 | 54,63 | 62 | 24 | 39 | 84 |
| 22. | Portugal | 110,2 | 24,15 | 69,75 | 143,2 | 57,16 | 8,74 | 26,41 | 70,78 | 66 | 34 | 59 | 71 |
| 23. | Ireland | 93,02 | 23,46 | 72,02 | 124,4 | 33,62 | 7,26 | 19,51 | 49,55 | 59 | 26 | 41 | 53 |
| 24. | Qatar | 140,9 | 21,28 | 57,40 | 170,3 | 112,2 | 9,50 | 41,02 | 105,9 | 65 | 25 | 34 | 70 |
| 25. | Slovakia | 147,4 | 23,16 | 62,15 | 189,7 | 70,77 | 8,03 | 30,82 | 93,36 | 26 | 10 | 16 | 26 |
| 26. | Poland | 156,0 | 20,78 | 64,16 | 207,8 | 63,90 | 8,26 | 26,57 | 67,32 | 33 | 14 | 22 | 36 |
| 27. | Bulgaria | 123,7 | 23,66 | 59,37 | 127,2 | 87,54 | 8,42 | 33,42 | 91,16 | 51 | 10 | 26 | 66 |
| 28. | Colombia | 153,9 | 14,23 | 59,27 | 222,9 | 104,2 | 6,88 | 33,24 | 92,64 | 67 | 15 | 25 | 56 |
| 29. | Germany | 127,4 | 21,70 | 57,55 | 136,1 | 46,78 | 8,84 | 24,59 | 45,27 | 43 | 16 | 24 | 39 |
| 30. | Moldavia | 83,58 | 18,87 | 53,96 | 98,86 | 67,80 | 4,78 | 30,93 | 89,56 | 73 | 8 | 39 | 100 |
| 31. | Bangladesh | 72,32 | 20,65 | 45,53 | 86,25 | 69,48 | 18,71 | 44,58 | 88,83 | 25 | 7 | 11 | 19 |
| 32. | Lithuania | 123,3 | 16,98 | 58,68 | 118,3 | 84,90 | 4,60 | 15,79 | 63,36 | 80 | 22 | 44 | 97 |
| 33. | Mexico | 96,78 | 19,80 | 53,98 | 118,2 | 67,64 | 6,65 | 24,98 | 85,20 | 65 | 24 | 46 | 73 |
| 34. | Romania | 131,2 | 18,69 | 54,14 | 163,3 | 90,39 | 5,65 | 22,27 | 87,12 | 69 | 18 | 42 | 72 |
| 35. | Australia | 145,5 | 22,43 | 53,81 | 172,6 | 37,36 | 5,10 | 18,49 | 46,10 | 67 | 14 | 31 | 59 |
| 36. | United Kingdom | 132,9 | 21,41 | 53,84 | 144,2 | 60,20 | 6,16 | 18,29 | 48,97 | 50 | 16 | 29 | 49 |
| 37. | Estonia | 108,2 | 17,61 | 52,26 | 122,7 | 61,61 | 6,31 | 21,19 | 61,64 | 65 | 17 | 29 | 66 |
| 38. | Finland | 163,8 | 17,56 | 55,87 | 144,9 | 121,0 | 4,64 | 13,28 | 59,06 | 133 | 35 | 56 | 85 |
| 39. | United States | 120,4 | 20,57 | 55,44 | 134,6 | 54,72 | 5,10 | 12,93 | 37,22 | 79 | 29 | 48 | 107 |
| 40. | Czech Republic | 114,4 | 21,05 | 49,98 | 110,5 | 73,80 | 9,68 | 23,53 | 57,94 | 34 | 12 | 20 | 33 |
| 41. | Croatia | 127,3 | 18,75 | 51,31 | 138,2 | 66,51 | 6,58 | 19,85 | 58,25 | 49 | 17 | 32 | 49 |
| 42. | Latvia | 180,1 | 6,36 | 46,64 | 173,0 | 170,4 | 1,58 | 26,18 | 106,1 | 76 | 17 | 36 | 90 |
| 43. | Kuwait | 103,4 | 17,97 | 52,87 | 139,3 | 30,40 | 3,62 | 13,17 | 44,33 | 78 | 39 | 50 | 91 |
| 44. | Uruguay | 131,3 | 12,66 | 47,45 | 154,8 | 26,68 | 3,24 | 21,24 | 39,24 | 110 | 31 | 35 | 156 |
| 45. | Dominican Republic | 77,44 | 16,16 | 48,82 | 97,97 | 31,78 | 4,91 | 18,42 | 49,99 | 103 | 47 | 61 | 160 |
| 46. | Albania | 79,23 | 16,36 | 46,83 | 93,63 | 41,96 | 7,76 | 21,08 | 48,74 | 67 | 30 | 46 | 63 |
| 47. | New Zealand | 119,8 | 7,52 | 48,69 | 151,3 | 48,07 | 2,44 | 17,31 | 64,64 | 127 | 38 | 52 | 240 |
| 48. | Russia | 88,53 | 12,97 | 41,95 | 90,45 | 78,81 | 5,34 | 30,09 | 90,07 | 52 | 15 | 32 | 58 |
| 49. | North Macedonia | 74,89 | 17,62 | 44,46 | 93,14 | 52,95 | 6,00 | 24,30 | 85,55 | 49 | 10 | 27 | 50 |
| 50. | Austria | 91,43 | 19,19 | 48,80 | 114,1 | 31,61 | 7,17 | 15,55 | 33,51 | 40 | 17 | 26 | 39 |
| 51. | Belarus | 68,20 | 15,86 | 45,63 | 95,03 | 38,48 | 10,42 | 20,62 | 47,51 | 81 | 41 | 50 | 64 |
| 52. | Curaçao | 101,4 | 18,20 | 47,06 | 140,9 | 35,71 | 4,53 | 16,37 | 36,00 | 89 | 50 | 68 | 84 |
| 53. | Chile | 170,9 | 12,49 | 47,61 | 196,8 | 135,9 | 3,36 | 14,68 | 95,92 | 73 | 12 | 38 | 101 |
| 54. | Italy | 127,1 | 18,46 | 45,48 | 113,6 | 77,33 | 5,00 | 17,41 | 54,75 | 50 | 20 | 34 | 57 |
| 55. | Honduras | 100,8 | 13,50 | 44,64 | 100,4 | 44,93 | 6,54 | 19,03 | 46,09 | 75 | 32 | 47 | 74 |
| 56. | Greece | 101,7 | 15,51 | 48,62 | 107,9 | 45,62 | 3,72 | 10,02 | 38,98 | 56 | 19 | 34 | 61 |
| 57. | India | 71,43 | 16,90 | 40,23 | 92,86 | 48,97 | 6,01 | 21,40 | 54,93 | 59 | 26 | 43 | 65 |
| 58. | Malta | 63,16 | 13,52 | 44,34 | 83,35 | 18,12 | 3,70 | 11,52 | 28,22 | 128 | 54 | 67 | 86 |
| 59. | Serbia | 111,2 | 16,16 | 40,15 | 117,4 | 53,93 | 4,66 | 12,98 | 39,31 | 35 | 12 | 21 | 33 |
| 60. | Malaysia | 91,00 | 9,54 | 38,45 | 121,1 | 46,60 | 4,07 | 15,40 | 55,47 | 67 | 24 | 40 | 61 |
| 61. | Ukraine | 80,70 | 12,49 | 35,69 | 86,96 | 68,14 | 4,47 | 17,95 | 74,69 | 65 | 21 | 36 | 73 |
| 62. | Trinidad and Tobago | 47,96 | 16,04 | 37,45 | 62,89 | 23,96 | 3,77 | 8,16 | 30,64 | 131 | 62 | 87 | 204 |
| 63. | Philippines | 77,96 | 7,60 | 31,46 | 99,20 | 63,88 | 3,53 | 19,80 | 79,70 | 102 | 37 | 52 | 134 |
| 64. | Montenegro | 107,9 | 13,37 | 31,30 | 127,2 | 41,38 | 5,55 | 13,68 | 37,48 | 69 | 38 | 46 | 76 |
| 65. | Panama | 69,06 | 10,23 | 32,48 | 77,93 | 34,21 | 4,34 | 9,94 | 24,12 | 109 | 61 | 75 | 157 |
| 66. | Nicaragua | 57,54 | 8,94 | 29,93 | 84,55 | 24,04 | 3,36 | 13,30 | 30,70 | 128 | 48 | 70 | 170 |
| 67. | Norway | 71,24 | 11,80 | 32,86 | 79,91 | 40,18 | 3,03 | 7,20 | 31,24 | 110 | 37 | 64 | 186 |
| 68. | Puerto Rico | 55,62 | 13,20 | 31,80 | 86,61 | 44,01 | 2,97 | 8,97 | 49,28 | 98 | 52 | 64 | 127 |
| 69. | Hong Kong | 90,81 | 6,05 | 29,15 | 94,00 | 78,34 | 2,54 | 13,48 | 61,52 | 97 | 10 | 41 | 106 |
| 70. | Cyprus | 83,72 | 11,77 | 29,49 | 85,82 | 32,38 | 3,17 | 9,07 | 30,99 | 99 | 29 | 73 | 120 |
| 71. | Luxembourg | 93,28 | 8,78 | 27,54 | 84,65 | 46,18 | 2,57 | 12,06 | 50,17 | 99 | 28 | 52 | 120 |
| 72. | Bolivia | 40,34 | 15,37 | 29,64 | 55,96 | 9,38 | 2,33 | 6,35 | 10,94 | 110 | 70 | 97 | 124 |
| 73. | Guatemala | 36,82 | 12,01 | 28,88 | 50,36 | 7,82 | 2,84 | 5,14 | 8,95 | 128 | 88 | 105 | 134 |
| 74. | El Salvador | 30,22 | 13,53 | 27,79 | 36,64 | 12,37 | 2,30 | 5,53 | 10,81 | 116 | 94 | 106 | 127 |
| 75. | Algeria | 53,85 | 9,88 | 24,17 | 69,47 | 31,95 | 1,95 | 11,64 | 37,87 | 78 | 44 | 60 | 81 |
| 76. | United Arab Emirates | 75,64 | 6,90 | 25,25 | 71,74 | 43,68 | 2,56 | 9,36 | 46,12 | 119 | 31 | 102 | 164 |
| 77. | South Africa | 51,51 | 6,90 | 24,30 | 52,31 | 29,19 | 2,08 | 9,97 | 28,42 | 93 | 20 | 39 | 183 |
| 78. | Morocco | 51,15 | 8,29 | 21,94 | 82,50 | 35,52 | 1,82 | 13,40 | 48,26 | 77 | 36 | 54 | 79 |
| 79. | Armenia | 45,98 | 11,83 | 24,04 | 55,31 | 13,37 | 3,06 | 5,17 | 10,71 | 122 | 86 | 101 | 150 |
| 80. | Turkey | 42,30 | 10,32 | 23,78 | 46,80 | 13,16 | 1,74 | 4,38 | 11,41 | 136 | 70 | 97 | 119 |
| 81. | Thailand | 74,31 | 7,42 | 22,86 | 64,30 | 18,98 | 1,60 | 4,04 | 8,53 | 164 | 91 | 123 | 215 |
| 82. | Mauritius | 33,59 | 7,30 | 21,37 | 43,01 | 15,89 | 2,15 | 5,27 | 23,49 | 128 | 47 | 68 | 208 |
| 83. | Georgia | 26,26 | 10,05 | 21,18 | 36,25 | 9,55 | 1,36 | 5,59 | 12,56 | 137 | 107 | 128 | 156 |
| 84. | Azerbaijan | 59,99 | 12,41 | 15,34 | 62,11 | 49,27 | 9,92 | 17,06 | 44,48 | 44 | 8 | 22 | 57 |
| 85. | Indonesia | 36,25 | 7,62 | 20,40 | 46,71 | 17,41 | 1,95 | 5,30 | 13,80 | 117 | 70 | 88 | 122 |
| 86. | Tunisia | 22,61 | 8,95 | 18,30 | 30,94 | 10,25 | 2,42 | 6,48 | 12,30 | 76 | 42 | 58 | 77 |
| 87. | Uzbekistan | 34,78 | 7,65 | 18,45 | 39,63 | 12,09 | 0,82 | 4,01 | 10,28 | 155 | 107 | 137 | 169 |
| 88. | Palestine | 55,24 | 6,59 | 18,82 | 36,39 | 14,88 | 1,27 | 3,22 | 10,82 | 114 | 96 | 119 | 137 |
| 89. | Peru | 71,13 | 7,78 | 16,74 | 78,60 | 54,75 | 2,79 | 6,95 | 45,21 | 124 | 48 | 73 | 204 |
| 90. | Mozambique | 29,31 | 3,82 | 16,21 | 37,09 | 13,19 | 1,94 | 7,31 | 14,30 | 87 | 31 | 53 | 82 |
| 91. | Senegal | 24,17 | 6,27 | 17,74 | 28,07 | 4,90 | 1,03 | 3,22 | 5,78 | 110 | 79 | 94 | 116 |
| 92. | Jordan | 24,34 | 7,71 | 17,44 | 27,97 | 6,92 | 0,69 | 2,42 | 8,00 | 156 | 117 | 136 | 161 |
| 93. | Myanmar | 25,09 | 3,03 | 14,40 | 32,21 | 16,57 | 1,40 | 4,99 | 9,29 | 115 | 82 | 91 | 122 |
| 94. | Kazakhstan | 31,23 | 7,18 | 14,43 | 38,95 | 18,38 | 1,06 | 4,15 | 9,70 | 161 | 99 | 133 | 195 |
| 95. | Kyrgyzstan | 35,51 | 3,65 | 14,71 | 35,59 | 28,15 | 0,27 | 2,95 | 22,75 | 175 | 61 | 113 | 293 |
| 96. | Iraq | 23,03 | 4,06 | 14,15 | 26,33 | 8,70 | 0,70 | 3,69 | 8,37 | 158 | 114 | 148 | 178 |
| 97. | Tanzania | 18,92 | 4,52 | 14,01 | 28,58 | 6,82 | 0,71 | 3,06 | 7,36 | 138 | 78 | 101 | 157 |
| 98. | Mongolia | 15,38 | 4,41 | 13,79 | 23,42 | 4,06 | 0,38 | 2,50 | 8,25 | 178 | 133 | 141 | 213 |
| 99. | Venezuela | 51,60 | 5,26 | 11,40 | 56,17 | 41,64 | 1,94 | 6,59 | 45,69 | 95 | 52 | 70 | 98 |
| 100. | Ecuador | 49,06 | 7,24 | 11,74 | 62,13 | 22,41 | 1,74 | 4,78 | 17,37 | 150 | 68 | 115 | 203 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Datum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |